Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 40.0 | 40.5 | 53.1 | 59.2 | 67.0 | 82.9 |
Average Low (°F) | 13.9 | 14.4 | 23.6 | 28.8 | 37.1 | 47.1 |
All Time High (°F) | 73.4 | 73.0 | 82.4 | 84.2 | 93.2 | 105.1 |
All Time Low (°F) | -40.0 | -38.9 | -22.0 | -11.2 | 5.0 | 27.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 87.3 | 85.9 | 79.0 | 63.0 | 51.2 | 40.2 |
Average Low (°F) | 52.8 | 51.1 | 44.2 | 32.3 | 22.8 | 13.9 |
All Time High (°F) | 102.2 | 100.0 | 100.9 | 87.8 | 79.0 | 73.9 |
All Time Low (°F) | 30.2 | 33.1 | 18.0 | -26.0 | -24.0 | -34.1 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 |
Avg. Rainfall (in) on Rainy Day | 0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 |
All Time Rainfall (in) on Rainy Day | 0.1 | 0.1 | 0.7 | 1.2 | 1.7 | 0.9 |
30 Day Rain Accumulation | 0.1 | 0.2 | 0.5 | 1.0 | 2.0 | 0.8 |
All Time 30 Day Rain Accumulation | 0.6 | 0.9 | 1.6 | 2.0 | 5.3 | 2.3 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Avg. Rainfall (in) on Rainy Day | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 |
All Time Rainfall (in) on Rainy Day | 1.2 | 0.5 | 0.8 | 0.8 | 0.5 | 0.1 |
30 Day Rain Accumulation | 1.0 | 0.6 | 0.6 | 0.7 | 0.3 | 0.2 |
All Time 30 Day Rain Accumulation | 3.3 | 1.5 | 3.1 | 2.1 | 1.1 | 0.5 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
Avg. Snowfall Depth (in) | 1.1 | 1.2 | 1.2 | 1.0 | 1.0 | 0.0 |
30 Day Snowfall Total (in) | 1.8 | 4.0 | 3.8 | 4.3 | 2.0 | 0.0 |
All Time Snowfall Depth (in) | 11.0 | 5.0 | 9.9 | 6.2 | 6.6 | 0.0 |
All Time 30 Day Snowfall Total (in) | 18.6 | 13.4 | 23.1 | 14.8 | 10.1 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.3 | 1.4 | 0.9 | 1.1 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 2.5 | 2.1 | 2.7 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.5 | 6.3 | 5.2 | 8.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.5 | 12.9 | 11.4 | 12.7 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 94.6 | 94.2 | 72.8 | 47.1 | 12.4 | 3.9 |
Comfortable | 5.4 | 5.8 | 27.2 | 52.9 | 87.6 | 96.0 |
Muggy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.7 | 1.6 | 13.0 | 32.8 | 70.8 | 94.9 |
Comfortable | 97.0 | 98.0 | 87.0 | 67.2 | 29.2 | 5.1 |
Muggy | 2.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.0 | 4.3 | 4.6 | 4.7 | 4.7 | 4.7 |
25th | 5.0 | 5.4 | 5.8 | 6.2 | 6.1 | 6.2 |
50th | 6.7 | 7.5 | 7.9 | 8.5 | 8.1 | 8.1 |
75th | 10.1 | 11.7 | 11.7 | 12.8 | 11.4 | 11.4 |
90th | 16.5 | 17.3 | 16.8 | 17.8 | 15.7 | 15.3 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.7 | 4.7 | 4.7 | 4.6 | 4.3 | 4.0 |
25th | 6.3 | 6.0 | 5.8 | 5.4 | 5.3 | 5.1 |
50th | 8.1 | 7.9 | 7.4 | 7.1 | 6.9 | 6.9 |
75th | 10.8 | 10.3 | 10.2 | 10.5 | 10.8 | 10.4 |
90th | 14.2 | 13.8 | 13.9 | 15.5 | 16.4 | 16.5 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 19.4 | 18.9 | 22.4 | 21.8 | 21.9 | 19.1 |
NorthEast | 9.3 | 8.9 | 8.7 | 8.9 | 8.9 | 7.9 |
East | 8.3 | 10.8 | 8.2 | 9.2 | 11.5 | 10.5 |
SouthEast | 9.7 | 10.8 | 10.9 | 12.7 | 16.4 | 16.1 |
South | 16.4 | 15.1 | 15.4 | 13.9 | 15.2 | 20.1 |
SouthWest | 14.0 | 12.0 | 11.8 | 8.8 | 7.7 | 9.6 |
West | 13.5 | 14.2 | 12.8 | 12.2 | 9.2 | 9.2 |
NorthWest | 9.3 | 9.4 | 9.7 | 12.5 | 9.2 | 7.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 18.4 | 19.2 | 20.5 | 20.7 | 21.7 | 21.9 |
NorthEast | 8.7 | 7.7 | 7.6 | 8.7 | 9.3 | 9.7 |
East | 11.4 | 9.6 | 10.4 | 9.0 | 8.4 | 8.3 |
SouthEast | 16.3 | 15.6 | 15.8 | 12.5 | 10.1 | 10.1 |
South | 21.0 | 21.9 | 20.2 | 17.5 | 15.5 | 14.7 |
SouthWest | 9.4 | 9.7 | 9.6 | 10.4 | 13.4 | 14.0 |
West | 7.9 | 8.7 | 9.7 | 12.0 | 12.8 | 12.4 |
NorthWest | 6.8 | 7.5 | 6.3 | 9.0 | 8.7 | 8.8 |