Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 54.1 | 55.6 | 57.9 | 65.3 | 72.5 | 82.9 |
Average Low (°F) | 38.1 | 37.7 | 39.8 | 44.0 | 49.6 | 58.2 |
All Time High (°F) | 77.0 | 78.4 | 84.0 | 90.9 | 102.6 | 109.4 |
All Time Low (°F) | 18.0 | 12.9 | 19.0 | 19.9 | 25.0 | 30.9 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 88.3 | 87.5 | 83.0 | 72.3 | 59.6 | 52.3 |
Average Low (°F) | 64.2 | 63.5 | 59.0 | 50.5 | 41.8 | 36.5 |
All Time High (°F) | 110.3 | 109.8 | 107.8 | 97.9 | 84.6 | 77.0 |
All Time Low (°F) | 48.9 | 44.1 | 30.9 | 28.9 | 19.0 | 17.1 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 |
Avg. Rainfall (in) on Rainy Day | 0.7 | 0.7 | 0.6 | 0.4 | 0.3 | 0.3 |
All Time Rainfall (in) on Rainy Day | 5.0 | 4.8 | 4.5 | 4.0 | 2.0 | 1.5 |
30 Day Rain Accumulation | 4.6 | 3.7 | 5.2 | 2.5 | 1.5 | 0.4 |
All Time 30 Day Rain Accumulation | 21.1 | 28.7 | 19.0 | 12.0 | 9.5 | 4.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 |
Avg. Rainfall (in) on Rainy Day | 0.1 | 0.1 | 0.2 | 0.8 | 0.7 | 0.7 |
All Time Rainfall (in) on Rainy Day | 0.2 | 0.3 | 0.9 | 5.6 | 9.9 | 4.8 |
30 Day Rain Accumulation | 0.0 | 0.1 | 0.3 | 1.9 | 3.6 | 5.5 |
All Time 30 Day Rain Accumulation | 0.4 | 0.6 | 4.0 | 16.7 | 18.8 | 19.9 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 5.9 | 5.0 | 5.7 | 4.3 | 1.7 | 0.6 |
30 Day Snowfall Total (in) | 13.7 | 12.2 | 20.1 | 8.4 | 1.7 | 0.1 |
All Time Snowfall Depth (in) | 24.6 | 26.3 | 45.5 | 24.7 | 12.6 | 1.5 |
All Time 30 Day Snowfall Total (in) | 107.2 | 201.6 | 112.9 | 69.6 | 15.4 | 1.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.6 | 4.7 | 5.3 | 6.8 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.1 | 1.1 | 7.2 | 16.7 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 1.1 | 19.7 | 30.1 | 49.8 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 1.9 | 23.6 | 82.5 | 164.5 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 25.9 | 28.5 | 15.5 | 10.9 | 5.8 | 2.9 |
Comfortable | 74.1 | 71.5 | 84.5 | 89.1 | 94.1 | 94.6 |
Muggy | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.5 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.1 | 1.3 | 3.8 | 16.2 | 22.0 | 31.0 |
Comfortable | 99.0 | 97.7 | 95.9 | 83.5 | 78.0 | 69.0 |
Muggy | 0.9 | 0.9 | 0.3 | 0.3 | 0.0 | 0.0 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
25th | 4.0 | 4.4 | 4.6 | 4.7 | 4.7 | 4.7 |
50th | 5.0 | 5.8 | 5.8 | 5.9 | 6.2 | 5.8 |
75th | 6.6 | 7.5 | 8.1 | 8.1 | 8.1 | 7.6 |
90th | 9.2 | 10.6 | 10.8 | 10.3 | 10.3 | 9.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
25th | 4.5 | 4.3 | 4.6 | 4.0 | 4.0 | 4.0 |
50th | 5.7 | 5.7 | 5.7 | 5.3 | 4.9 | 5.0 |
75th | 6.9 | 6.9 | 6.9 | 6.9 | 6.4 | 6.9 |
90th | 8.7 | 8.4 | 9.1 | 9.1 | 9.2 | 9.9 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 7.4 | 8.5 | 5.0 | 6.5 | 5.4 | 3.8 |
NorthEast | 8.3 | 9.2 | 5.9 | 6.1 | 6.4 | 5.7 |
East | 15.8 | 12.5 | 11.8 | 11.6 | 12.1 | 11.4 |
SouthEast | 25.6 | 21.0 | 25.2 | 21.0 | 19.5 | 20.0 |
South | 24.4 | 26.6 | 31.9 | 26.3 | 25.6 | 27.8 |
SouthWest | 4.7 | 5.9 | 7.3 | 8.5 | 9.3 | 10.7 |
West | 5.1 | 7.3 | 6.5 | 10.5 | 12.2 | 11.5 |
NorthWest | 8.6 | 8.9 | 6.3 | 9.5 | 9.4 | 9.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 3.1 | 2.9 | 4.4 | 7.0 | 7.9 | 9.5 |
NorthEast | 4.1 | 4.4 | 7.3 | 8.4 | 7.3 | 8.4 |
East | 13.1 | 15.2 | 16.1 | 15.8 | 15.9 | 13.9 |
SouthEast | 17.8 | 17.5 | 20.4 | 20.4 | 26.5 | 25.0 |
South | 30.5 | 28.4 | 22.1 | 21.8 | 23.3 | 24.8 |
SouthWest | 14.6 | 14.7 | 9.3 | 6.3 | 4.2 | 4.3 |
West | 12.3 | 12.3 | 12.2 | 9.9 | 6.1 | 4.8 |
NorthWest | 4.5 | 4.3 | 8.1 | 10.4 | 8.8 | 9.4 |