| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average High (°F) | 46.8 | 51.5 | 56.5 | 68.2 | 75.2 | 82.6 |
| Average Low (°F) | 35.2 | 36.7 | 42.3 | 53.1 | 61.5 | 70.4 |
| All Time High (°F) | 72.7 | 80.8 | 86.7 | 88.9 | 96.3 | 98.1 |
| All Time Low (°F) | 9.5 | -1.5 | 15.6 | 27.1 | 33.1 | 51.8 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average High (°F) | 87.0 | 84.3 | 79.1 | 70.7 | 60.8 | 55.0 |
| Average Low (°F) | 74.7 | 73.5 | 69.0 | 58.8 | 47.3 | 41.8 |
| All Time High (°F) | 100.8 | 95.7 | 98.4 | 93.2 | 83.7 | 78.3 |
| All Time Low (°F) | 59.2 | 58.6 | 47.5 | 31.8 | 24.8 | 18.0 |
| Percent of Rainy Days |
| Avg. Rainfall (in) on Rainy Day |
| All Time Rainfall (in) on Rainy Day |
| 30 Day Rain Accumulation |
| All Time 30 Day Rain Accumulation |
| Percent of Rainy Days |
| Avg. Rainfall (in) on Rainy Day |
| All Time Rainfall (in) on Rainy Day |
| 30 Day Rain Accumulation |
| All Time 30 Day Rain Accumulation |
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Dry | 31.4 | 33.1 | 12.1 | 1.3 | 0.0 | 0.0 |
| Comfortable | 68.6 | 66.9 | 86.3 | 87.3 | 58.1 | 16.0 |
| Muggy | 0.0 | 0.0 | 1.6 | 10.7 | 38.7 | 49.3 |
| Oppressive | 0.0 | 0.0 | 0.0 | 0.7 | 3.2 | 34.7 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Dry | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 11.6 |
| Comfortable | 0.6 | 0.6 | 20.0 | 65.1 | 89.9 | 84.5 |
| Muggy | 24.5 | 43.9 | 53.3 | 31.5 | 6.7 | 3.9 |
| Oppressive | 74.8 | 55.5 | 26.7 | 3.4 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| 10th | 1.7 | 1.7 | 2.0 | 2.0 | 1.7 | 1.5 |
| 25th | 2.8 | 2.8 | 3.1 | 3.2 | 2.5 | 2.2 |
| 50th | 5.8 | 6.3 | 6.9 | 7.3 | 6.9 | 6.4 |
| 75th | 10.9 | 11.2 | 12.1 | 12.2 | 11.3 | 10.3 |
| 90th | 16.1 | 16.1 | 16.7 | 17.1 | 15.4 | 13.9 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| 10th | 1.4 | 1.1 | 1.1 | 1.3 | 1.5 | 1.5 |
| 25th | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| 50th | 6.2 | 5.8 | 5.8 | 5.8 | 5.4 | 5.5 |
| 75th | 10.0 | 9.3 | 10.1 | 10.6 | 10.6 | 10.3 |
| 90th | 13.5 | 13.1 | 14.4 | 15.5 | 15.9 | 15.0 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| North | 17.0 | 15.5 | 13.4 | 10.1 | 8.5 | 8.1 |
| NorthEast | 9.1 | 10.2 | 11.6 | 8.5 | 9.6 | 6.8 |
| East | 6.2 | 8.1 | 11.3 | 11.8 | 14.0 | 12.3 |
| SouthEast | 5.7 | 7.2 | 9.5 | 12.0 | 13.3 | 11.6 |
| South | 11.0 | 12.7 | 10.9 | 13.7 | 12.6 | 13.4 |
| SouthWest | 17.1 | 17.7 | 15.5 | 19.7 | 21.6 | 24.5 |
| West | 17.5 | 15.2 | 13.1 | 13.6 | 12.9 | 16.1 |
| NorthWest | 16.3 | 13.2 | 14.7 | 10.4 | 7.5 | 7.2 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| North | 7.2 | 10.1 | 13.7 | 15.2 | 21.0 | 15.9 |
| NorthEast | 6.3 | 9.8 | 14.8 | 11.3 | 9.2 | 9.7 |
| East | 10.2 | 13.1 | 14.2 | 8.2 | 5.9 | 6.1 |
| SouthEast | 10.9 | 11.8 | 9.4 | 7.8 | 6.3 | 5.3 |
| South | 13.6 | 14.2 | 11.5 | 11.0 | 10.2 | 11.5 |
| SouthWest | 28.5 | 20.5 | 17.0 | 19.4 | 17.4 | 19.3 |
| West | 17.4 | 14.0 | 11.8 | 16.4 | 16.0 | 18.4 |
| NorthWest | 5.7 | 6.4 | 7.4 | 10.7 | 14.0 | 13.9 |