Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 49.1 | 53.1 | 57.5 | 68.6 | 74.9 | 82.3 |
Average Low (°F) | 38.5 | 39.8 | 44.7 | 54.9 | 62.4 | 71.3 |
All Time High (°F) | 70.9 | 80.4 | 85.8 | 87.6 | 95.4 | 95.5 |
All Time Low (°F) | 14.9 | 10.0 | 21.4 | 34.7 | 42.1 | 58.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 87.3 | 84.3 | 79.1 | 71.5 | 60.6 | 55.0 |
Average Low (°F) | 75.8 | 74.9 | 70.2 | 61.5 | 49.1 | 43.1 |
All Time High (°F) | 97.7 | 94.8 | 93.0 | 93.4 | 79.5 | 73.4 |
All Time Low (°F) | 67.5 | 67.3 | 56.7 | 39.0 | 30.6 | 19.8 |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Dry |
Comfortable |
Muggy |
Oppressive |
Dry |
Comfortable |
Muggy |
Oppressive |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 2.2 | 2.6 | 2.8 | 3.0 | 3.0 | 3.1 |
25th | 4.3 | 4.6 | 4.7 | 5.1 | 5.0 | 4.7 |
50th | 6.9 | 7.1 | 7.6 | 8.1 | 7.6 | 6.9 |
75th | 10.3 | 10.4 | 11.1 | 11.3 | 10.4 | 9.8 |
90th | 14.4 | 14.4 | 14.8 | 14.9 | 13.4 | 12.4 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 3.4 | 2.8 | 2.6 | 2.3 | 2.2 | 2.2 |
25th | 4.9 | 4.7 | 4.6 | 4.4 | 4.0 | 3.9 |
50th | 7.3 | 6.7 | 6.7 | 6.9 | 6.4 | 6.2 |
75th | 9.8 | 9.2 | 9.6 | 10.1 | 10.0 | 9.5 |
90th | 12.5 | 11.7 | 12.8 | 14.0 | 13.9 | 13.8 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 19.7 | 16.6 | 15.0 | 12.4 | 9.8 | 9.3 |
NorthEast | 13.4 | 15.9 | 17.8 | 12.7 | 15.0 | 11.7 |
East | 5.8 | 7.4 | 10.2 | 11.1 | 12.1 | 10.5 |
SouthEast | 4.3 | 5.7 | 6.0 | 6.8 | 7.9 | 7.1 |
South | 13.7 | 15.1 | 13.5 | 18.2 | 18.2 | 20.0 |
SouthWest | 14.7 | 15.2 | 14.4 | 18.8 | 20.4 | 23.3 |
West | 14.6 | 12.8 | 9.9 | 10.5 | 8.5 | 10.6 |
NorthWest | 13.8 | 11.4 | 13.0 | 9.5 | 8.1 | 7.4 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 6.3 | 9.0 | 14.2 | 15.2 | 22.7 | 17.2 |
NorthEast | 9.6 | 15.5 | 20.3 | 15.6 | 14.2 | 14.3 |
East | 10.2 | 12.2 | 14.0 | 8.9 | 6.4 | 6.1 |
SouthEast | 6.6 | 8.3 | 7.0 | 6.2 | 5.1 | 4.7 |
South | 21.2 | 18.5 | 15.7 | 15.2 | 13.8 | 13.5 |
SouthWest | 28.5 | 19.7 | 13.7 | 17.8 | 13.5 | 15.8 |
West | 11.3 | 10.4 | 8.1 | 11.5 | 11.6 | 15.6 |
NorthWest | 6.1 | 6.3 | 7.0 | 9.4 | 12.5 | 12.7 |