Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 24.8 | 25.8 | 42.6 | 56.8 | 70.6 | 82.0 |
Average Low (°F) | 5.4 | 5.4 | 21.3 | 32.0 | 44.9 | 56.7 |
All Time High (°F) | 63.0 | 68.0 | 84.9 | 86.0 | 100.9 | 104.0 |
All Time Low (°F) | -36.9 | -31.0 | -20.0 | -6.0 | 19.0 | 37.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 85.4 | 82.3 | 75.5 | 59.5 | 43.9 | 29.2 |
Average Low (°F) | 61.0 | 57.7 | 49.4 | 36.2 | 22.0 | 10.5 |
All Time High (°F) | 104.0 | 98.1 | 95.0 | 95.0 | 78.1 | 64.9 |
All Time Low (°F) | 39.9 | 39.0 | 21.9 | -2.9 | -17.0 | -36.9 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 |
Avg. Rainfall (in) on Rainy Day | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 |
All Time Rainfall (in) on Rainy Day | 0.5 | 0.3 | 1.3 | 1.5 | 2.3 | 1.8 |
30 Day Rain Accumulation | 0.6 | 0.8 | 0.9 | 2.0 | 2.7 | 3.4 |
All Time 30 Day Rain Accumulation | 1.5 | 5.8 | 1.9 | 4.2 | 6.5 | 10.9 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Avg. Rainfall (in) on Rainy Day | 0.4 | 0.4 | 0.4 | 0.4 | 0.1 | 0.2 |
All Time Rainfall (in) on Rainy Day | 2.3 | 3.9 | 2.1 | 3.0 | 0.8 | 1.3 |
30 Day Rain Accumulation | 3.5 | 3.0 | 2.3 | 2.2 | 0.5 | 0.9 |
All Time 30 Day Rain Accumulation | 7.8 | 8.0 | 6.6 | 7.6 | 1.9 | 2.0 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 2.0 | 2.2 | 1.9 | 1.5 | 0.1 | 0.0 |
30 Day Snowfall Total (in) | 9.4 | 7.7 | 5.8 | 2.7 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 18.8 | 23.2 | 22.8 | 8.9 | 0.4 | 0.0 |
All Time 30 Day Snowfall Total (in) | 59.8 | 42.1 | 25.3 | 20.0 | 0.4 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 1.3 | 1.0 | 2.4 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 9.1 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 9.8 | 5.0 | 19.2 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 12.7 | 10.4 | 38.5 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 87.1 | 87.4 | 47.8 | 24.6 | 3.3 | 0.0 |
Comfortable | 12.9 | 12.6 | 52.2 | 75.4 | 93.9 | 75.7 |
Muggy | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 22.9 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.2 | 9.3 | 51.8 | 83.3 |
Comfortable | 37.8 | 49.4 | 85.4 | 90.5 | 48.2 | 16.7 |
Muggy | 53.9 | 47.3 | 13.6 | 0.2 | 0.0 | 0.0 |
Oppressive | 8.3 | 3.3 | 0.8 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 |
25th | 5.8 | 5.8 | 6.0 | 6.9 | 6.7 | 6.2 |
50th | 8.8 | 8.7 | 9.0 | 9.9 | 9.4 | 8.7 |
75th | 12.9 | 12.8 | 13.2 | 14.3 | 13.2 | 12.1 |
90th | 17.9 | 17.4 | 17.5 | 19.4 | 17.2 | 16.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.4 | 4.2 | 4.5 | 4.6 | 4.6 | 4.5 |
25th | 5.8 | 5.4 | 5.8 | 5.8 | 5.8 | 5.8 |
50th | 7.7 | 7.3 | 8.1 | 8.7 | 8.6 | 8.5 |
75th | 10.6 | 10.1 | 11.2 | 12.7 | 12.5 | 12.0 |
90th | 13.9 | 13.2 | 14.8 | 17.4 | 17.0 | 16.6 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 21.7 | 25.2 | 24.0 | 25.3 | 19.9 | 17.1 |
NorthEast | 4.8 | 7.3 | 8.6 | 12.5 | 11.3 | 7.8 |
East | 4.1 | 4.8 | 9.0 | 10.6 | 10.6 | 9.3 |
SouthEast | 8.9 | 7.6 | 11.1 | 10.7 | 12.6 | 14.2 |
South | 21.0 | 18.7 | 19.9 | 13.4 | 17.0 | 19.5 |
SouthWest | 6.8 | 6.9 | 4.5 | 4.8 | 6.7 | 6.9 |
West | 9.6 | 9.7 | 7.0 | 7.4 | 9.3 | 11.1 |
NorthWest | 23.0 | 19.8 | 15.7 | 15.2 | 12.6 | 14.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 16.3 | 15.4 | 15.6 | 17.1 | 18.3 | 23.3 |
NorthEast | 8.5 | 8.0 | 7.8 | 6.1 | 3.9 | 7.1 |
East | 8.6 | 9.2 | 8.0 | 4.4 | 4.5 | 5.7 |
SouthEast | 14.4 | 16.1 | 13.3 | 10.2 | 9.3 | 7.9 |
South | 26.4 | 27.0 | 25.9 | 21.4 | 23.2 | 20.2 |
SouthWest | 7.2 | 6.3 | 6.4 | 6.9 | 7.2 | 6.6 |
West | 7.3 | 7.1 | 8.6 | 13.1 | 11.7 | 12.0 |
NorthWest | 11.2 | 10.8 | 14.4 | 20.7 | 21.9 | 17.2 |