Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 53.3 | 57.8 | 65.7 | 74.5 | 81.1 | 87.9 |
Average Low (°F) | 34.6 | 38.2 | 43.8 | 51.1 | 59.8 | 67.5 |
All Time High (°F) | 78.8 | 80.6 | 86.0 | 89.6 | 96.8 | 104.0 |
All Time Low (°F) | 8.6 | 8.6 | 21.2 | 28.4 | 35.6 | 50.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 90.3 | 88.1 | 83.9 | 74.5 | 62.9 | 57.2 |
Average Low (°F) | 70.6 | 69.5 | 64.0 | 52.7 | 41.3 | 38.8 |
All Time High (°F) | 105.8 | 102.2 | 98.6 | 96.8 | 80.6 | 78.8 |
All Time Low (°F) | 55.4 | 53.6 | 44.6 | 30.2 | 17.6 | 14.0 |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 28.7 | 17.0 | 10.6 | 1.8 | 0.0 | 0.0 |
Comfortable | 68.6 | 80.5 | 86.4 | 83.2 | 44.8 | 13.9 |
Muggy | 2.6 | 2.5 | 3.0 | 15.0 | 52.1 | 58.7 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 27.3 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 11.9 |
Comfortable | 3.0 | 4.6 | 27.0 | 70.6 | 85.2 | 82.8 |
Muggy | 37.3 | 43.4 | 58.6 | 26.0 | 6.1 | 5.2 |
Oppressive | 59.7 | 52.0 | 14.4 | 3.4 | 0.3 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 3.4 | 3.4 | 3.6 | 3.5 | 3.4 | 3.4 |
25th | 4.2 | 4.4 | 4.6 | 4.6 | 4.3 | 4.2 |
50th | 5.2 | 5.5 | 5.8 | 5.6 | 5.2 | 5.0 |
75th | 6.9 | 7.2 | 7.5 | 7.3 | 6.5 | 6.2 |
90th | 9.3 | 9.3 | 9.7 | 9.5 | 8.1 | 7.8 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
25th | 4.2 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
50th | 5.0 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 |
75th | 6.2 | 5.8 | 6.0 | 6.2 | 6.3 | 6.4 |
90th | 7.8 | 7.1 | 7.7 | 8.1 | 8.2 | 8.5 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 16.1 | 12.9 | 13.4 | 10.7 | 11.2 | 10.8 |
NorthEast | 15.1 | 17.1 | 15.2 | 10.8 | 11.8 | 12.0 |
East | 6.9 | 7.9 | 9.0 | 6.7 | 7.5 | 7.6 |
SouthEast | 3.0 | 4.2 | 5.6 | 5.7 | 6.6 | 4.8 |
South | 12.1 | 15.2 | 16.3 | 24.6 | 22.1 | 18.3 |
SouthWest | 23.5 | 23.3 | 19.5 | 23.5 | 22.6 | 27.3 |
West | 16.0 | 13.8 | 13.1 | 12.9 | 13.3 | 14.2 |
NorthWest | 7.3 | 5.6 | 8.0 | 5.0 | 4.8 | 4.9 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 9.7 | 14.7 | 22.9 | 19.9 | 23.0 | 15.1 |
NorthEast | 10.6 | 18.2 | 26.6 | 21.0 | 23.4 | 18.6 |
East | 7.7 | 11.7 | 10.4 | 8.7 | 7.1 | 6.8 |
SouthEast | 6.4 | 6.6 | 4.7 | 4.3 | 3.8 | 3.2 |
South | 20.5 | 16.0 | 12.4 | 12.0 | 12.2 | 15.2 |
SouthWest | 28.7 | 19.5 | 12.1 | 17.5 | 14.4 | 21.6 |
West | 12.7 | 8.9 | 7.3 | 10.9 | 9.2 | 13.9 |
NorthWest | 3.6 | 4.3 | 3.6 | 5.6 | 6.7 | 5.3 |