| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average High (°F) | 54.4 | 59.0 | 66.8 | 75.4 | 82.2 | 89.0 |
| Average Low (°F) | 34.4 | 38.2 | 43.9 | 51.0 | 59.7 | 67.7 |
| All Time High (°F) | 77.0 | 82.4 | 89.1 | 90.0 | 99.0 | 107.6 |
| All Time Low (°F) | 6.8 | 5.0 | 19.4 | 26.6 | 37.4 | 50.0 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average High (°F) | 91.6 | 89.5 | 85.2 | 76.0 | 64.5 | 59.6 |
| Average Low (°F) | 70.9 | 69.9 | 64.5 | 53.5 | 41.7 | 39.5 |
| All Time High (°F) | 105.8 | 103.6 | 98.6 | 98.6 | 82.0 | 79.0 |
| All Time Low (°F) | 55.4 | 53.6 | 41.0 | 28.4 | 17.6 | 10.4 |
| Percent of Rainy Days |
| Avg. Rainfall (in) on Rainy Day |
| All Time Rainfall (in) on Rainy Day |
| 30 Day Rain Accumulation |
| All Time 30 Day Rain Accumulation |
| Percent of Rainy Days |
| Avg. Rainfall (in) on Rainy Day |
| All Time Rainfall (in) on Rainy Day |
| 30 Day Rain Accumulation |
| All Time 30 Day Rain Accumulation |
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Dry | 29.9 | 18.9 | 11.5 | 2.2 | 0.0 | 0.0 |
| Comfortable | 67.5 | 78.3 | 83.7 | 81.9 | 43.8 | 17.4 |
| Muggy | 2.7 | 2.9 | 4.9 | 15.5 | 52.6 | 55.8 |
| Oppressive | 0.0 | 0.0 | 0.0 | 0.4 | 3.6 | 26.8 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Dry | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 9.7 |
| Comfortable | 3.5 | 3.3 | 23.9 | 66.3 | 84.4 | 84.0 |
| Muggy | 34.2 | 39.2 | 56.6 | 29.5 | 8.0 | 6.2 |
| Oppressive | 62.3 | 57.5 | 19.5 | 4.2 | 0.2 | 0.2 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| 10th | 2.2 | 2.3 | 2.5 | 2.3 | 2.2 | 2.2 |
| 25th | 3.4 | 3.6 | 3.9 | 3.8 | 3.4 | 3.4 |
| 50th | 5.0 | 5.2 | 5.4 | 5.4 | 5.0 | 4.7 |
| 75th | 6.8 | 6.9 | 7.3 | 7.3 | 6.4 | 6.0 |
| 90th | 9.1 | 9.2 | 9.4 | 9.4 | 8.1 | 7.5 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| 10th | 2.6 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| 25th | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| 50th | 4.7 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 |
| 75th | 6.1 | 5.7 | 5.8 | 6.1 | 6.0 | 6.3 |
| 90th | 7.6 | 6.9 | 7.0 | 8.0 | 7.9 | 8.1 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| North | 15.5 | 13.5 | 14.2 | 10.9 | 10.5 | 10.6 |
| NorthEast | 14.0 | 16.0 | 15.0 | 10.2 | 11.4 | 11.7 |
| East | 7.4 | 8.5 | 8.5 | 6.6 | 7.3 | 7.2 |
| SouthEast | 9.1 | 9.6 | 10.6 | 13.4 | 15.8 | 12.7 |
| South | 11.7 | 14.6 | 15.5 | 21.8 | 20.7 | 18.5 |
| SouthWest | 17.9 | 17.7 | 15.6 | 19.0 | 16.8 | 20.5 |
| West | 15.1 | 12.7 | 11.7 | 11.7 | 11.5 | 12.9 |
| NorthWest | 9.4 | 7.5 | 8.7 | 6.3 | 5.9 | 5.9 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| North | 8.3 | 11.5 | 20.0 | 16.5 | 20.5 | 13.4 |
| NorthEast | 10.1 | 18.0 | 26.0 | 20.4 | 22.8 | 17.5 |
| East | 8.6 | 12.1 | 9.5 | 9.9 | 7.8 | 7.7 |
| SouthEast | 14.6 | 14.7 | 12.3 | 11.2 | 9.6 | 10.2 |
| South | 21.3 | 17.0 | 12.6 | 11.7 | 11.5 | 15.6 |
| SouthWest | 21.6 | 14.0 | 8.7 | 12.7 | 10.6 | 16.2 |
| West | 10.9 | 8.0 | 6.1 | 10.2 | 8.7 | 12.5 |
| NorthWest | 4.6 | 4.6 | 4.8 | 7.3 | 8.5 | 7.0 |