Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 41.5 | 45.7 | 56.3 | 66.3 | 75.5 | 82.9 |
Average Low (°F) | 26.0 | 28.8 | 36.5 | 44.9 | 55.2 | 62.6 |
All Time High (°F) | 72.5 | 77.4 | 82.2 | 84.7 | 90.0 | 104.0 |
All Time Low (°F) | -9.4 | -22.0 | -9.4 | 23.0 | 28.0 | 42.8 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 85.1 | 83.7 | 79.7 | 68.5 | 54.9 | 48.0 |
Average Low (°F) | 66.2 | 64.5 | 58.9 | 48.6 | 36.1 | 33.0 |
All Time High (°F) | 100.4 | 95.0 | 96.8 | 95.0 | 82.4 | 71.6 |
All Time Low (°F) | 50.0 | 50.0 | 33.8 | 28.4 | 9.5 | 6.4 |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 47.6 | 42.9 | 23.6 | 4.8 | 0.2 | 0.0 |
Comfortable | 52.4 | 57.1 | 75.5 | 92.0 | 64.1 | 30.8 |
Muggy | 0.0 | 0.0 | 0.9 | 3.2 | 35.6 | 60.7 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 8.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 23.3 |
Comfortable | 8.7 | 15.0 | 44.3 | 84.0 | 84.2 | 76.5 |
Muggy | 59.4 | 58.8 | 48.8 | 15.3 | 0.9 | 0.2 |
Oppressive | 31.9 | 26.2 | 6.9 | 0.6 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 3.7 | 4.0 | 3.9 | 4.0 | 3.5 | 3.4 |
25th | 4.7 | 4.9 | 5.0 | 5.0 | 4.6 | 4.4 |
50th | 6.4 | 6.7 | 6.8 | 6.6 | 5.8 | 5.4 |
75th | 9.2 | 9.2 | 9.2 | 8.9 | 7.6 | 7.0 |
90th | 12.1 | 12.1 | 12.5 | 12.0 | 9.9 | 9.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.7 |
25th | 4.1 | 4.0 | 4.0 | 4.4 | 4.6 | 4.7 |
50th | 5.0 | 4.8 | 4.9 | 5.6 | 5.8 | 6.2 |
75th | 6.3 | 6.0 | 6.2 | 7.5 | 8.1 | 8.4 |
90th | 8.1 | 7.7 | 8.0 | 9.8 | 10.8 | 11.4 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 9.2 | 10.5 | 11.2 | 9.0 | 7.9 | 6.4 |
NorthEast | 6.0 | 8.1 | 10.0 | 7.3 | 6.6 | 6.4 |
East | 8.6 | 8.5 | 10.5 | 10.7 | 10.2 | 8.0 |
SouthEast | 5.6 | 6.2 | 6.6 | 6.8 | 7.9 | 5.5 |
South | 12.2 | 12.4 | 12.2 | 13.6 | 14.3 | 14.6 |
SouthWest | 20.9 | 20.5 | 18.8 | 21.4 | 25.8 | 29.2 |
West | 24.7 | 20.9 | 18.4 | 19.6 | 19.0 | 22.1 |
NorthWest | 12.8 | 12.8 | 12.3 | 11.6 | 8.0 | 7.6 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 8.4 | 8.9 | 8.2 | 6.9 | 7.7 | 7.5 |
NorthEast | 8.5 | 9.1 | 12.9 | 5.8 | 5.8 | 5.6 |
East | 7.8 | 12.2 | 16.1 | 10.0 | 7.1 | 8.9 |
SouthEast | 4.9 | 6.5 | 7.0 | 7.7 | 7.1 | 7.1 |
South | 10.9 | 14.4 | 11.4 | 15.7 | 15.0 | 13.9 |
SouthWest | 28.4 | 25.7 | 24.0 | 25.9 | 24.4 | 22.7 |
West | 22.5 | 16.7 | 14.2 | 18.5 | 22.0 | 23.1 |
NorthWest | 8.4 | 6.3 | 6.2 | 9.6 | 10.8 | 11.2 |