Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 41.7 | 42.3 | 58.9 | 66.6 | 74.3 | 87.8 |
Average Low (°F) | 16.0 | 15.8 | 27.7 | 35.6 | 46.1 | 58.5 |
All Time High (°F) | 75.0 | 80.1 | 91.9 | 95.0 | 102.0 | 115.0 |
All Time Low (°F) | -20.2 | -32.4 | -25.1 | 3.0 | 21.9 | 33.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 91.1 | 88.8 | 83.9 | 68.6 | 55.8 | 43.5 |
Average Low (°F) | 63.5 | 60.5 | 52.1 | 37.0 | 25.0 | 16.4 |
All Time High (°F) | 108.0 | 105.1 | 106.0 | 96.1 | 87.1 | 78.1 |
All Time Low (°F) | 44.1 | 39.9 | 27.0 | 1.9 | -4.0 | -17.0 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 |
Avg. Rainfall (in) on Rainy Day | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | 0.4 |
All Time Rainfall (in) on Rainy Day | 0.2 | 0.9 | 2.4 | 4.2 | 2.6 | 2.7 |
30 Day Rain Accumulation | 0.3 | 0.5 | 1.2 | 2.1 | 3.8 | 3.0 |
All Time 30 Day Rain Accumulation | 1.1 | 1.4 | 3.9 | 7.4 | 7.3 | 8.8 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 |
Avg. Rainfall (in) on Rainy Day | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 |
All Time Rainfall (in) on Rainy Day | 5.8 | 2.5 | 4.6 | 1.6 | 1.6 | 1.0 |
30 Day Rain Accumulation | 3.2 | 2.8 | 1.6 | 1.2 | 0.6 | 0.5 |
All Time 30 Day Rain Accumulation | 8.3 | 6.1 | 5.6 | 3.5 | 2.8 | 2.2 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 1.5 | 2.1 | 1.0 | 1.3 | 0.2 | 0.0 |
30 Day Snowfall Total (in) | 3.6 | 7.4 | 2.5 | 1.8 | 0.1 | 0.0 |
All Time Snowfall Depth (in) | 18.4 | 16.4 | 10.8 | 11.0 | 0.7 | 0.0 |
All Time 30 Day Snowfall Total (in) | 37.5 | 43.3 | 26.2 | 11.0 | 0.7 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 2.7 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.3 | 1.5 | 6.5 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 2.0 | 6.9 | 15.3 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 2.8 | 8.4 | 28.9 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 75.5 | 76.2 | 38.6 | 13.1 | 0.9 | 0.0 |
Comfortable | 24.5 | 23.8 | 61.4 | 86.9 | 94.2 | 60.5 |
Muggy | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 39.2 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.0 | 8.0 | 46.2 | 77.8 |
Comfortable | 24.4 | 36.0 | 81.7 | 92.0 | 53.8 | 22.2 |
Muggy | 71.2 | 61.8 | 18.2 | 0.0 | 0.0 | 0.0 |
Oppressive | 4.4 | 2.2 | 0.1 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.2 | 4.3 | 4.7 | 4.7 | 4.7 | 4.7 |
25th | 5.3 | 5.8 | 6.0 | 6.7 | 6.4 | 6.2 |
50th | 7.3 | 8.0 | 8.6 | 9.7 | 9.0 | 8.6 |
75th | 10.2 | 11.1 | 12.2 | 13.9 | 12.7 | 11.8 |
90th | 13.9 | 15.2 | 16.4 | 18.7 | 16.1 | 15.3 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.6 | 4.3 | 4.2 | 4.3 | 4.0 | 4.0 |
25th | 5.8 | 5.5 | 5.5 | 5.5 | 5.4 | 5.2 |
50th | 8.0 | 7.3 | 7.5 | 7.6 | 7.2 | 6.9 |
75th | 10.3 | 9.5 | 10.3 | 10.7 | 10.3 | 9.7 |
90th | 13.3 | 12.1 | 13.6 | 15.2 | 14.4 | 13.8 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 15.9 | 19.3 | 19.5 | 21.3 | 17.2 | 13.9 |
NorthEast | 5.0 | 8.6 | 9.3 | 10.7 | 11.8 | 9.9 |
East | 7.4 | 10.2 | 12.0 | 11.3 | 16.2 | 14.7 |
SouthEast | 8.6 | 9.4 | 13.1 | 12.0 | 16.0 | 19.2 |
South | 10.7 | 10.9 | 14.2 | 15.2 | 14.4 | 22.4 |
SouthWest | 7.0 | 6.6 | 5.9 | 4.2 | 3.7 | 5.0 |
West | 20.4 | 15.6 | 10.1 | 8.1 | 8.4 | 6.0 |
NorthWest | 24.9 | 19.4 | 15.8 | 17.1 | 12.0 | 9.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 8.2 | 9.0 | 11.8 | 16.3 | 17.5 | 18.2 |
NorthEast | 10.2 | 8.2 | 9.9 | 7.4 | 5.8 | 5.5 |
East | 19.1 | 18.5 | 13.2 | 9.9 | 6.0 | 7.0 |
SouthEast | 26.5 | 24.9 | 20.1 | 13.3 | 9.4 | 7.7 |
South | 23.0 | 24.4 | 24.0 | 14.7 | 15.9 | 10.8 |
SouthWest | 4.1 | 4.7 | 4.9 | 5.8 | 7.5 | 7.3 |
West | 4.1 | 4.7 | 6.6 | 14.2 | 18.0 | 19.7 |
NorthWest | 4.7 | 5.7 | 9.2 | 18.4 | 19.8 | 23.9 |