Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 34.6 | 36.7 | 54.6 | 66.2 | 75.8 | 86.7 |
Average Low (°F) | 15.3 | 16.3 | 30.9 | 40.2 | 52.0 | 63.8 |
All Time High (°F) | 69.8 | 75.0 | 91.9 | 95.0 | 108.0 | 105.1 |
All Time Low (°F) | -25.1 | -26.0 | -11.9 | 12.0 | 26.1 | 42.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 88.6 | 85.9 | 81.0 | 67.1 | 52.7 | 39.6 |
Average Low (°F) | 66.8 | 64.1 | 56.5 | 42.4 | 29.5 | 20.2 |
All Time High (°F) | 106.0 | 102.9 | 99.1 | 96.1 | 81.0 | 73.9 |
All Time Low (°F) | 44.1 | 45.0 | 30.9 | 15.1 | -5.1 | -16.1 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 |
Avg. Rainfall (in) on Rainy Day | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | 0.5 |
All Time Rainfall (in) on Rainy Day | 0.5 | 0.9 | 1.9 | 2.7 | 2.7 | 7.0 |
30 Day Rain Accumulation | 0.5 | 0.6 | 1.7 | 2.6 | 4.2 | 4.5 |
All Time 30 Day Rain Accumulation | 1.5 | 2.2 | 5.3 | 6.2 | 8.2 | 11.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
Avg. Rainfall (in) on Rainy Day | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.4 |
All Time Rainfall (in) on Rainy Day | 2.7 | 4.5 | 4.1 | 2.6 | 1.3 | 2.2 |
30 Day Rain Accumulation | 2.8 | 4.1 | 3.5 | 2.3 | 1.0 | 1.3 |
All Time 30 Day Rain Accumulation | 8.3 | 11.2 | 10.5 | 6.3 | 2.5 | 5.6 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 1.7 | 1.6 | 1.1 | 1.1 | 0.2 | 0.0 |
30 Day Snowfall Total (in) | 6.3 | 6.9 | 2.8 | 1.5 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 19.4 | 11.8 | 24.3 | 13.3 | 1.2 | 0.0 |
All Time 30 Day Snowfall Total (in) | 35.4 | 28.9 | 24.6 | 13.4 | 1.3 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.3 | 0.9 | 1.7 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.1 | 1.4 | 5.9 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 1.6 | 8.0 | 12.8 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 1.7 | 8.0 | 17.2 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 70.1 | 69.0 | 31.0 | 14.3 | 1.0 | 0.0 |
Comfortable | 29.9 | 31.0 | 69.0 | 85.7 | 83.5 | 39.2 |
Muggy | 0.0 | 0.0 | 0.0 | 0.0 | 15.5 | 54.2 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.1 | 6.2 | 31.6 | 62.0 |
Comfortable | 13.4 | 22.7 | 61.9 | 91.0 | 68.4 | 38.0 |
Muggy | 61.8 | 62.2 | 34.4 | 2.8 | 0.0 | 0.0 |
Oppressive | 24.8 | 15.0 | 3.5 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.3 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 |
25th | 5.8 | 5.8 | 6.4 | 6.9 | 6.4 | 5.8 |
50th | 8.1 | 8.4 | 9.2 | 10.3 | 9.1 | 8.3 |
75th | 11.7 | 12.1 | 13.5 | 14.4 | 12.8 | 11.7 |
90th | 16.4 | 16.3 | 17.9 | 18.7 | 16.4 | 15.7 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.2 | 4.0 | 4.1 | 4.3 | 4.3 | 4.5 |
25th | 5.3 | 5.0 | 5.3 | 5.6 | 5.8 | 5.8 |
50th | 6.9 | 6.8 | 7.4 | 7.7 | 8.2 | 8.0 |
75th | 9.4 | 9.2 | 10.3 | 11.0 | 12.0 | 11.2 |
90th | 12.2 | 12.0 | 13.5 | 14.7 | 16.0 | 15.4 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 19.3 | 26.2 | 23.9 | 22.3 | 20.8 | 15.5 |
NorthEast | 3.6 | 5.1 | 6.9 | 7.8 | 8.4 | 6.1 |
East | 4.9 | 4.8 | 9.5 | 8.1 | 11.0 | 9.2 |
SouthEast | 12.0 | 11.2 | 15.0 | 13.6 | 16.1 | 19.0 |
South | 20.1 | 18.8 | 18.6 | 18.7 | 19.3 | 27.8 |
SouthWest | 7.1 | 6.1 | 3.5 | 4.4 | 5.2 | 5.0 |
West | 8.5 | 6.9 | 5.9 | 6.9 | 6.9 | 6.0 |
NorthWest | 24.5 | 20.8 | 16.6 | 18.2 | 12.3 | 11.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 17.1 | 17.0 | 18.5 | 18.6 | 18.4 | 19.9 |
NorthEast | 7.6 | 6.9 | 5.5 | 4.3 | 3.4 | 2.9 |
East | 10.2 | 10.4 | 6.7 | 5.6 | 3.4 | 4.7 |
SouthEast | 18.5 | 19.9 | 19.0 | 15.2 | 12.6 | 13.2 |
South | 30.3 | 28.9 | 32.5 | 22.9 | 30.0 | 21.9 |
SouthWest | 5.5 | 4.6 | 3.7 | 5.5 | 5.2 | 6.3 |
West | 3.6 | 4.0 | 4.4 | 10.2 | 9.1 | 9.6 |
NorthWest | 7.1 | 8.2 | 9.7 | 17.5 | 17.8 | 21.5 |