Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 39.9 | 34.4 | 48.0 | 55.5 | 64.0 | 75.0 |
Average Low (°F) | 18.0 | 12.3 | 23.3 | 30.0 | 38.3 | 46.9 |
All Time High (°F) | 70.2 | 66.0 | 75.2 | 84.9 | 86.0 | 99.3 |
All Time Low (°F) | -29.7 | -34.1 | -38.0 | -3.5 | 17.1 | 34.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 85.3 | 84.2 | 73.9 | 58.8 | 47.3 | 38.0 |
Average Low (°F) | 52.3 | 51.6 | 43.9 | 33.8 | 24.7 | 16.9 |
All Time High (°F) | 100.0 | 100.4 | 95.4 | 90.0 | 75.0 | 66.2 |
All Time Low (°F) | 34.3 | 32.0 | 20.5 | -4.4 | -23.1 | -33.0 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.3 |
Avg. Rainfall (in) on Rainy Day | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 |
All Time Rainfall (in) on Rainy Day | 1.6 | 0.2 | 0.7 | 0.8 | 1.4 | 1.4 |
30 Day Rain Accumulation | 0.4 | 0.3 | 0.4 | 1.3 | 2.5 | 2.2 |
All Time 30 Day Rain Accumulation | 4.2 | 1.2 | 1.2 | 3.1 | 4.3 | 5.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
Avg. Rainfall (in) on Rainy Day | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 |
All Time Rainfall (in) on Rainy Day | 1.2 | 3.4 | 1.4 | 2.5 | 0.7 | 0.3 |
30 Day Rain Accumulation | 1.1 | 1.3 | 1.3 | 0.9 | 0.4 | 0.3 |
All Time 30 Day Rain Accumulation | 3.1 | 6.6 | 3.3 | 3.5 | 1.3 | 0.8 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.2 | 0.1 | 0.2 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 1.5 | 1.5 | 0.6 | 0.6 | 1.1 | 0.0 |
30 Day Snowfall Total (in) | 5.6 | 8.6 | 2.8 | 3.1 | 1.5 | 0.0 |
All Time Snowfall Depth (in) | 30.0 | 15.0 | 6.9 | 7.5 | 8.1 | 0.0 |
All Time 30 Day Snowfall Total (in) | 77.8 | 54.9 | 16.1 | 10.2 | 9.3 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 1.4 | 0.9 | 1.0 | 0.8 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 1.0 | 3.0 | 4.4 | 3.4 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 6.1 | 24.5 | 10.0 | 6.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 9.1 | 24.5 | 20.4 | 8.0 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 84.1 | 87.1 | 67.8 | 39.3 | 6.6 | 0.0 |
Comfortable | 15.9 | 12.9 | 32.2 | 60.7 | 93.4 | 99.8 |
Muggy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.4 | 0.2 | 3.0 | 24.1 | 66.5 | 85.4 |
Comfortable | 99.6 | 99.8 | 97.0 | 75.9 | 33.5 | 14.6 |
Muggy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 3.4 | 3.4 | 3.8 | 4.0 | 3.8 | 4.0 |
25th | 4.7 | 4.8 | 5.8 | 5.8 | 5.6 | 5.8 |
50th | 8.1 | 7.8 | 8.4 | 8.7 | 7.8 | 8.1 |
75th | 14.3 | 13.5 | 13.3 | 12.9 | 11.4 | 11.4 |
90th | 20.0 | 19.5 | 17.8 | 17.1 | 14.7 | 15.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.0 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
25th | 5.7 | 5.3 | 5.1 | 4.7 | 4.8 | 4.6 |
50th | 7.5 | 7.5 | 7.4 | 7.6 | 8.2 | 7.4 |
75th | 10.4 | 10.4 | 10.7 | 12.3 | 13.9 | 13.4 |
90th | 13.9 | 13.8 | 14.5 | 16.9 | 19.3 | 19.7 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 9.9 | 14.2 | 12.5 | 13.2 | 12.4 | 9.0 |
NorthEast | 6.0 | 6.7 | 6.4 | 7.2 | 8.6 | 6.8 |
East | 5.2 | 5.5 | 6.6 | 7.9 | 12.9 | 9.4 |
SouthEast | 3.0 | 3.1 | 4.2 | 4.2 | 6.9 | 6.4 |
South | 10.0 | 7.2 | 9.1 | 7.5 | 9.1 | 10.7 |
SouthWest | 28.4 | 19.7 | 20.5 | 17.0 | 14.3 | 19.6 |
West | 21.4 | 23.7 | 23.3 | 23.5 | 19.5 | 23.7 |
NorthWest | 16.0 | 19.9 | 17.5 | 19.4 | 16.2 | 14.3 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 9.4 | 10.0 | 11.3 | 11.5 | 8.0 | 10.1 |
NorthEast | 8.5 | 7.3 | 9.6 | 5.8 | 4.3 | 5.9 |
East | 11.0 | 9.7 | 9.4 | 5.9 | 4.7 | 4.9 |
SouthEast | 7.6 | 6.8 | 4.8 | 4.0 | 2.7 | 2.7 |
South | 11.0 | 10.2 | 9.3 | 10.5 | 11.6 | 11.0 |
SouthWest | 17.0 | 16.7 | 19.7 | 24.0 | 30.2 | 28.0 |
West | 22.1 | 24.4 | 22.5 | 22.4 | 23.5 | 22.0 |
NorthWest | 13.4 | 14.8 | 13.5 | 15.8 | 14.8 | 15.4 |