 snow
snow rain
rain temp
temp wind
wind humidity
humidity| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average High (°F) | 42.9 | 46.5 | 59.6 | 70.5 | 78.7 | 87.7 | 
| Average Low (°F) | 23.7 | 25.5 | 37.1 | 46.0 | 57.0 | 66.3 | 
| All Time High (°F) | 73.9 | 81.0 | 87.1 | 91.4 | 96.1 | 109.0 | 
| All Time Low (°F) | -16.6 | -11.9 | 1.4 | 23.0 | 33.1 | 46.4 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average High (°F) | 90.6 | 88.3 | 83.4 | 71.2 | 57.7 | 48.7 | 
| Average Low (°F) | 69.8 | 67.1 | 60.4 | 48.1 | 35.3 | 29.2 | 
| All Time High (°F) | 108.0 | 102.9 | 104.0 | 93.9 | 84.9 | 75.9 | 
| All Time Low (°F) | 50.0 | 50.0 | 37.0 | 23.0 | 10.0 | -2.0 | 
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Percent of Rainy Days | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 
| Avg. Rainfall (in) on Rainy Day | 0.4 | 0.3 | 0.4 | 0.6 | 0.4 | 0.5 | 
| All Time Rainfall (in) on Rainy Day | 2.7 | 1.4 | 2.3 | 3.7 | 2.6 | 4.5 | 
| 30 Day Rain Accumulation | 1.6 | 1.5 | 2.7 | 3.7 | 3.3 | 3.4 | 
| All Time 30 Day Rain Accumulation | 6.5 | 5.3 | 7.0 | 9.7 | 10.0 | 14.5 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Percent of Rainy Days | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 
| Avg. Rainfall (in) on Rainy Day | 0.5 | 0.6 | 0.4 | 0.3 | 0.4 | 0.4 | 
| All Time Rainfall (in) on Rainy Day | 3.4 | 3.8 | 2.5 | 3.0 | 3.1 | 5.4 | 
| 30 Day Rain Accumulation | 2.5 | 2.9 | 2.1 | 1.9 | 2.1 | 2.0 | 
| All Time 30 Day Rain Accumulation | 9.1 | 8.2 | 7.0 | 5.1 | 6.9 | 12.1 | 
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Avg. Snowfall Depth (in) | 1.9 | 2.0 | 1.1 | 0.4 | 0.0 | 0.0 | 
| 30 Day Snowfall Total (in) | 6.3 | 7.5 | 1.7 | 0.2 | 0.0 | 0.0 | 
| All Time Snowfall Depth (in) | 31.0 | 18.4 | 13.6 | 2.8 | 0.0 | 0.0 | 
| All Time 30 Day Snowfall Total (in) | 37.0 | 32.5 | 18.6 | 3.0 | 0.0 | 0.0 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 
| Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.2 | 0.9 | 1.3 | 
| 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.5 | 
| All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.4 | 6.0 | 5.8 | 
| All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.4 | 6.1 | 14.2 | 
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Dry | 54.5 | 51.2 | 20.4 | 4.9 | 0.0 | 0.0 | 
| Comfortable | 45.5 | 48.8 | 79.0 | 91.5 | 60.3 | 25.0 | 
| Muggy | 0.0 | 0.0 | 0.6 | 3.6 | 38.5 | 54.5 | 
| Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 20.5 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Dry | 0.0 | 0.0 | 0.0 | 0.7 | 18.9 | 36.4 | 
| Comfortable | 8.7 | 16.1 | 47.9 | 83.8 | 80.1 | 63.3 | 
| Muggy | 46.6 | 52.5 | 41.0 | 15.3 | 1.0 | 0.3 | 
| Oppressive | 44.7 | 31.5 | 11.1 | 0.3 | 0.0 | 0.0 | 
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| 10th | 4.0 | 4.2 | 4.3 | 4.6 | 4.2 | 4.0 | 
| 25th | 5.2 | 5.5 | 5.8 | 5.8 | 5.4 | 5.3 | 
| 50th | 7.3 | 7.6 | 8.1 | 8.1 | 7.3 | 6.9 | 
| 75th | 10.3 | 10.4 | 10.7 | 10.9 | 9.7 | 9.0 | 
| 90th | 13.6 | 13.8 | 13.9 | 14.4 | 12.4 | 11.4 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| 10th | 3.4 | 3.4 | 3.4 | 3.6 | 3.8 | 3.8 | 
| 25th | 4.7 | 4.7 | 4.7 | 5.0 | 5.0 | 5.0 | 
| 50th | 6.2 | 6.0 | 6.0 | 6.9 | 7.1 | 6.9 | 
| 75th | 8.1 | 8.1 | 8.1 | 9.2 | 9.8 | 9.5 | 
| 90th | 10.3 | 9.9 | 10.4 | 12.1 | 13.0 | 12.7 | 
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| North | 12.6 | 18.7 | 14.0 | 11.4 | 10.7 | 8.2 | 
| NorthEast | 4.1 | 5.6 | 6.6 | 5.4 | 4.8 | 4.3 | 
| East | 7.7 | 9.0 | 11.6 | 10.5 | 9.9 | 8.6 | 
| SouthEast | 14.0 | 14.2 | 18.8 | 18.7 | 19.3 | 15.1 | 
| South | 11.1 | 9.8 | 12.9 | 16.4 | 19.6 | 23.3 | 
| SouthWest | 7.8 | 6.8 | 6.4 | 7.6 | 9.9 | 15.0 | 
| West | 19.7 | 14.8 | 13.6 | 15.0 | 12.6 | 14.0 | 
| NorthWest | 23.0 | 21.0 | 16.0 | 14.8 | 13.1 | 11.6 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| North | 13.3 | 12.9 | 14.6 | 13.3 | 11.2 | 11.3 | 
| NorthEast | 7.5 | 7.0 | 6.9 | 4.7 | 3.4 | 3.8 | 
| East | 12.4 | 12.2 | 11.0 | 7.4 | 6.8 | 8.0 | 
| SouthEast | 14.3 | 18.0 | 17.0 | 16.4 | 21.0 | 17.9 | 
| South | 14.7 | 16.1 | 18.7 | 16.8 | 18.6 | 12.8 | 
| SouthWest | 13.5 | 11.4 | 10.4 | 9.3 | 7.5 | 7.6 | 
| West | 13.0 | 12.1 | 9.8 | 15.2 | 14.2 | 18.8 | 
| NorthWest | 11.1 | 10.1 | 11.6 | 17.0 | 17.2 | 19.8 |