 snow
snow rain
rain temp
temp wind
wind humidity
humidity| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average High (°F) | 44.4 | 47.9 | 59.6 | 70.2 | 78.2 | 87.3 | 
| Average Low (°F) | 26.9 | 29.2 | 39.1 | 47.8 | 57.7 | 66.6 | 
| All Time High (°F) | 73.9 | 81.0 | 82.9 | 90.0 | 96.1 | 107.6 | 
| All Time Low (°F) | -14.8 | -18.9 | -8.0 | 21.0 | 32.0 | 44.6 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average High (°F) | 89.4 | 87.5 | 82.7 | 71.6 | 57.5 | 49.1 | 
| Average Low (°F) | 69.8 | 66.9 | 60.0 | 48.4 | 36.8 | 31.8 | 
| All Time High (°F) | 106.0 | 104.0 | 98.6 | 93.9 | 84.0 | 78.1 | 
| All Time Low (°F) | 50.0 | 48.2 | 35.6 | 21.0 | 8.1 | 0.0 | 
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Percent of Rainy Days | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 
| Avg. Rainfall (in) on Rainy Day | 0.4 | 0.5 | 0.4 | 0.6 | 0.5 | 0.5 | 
| All Time Rainfall (in) on Rainy Day | 3.4 | 3.4 | 3.8 | 5.7 | 4.1 | 4.7 | 
| 30 Day Rain Accumulation | 3.0 | 3.4 | 4.8 | 5.7 | 5.3 | 3.9 | 
| All Time 30 Day Rain Accumulation | 6.5 | 9.4 | 9.2 | 19.0 | 11.5 | 12.5 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Percent of Rainy Days | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 
| Avg. Rainfall (in) on Rainy Day | 0.5 | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 | 
| All Time Rainfall (in) on Rainy Day | 2.7 | 3.0 | 4.8 | 2.9 | 3.2 | 3.1 | 
| 30 Day Rain Accumulation | 3.8 | 3.4 | 3.3 | 3.2 | 4.3 | 3.4 | 
| All Time 30 Day Rain Accumulation | 9.8 | 10.3 | 13.8 | 9.9 | 12.8 | 9.1 | 
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Avg. Snowfall Depth (in) | 2.5 | 2.6 | 2.2 | 0.8 | 0.0 | 0.0 | 
| 30 Day Snowfall Total (in) | 5.1 | 6.5 | 1.9 | 0.2 | 0.0 | 0.0 | 
| All Time Snowfall Depth (in) | 31.6 | 20.3 | 20.2 | 4.6 | 0.0 | 0.0 | 
| All Time 30 Day Snowfall Total (in) | 32.9 | 33.4 | 20.5 | 4.6 | 0.0 | 0.0 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 3.3 | 
| 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 3.9 | 
| All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 31.1 | 
| All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 51.7 | 
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Dry | 44.2 | 39.9 | 12.8 | 3.3 | 0.0 | 0.0 | 
| Comfortable | 55.8 | 60.0 | 85.1 | 86.9 | 53.5 | 17.4 | 
| Muggy | 0.0 | 0.1 | 2.1 | 9.7 | 45.0 | 54.6 | 
| Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 28.1 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Dry | 0.0 | 0.0 | 0.0 | 0.5 | 14.8 | 26.9 | 
| Comfortable | 6.7 | 11.5 | 41.0 | 83.1 | 83.5 | 72.6 | 
| Muggy | 33.5 | 46.1 | 46.8 | 15.9 | 1.7 | 0.5 | 
| Oppressive | 59.7 | 42.5 | 12.2 | 0.4 | 0.0 | 0.0 | 
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| 10th | 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | 3.4 | 
| 25th | 5.0 | 5.3 | 5.5 | 5.6 | 5.3 | 4.7 | 
| 50th | 6.9 | 7.5 | 7.7 | 7.8 | 7.0 | 6.5 | 
| 75th | 9.7 | 10.3 | 10.5 | 10.7 | 9.5 | 8.5 | 
| 90th | 13.1 | 13.5 | 13.9 | 13.9 | 12.1 | 10.7 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| 10th | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.6 | 
| 25th | 4.7 | 4.4 | 4.3 | 4.7 | 4.7 | 4.7 | 
| 50th | 5.8 | 5.6 | 5.7 | 6.4 | 6.6 | 6.6 | 
| 75th | 7.5 | 7.0 | 7.5 | 8.9 | 9.2 | 9.2 | 
| 90th | 9.5 | 8.9 | 9.4 | 11.4 | 12.5 | 12.4 | 
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| North | 18.3 | 22.2 | 17.5 | 13.4 | 12.9 | 10.6 | 
| NorthEast | 9.5 | 10.7 | 11.7 | 9.0 | 7.3 | 7.3 | 
| East | 6.7 | 7.4 | 9.0 | 8.7 | 7.8 | 7.5 | 
| SouthEast | 6.4 | 7.1 | 8.9 | 9.5 | 10.2 | 8.4 | 
| South | 22.6 | 20.5 | 23.9 | 29.5 | 31.4 | 30.9 | 
| SouthWest | 9.0 | 8.4 | 8.0 | 8.8 | 12.8 | 17.5 | 
| West | 10.8 | 9.3 | 8.4 | 9.6 | 7.8 | 9.2 | 
| NorthWest | 16.6 | 14.3 | 12.4 | 11.5 | 9.9 | 8.7 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| North | 11.5 | 13.9 | 21.0 | 18.9 | 16.7 | 17.2 | 
| NorthEast | 9.7 | 12.4 | 12.3 | 7.7 | 6.6 | 8.0 | 
| East | 10.2 | 10.2 | 9.0 | 5.7 | 5.5 | 6.2 | 
| SouthEast | 8.6 | 10.8 | 8.2 | 6.8 | 9.0 | 8.2 | 
| South | 27.8 | 26.0 | 23.7 | 27.3 | 32.8 | 27.7 | 
| SouthWest | 16.4 | 11.3 | 9.7 | 10.0 | 7.7 | 9.3 | 
| West | 8.7 | 7.7 | 6.2 | 10.5 | 8.7 | 9.6 | 
| NorthWest | 7.2 | 7.7 | 9.7 | 13.0 | 13.0 | 13.8 |