Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 39.4 | 41.3 | 56.4 | 66.9 | 75.9 | 86.7 |
Average Low (°F) | 20.7 | 21.0 | 34.6 | 43.2 | 55.1 | 65.9 |
All Time High (°F) | 73.4 | 77.0 | 88.0 | 96.1 | 102.0 | 102.0 |
All Time Low (°F) | -17.0 | -22.0 | -7.6 | 10.0 | 32.0 | 43.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 88.5 | 86.1 | 81.1 | 68.2 | 55.0 | 44.8 |
Average Low (°F) | 68.5 | 65.4 | 58.5 | 45.4 | 33.3 | 25.2 |
All Time High (°F) | 104.0 | 104.0 | 100.4 | 91.9 | 80.6 | 74.7 |
All Time Low (°F) | 48.0 | 43.0 | 30.2 | 19.9 | 5.0 | -11.0 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 |
Avg. Rainfall (in) on Rainy Day | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.6 |
All Time Rainfall (in) on Rainy Day | 0.9 | 1.1 | 1.2 | 2.9 | 3.0 | 5.8 |
30 Day Rain Accumulation | 0.4 | 0.4 | 1.0 | 1.5 | 2.4 | 2.4 |
All Time 30 Day Rain Accumulation | 1.9 | 2.3 | 4.4 | 6.5 | 10.4 | 9.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
Avg. Rainfall (in) on Rainy Day | 0.7 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 |
All Time Rainfall (in) on Rainy Day | 4.0 | 2.4 | 6.0 | 2.5 | 1.7 | 1.4 |
30 Day Rain Accumulation | 1.8 | 1.3 | 1.5 | 1.6 | 0.7 | 0.5 |
All Time 30 Day Rain Accumulation | 15.3 | 7.5 | 9.0 | 6.5 | 4.1 | 2.6 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 2.4 | 1.7 | 0.4 | 0.3 | 0.3 | 0.0 |
30 Day Snowfall Total (in) | 3.4 | 2.7 | 0.2 | 0.1 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 11.8 | 12.6 | 1.8 | 0.8 | 0.6 | 0.0 |
All Time 30 Day Snowfall Total (in) | 18.9 | 21.5 | 1.8 | 0.8 | 0.8 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.1 | 1.6 | 1.5 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.8 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.2 | 13.1 | 11.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.2 | 16.4 | 11.1 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 59.1 | 62.0 | 28.0 | 12.5 | 0.4 | 0.4 |
Comfortable | 40.9 | 38.0 | 71.6 | 86.1 | 71.1 | 31.1 |
Muggy | 0.0 | 0.0 | 0.4 | 1.4 | 28.3 | 57.7 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 10.8 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.1 | 5.5 | 25.4 | 49.0 |
Comfortable | 16.7 | 19.9 | 52.5 | 85.3 | 74.2 | 51.0 |
Muggy | 52.1 | 58.8 | 42.5 | 9.1 | 0.4 | 0.0 |
Oppressive | 31.2 | 21.3 | 4.8 | 0.1 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 3.8 | 4.0 | 4.2 | 4.6 | 4.2 | 3.9 |
25th | 5.0 | 5.3 | 5.5 | 5.8 | 5.4 | 5.1 |
50th | 7.0 | 7.5 | 8.1 | 8.5 | 7.4 | 6.9 |
75th | 10.3 | 10.8 | 11.6 | 12.1 | 10.3 | 9.8 |
90th | 14.0 | 14.8 | 15.9 | 16.1 | 13.5 | 12.6 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 3.7 | 3.4 | 3.4 | 3.8 | 3.8 | 3.7 |
25th | 4.7 | 4.7 | 4.7 | 4.8 | 5.0 | 4.7 |
50th | 6.1 | 6.0 | 6.3 | 6.9 | 7.2 | 6.9 |
75th | 8.0 | 8.0 | 8.6 | 9.8 | 10.3 | 9.6 |
90th | 10.1 | 10.2 | 11.4 | 13.1 | 14.4 | 13.2 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 20.1 | 26.9 | 21.0 | 17.2 | 14.3 | 10.8 |
NorthEast | 4.3 | 7.1 | 7.2 | 6.9 | 7.3 | 4.1 |
East | 8.4 | 8.8 | 14.6 | 10.0 | 13.2 | 9.0 |
SouthEast | 12.2 | 10.8 | 14.0 | 15.5 | 16.4 | 18.2 |
South | 15.6 | 14.8 | 16.3 | 20.3 | 24.8 | 34.1 |
SouthWest | 9.3 | 7.2 | 4.9 | 6.2 | 7.4 | 9.6 |
West | 9.6 | 7.3 | 6.6 | 8.9 | 7.4 | 6.4 |
NorthWest | 20.5 | 17.0 | 15.4 | 15.1 | 9.2 | 7.7 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 15.1 | 13.7 | 15.1 | 18.0 | 16.9 | 17.5 |
NorthEast | 8.4 | 6.4 | 7.9 | 5.7 | 4.5 | 3.4 |
East | 12.3 | 11.1 | 7.5 | 8.5 | 4.9 | 9.0 |
SouthEast | 17.2 | 22.3 | 20.8 | 15.4 | 14.0 | 13.4 |
South | 27.6 | 27.9 | 30.4 | 22.7 | 28.1 | 17.4 |
SouthWest | 8.2 | 6.6 | 7.1 | 6.5 | 7.6 | 8.5 |
West | 4.3 | 5.0 | 3.8 | 8.2 | 8.9 | 11.7 |
NorthWest | 6.8 | 7.1 | 7.4 | 15.1 | 14.8 | 18.9 |