Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 25.5 | 28.3 | 45.0 | 58.2 | 71.8 | 82.1 |
Average Low (°F) | 9.4 | 10.0 | 25.9 | 36.5 | 49.4 | 60.7 |
All Time High (°F) | 53.1 | 70.0 | 82.0 | 86.0 | 100.9 | 102.9 |
All Time Low (°F) | -29.0 | -23.1 | -18.0 | 7.0 | 27.0 | 41.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 86.0 | 82.9 | 75.7 | 60.3 | 44.4 | 30.7 |
Average Low (°F) | 65.2 | 62.6 | 54.6 | 41.1 | 27.4 | 15.9 |
All Time High (°F) | 102.0 | 97.0 | 97.0 | 89.1 | 75.9 | 59.0 |
All Time Low (°F) | 50.0 | 45.0 | 30.0 | 12.9 | -4.0 | -24.0 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.3 |
Avg. Rainfall (in) on Rainy Day | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 |
All Time Rainfall (in) on Rainy Day | 0.4 | 1.3 | 1.4 | 2.1 | 2.5 | 5.0 |
30 Day Rain Accumulation | 0.5 | 0.8 | 1.4 | 2.9 | 4.6 | 4.8 |
All Time 30 Day Rain Accumulation | 1.6 | 3.0 | 3.0 | 6.3 | 11.0 | 16.3 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
Avg. Rainfall (in) on Rainy Day | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.2 |
All Time Rainfall (in) on Rainy Day | 4.5 | 4.2 | 3.5 | 2.4 | 2.1 | 1.0 |
30 Day Rain Accumulation | 4.4 | 4.8 | 2.8 | 2.6 | 1.2 | 1.1 |
All Time 30 Day Rain Accumulation | 7.7 | 10.9 | 6.9 | 4.9 | 4.7 | 2.9 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 1.6 | 2.2 | 1.5 | 1.1 | 0.1 | 0.0 |
30 Day Snowfall Total (in) | 7.2 | 11.1 | 4.9 | 4.1 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 16.5 | 26.7 | 9.5 | 12.0 | 0.8 | 0.0 |
All Time 30 Day Snowfall Total (in) | 28.8 | 78.4 | 19.7 | 28.6 | 0.8 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 2.5 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.4 | 4.8 | 13.8 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 7.9 | 9.9 | 35.2 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 8.5 | 18.2 | 66.9 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 85.5 | 87.0 | 54.7 | 26.0 | 2.7 | 0.0 |
Comfortable | 14.5 | 13.0 | 45.3 | 74.0 | 88.9 | 68.1 |
Muggy | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 30.6 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.0 | 8.3 | 45.7 | 76.0 |
Comfortable | 39.4 | 48.8 | 79.9 | 90.4 | 54.3 | 24.0 |
Muggy | 52.7 | 46.4 | 18.6 | 1.3 | 0.0 | 0.0 |
Oppressive | 7.9 | 4.7 | 1.5 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.3 | 4.3 | 4.6 | 4.7 | 4.7 | 4.7 |
25th | 5.4 | 5.6 | 5.8 | 6.4 | 5.8 | 5.8 |
50th | 7.2 | 7.5 | 8.1 | 8.9 | 8.1 | 7.8 |
75th | 10.1 | 10.3 | 10.9 | 11.9 | 10.9 | 10.4 |
90th | 13.5 | 13.8 | 13.9 | 15.0 | 13.7 | 13.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.5 | 4.3 | 4.6 | 4.2 | 4.3 | 4.1 |
25th | 5.8 | 5.6 | 5.8 | 5.7 | 5.8 | 5.4 |
50th | 7.5 | 7.2 | 7.7 | 7.8 | 8.0 | 7.1 |
75th | 9.9 | 9.4 | 10.2 | 10.7 | 11.0 | 9.5 |
90th | 12.6 | 11.9 | 12.7 | 14.1 | 13.9 | 12.7 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 11.6 | 15.0 | 16.4 | 17.9 | 15.8 | 11.7 |
NorthEast | 4.1 | 7.5 | 8.9 | 11.5 | 10.2 | 7.9 |
East | 7.6 | 7.4 | 11.8 | 15.9 | 16.0 | 14.7 |
SouthEast | 11.8 | 9.5 | 15.2 | 12.2 | 15.2 | 17.5 |
South | 13.7 | 12.4 | 12.1 | 8.8 | 13.0 | 14.7 |
SouthWest | 11.1 | 11.2 | 6.6 | 5.4 | 8.1 | 8.8 |
West | 16.9 | 17.0 | 13.5 | 11.6 | 10.4 | 11.7 |
NorthWest | 23.2 | 20.0 | 15.4 | 16.6 | 11.3 | 12.8 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 13.3 | 11.5 | 12.1 | 12.4 | 10.8 | 13.4 |
NorthEast | 6.4 | 5.4 | 6.3 | 6.1 | 3.5 | 6.6 |
East | 7.6 | 8.7 | 10.8 | 8.8 | 7.7 | 10.5 |
SouthEast | 14.2 | 14.4 | 17.1 | 14.2 | 14.2 | 12.1 |
South | 21.0 | 21.2 | 19.6 | 14.0 | 17.8 | 14.2 |
SouthWest | 11.5 | 12.0 | 8.8 | 9.6 | 9.3 | 10.0 |
West | 12.1 | 13.3 | 12.6 | 16.8 | 16.9 | 17.5 |
NorthWest | 13.7 | 13.5 | 12.8 | 17.9 | 19.8 | 15.4 |