Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 23.3 | 25.1 | 37.5 | 46.8 | 58.7 | 68.1 |
Average Low (°F) | 10.2 | 9.3 | 22.7 | 31.8 | 40.6 | 49.8 |
All Time High (°F) | 48.2 | 57.2 | 73.4 | 77.0 | 93.2 | 93.2 |
All Time Low (°F) | -32.8 | -25.6 | -23.8 | 5.0 | 24.8 | 32.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 76.2 | 73.5 | 65.8 | 53.1 | 39.4 | 28.7 |
Average Low (°F) | 58.5 | 58.3 | 51.2 | 40.9 | 27.4 | 16.7 |
All Time High (°F) | 91.4 | 93.2 | 89.1 | 84.2 | 75.2 | 53.6 |
All Time Low (°F) | 39.2 | 39.2 | 26.6 | 12.2 | -5.8 | -23.8 |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 87.9 | 92.7 | 66.5 | 38.4 | 6.3 | 0.0 |
Comfortable | 12.1 | 7.3 | 33.5 | 61.6 | 92.6 | 96.1 |
Muggy | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 3.9 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.2 | 12.2 | 54.0 | 76.4 |
Comfortable | 63.3 | 66.6 | 89.8 | 86.9 | 46.0 | 23.6 |
Muggy | 36.2 | 33.3 | 10.0 | 0.9 | 0.0 | 0.0 |
Oppressive | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.0 | 3.8 | 3.4 | 3.5 | 3.4 | 3.4 |
25th | 5.3 | 5.3 | 4.9 | 5.2 | 4.7 | 4.6 |
50th | 8.0 | 7.8 | 7.2 | 7.8 | 6.9 | 6.4 |
75th | 12.4 | 12.2 | 10.7 | 11.3 | 10.0 | 9.2 |
90th | 18.3 | 18.4 | 15.8 | 16.2 | 13.5 | 12.7 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 3.4 | 3.4 | 3.4 | 3.4 | 3.7 | 3.6 |
25th | 4.3 | 4.5 | 4.7 | 4.8 | 5.0 | 5.0 |
50th | 6.0 | 6.1 | 6.8 | 7.3 | 7.7 | 7.5 |
75th | 8.6 | 8.9 | 9.7 | 11.2 | 12.1 | 12.0 |
90th | 11.9 | 12.4 | 14.1 | 16.9 | 18.5 | 18.3 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 11.8 | 13.7 | 12.3 | 13.0 | 10.5 | 8.6 |
NorthEast | 5.5 | 10.1 | 17.4 | 25.7 | 29.5 | 25.3 |
East | 7.7 | 8.0 | 15.5 | 18.8 | 19.1 | 18.2 |
SouthEast | 2.5 | 2.4 | 4.8 | 4.0 | 5.6 | 5.2 |
South | 7.0 | 7.0 | 7.7 | 5.7 | 6.8 | 7.5 |
SouthWest | 17.4 | 16.5 | 12.0 | 8.1 | 8.8 | 11.6 |
West | 26.9 | 24.0 | 16.2 | 12.4 | 11.1 | 13.5 |
NorthWest | 21.0 | 18.3 | 14.0 | 12.2 | 8.5 | 10.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 8.6 | 7.8 | 10.2 | 10.7 | 9.2 | 11.8 |
NorthEast | 13.6 | 14.0 | 15.1 | 13.6 | 7.1 | 7.9 |
East | 12.9 | 12.5 | 12.9 | 12.5 | 8.8 | 8.6 |
SouthEast | 4.8 | 4.9 | 3.9 | 3.8 | 3.7 | 2.8 |
South | 10.5 | 10.5 | 10.5 | 8.1 | 9.8 | 6.8 |
SouthWest | 18.4 | 18.0 | 13.5 | 13.4 | 15.9 | 17.1 |
West | 19.3 | 20.5 | 20.3 | 23.4 | 28.1 | 28.0 |
NorthWest | 12.0 | 11.7 | 13.5 | 14.4 | 17.4 | 16.8 |