| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average High (°F) | 41.0 | 40.2 | 42.4 | 48.0 | 54.8 | 58.4 |
| Average Low (°F) | 35.9 | 34.1 | 35.8 | 39.8 | 45.1 | 49.7 |
| All Time High (°F) | 57.0 | 52.0 | 55.8 | 66.6 | 71.4 | 77.7 |
| All Time Low (°F) | 14.9 | 12.6 | 16.0 | 30.4 | 35.6 | 42.6 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average High (°F) | 61.1 | 60.6 | 57.0 | 50.6 | 44.0 | 41.4 |
| Average Low (°F) | 52.6 | 52.9 | 50.0 | 44.6 | 38.1 | 36.1 |
| All Time High (°F) | 77.5 | 76.3 | 76.5 | 66.6 | 54.7 | 54.0 |
| All Time Low (°F) | 45.9 | 45.0 | 37.0 | 33.8 | 24.3 | 17.4 |
| Percent of Rainy Days |
| Avg. Rainfall (in) on Rainy Day |
| All Time Rainfall (in) on Rainy Day |
| 30 Day Rain Accumulation |
| All Time 30 Day Rain Accumulation |
| Percent of Rainy Days |
| Avg. Rainfall (in) on Rainy Day |
| All Time Rainfall (in) on Rainy Day |
| 30 Day Rain Accumulation |
| All Time 30 Day Rain Accumulation |
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Dry | 18.2 | 24.2 | 23.6 | 4.8 | 0.0 | 0.0 |
| Comfortable | 81.8 | 75.8 | 76.4 | 95.2 | 100.0 | 99.6 |
| Muggy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Dry | 0.0 | 0.0 | 0.4 | 2.1 | 7.9 | 13.6 |
| Comfortable | 98.1 | 98.8 | 99.6 | 97.9 | 92.1 | 86.4 |
| Muggy | 1.9 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| 10th | 2.0 | 2.2 | 1.9 | 1.7 | 1.5 | 1.1 |
| 25th | 3.4 | 3.5 | 3.4 | 3.1 | 2.8 | 2.8 |
| 50th | 7.3 | 6.9 | 6.4 | 5.8 | 5.8 | 5.8 |
| 75th | 14.9 | 12.8 | 11.5 | 10.3 | 10.2 | 10.0 |
| 90th | 24.0 | 20.9 | 18.3 | 17.1 | 15.4 | 15.0 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| 10th | 1.1 | 1.1 | 1.5 | 1.9 | 2.2 | 2.0 |
| 25th | 2.6 | 2.6 | 3.0 | 3.4 | 3.4 | 3.4 |
| 50th | 5.7 | 5.8 | 5.8 | 6.9 | 7.5 | 7.1 |
| 75th | 9.3 | 10.1 | 10.3 | 12.6 | 14.1 | 13.9 |
| 90th | 14.3 | 15.0 | 17.2 | 20.5 | 22.6 | 23.0 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| North | 19.7 | 21.4 | 21.6 | 16.7 | 14.7 | 12.1 |
| NorthEast | 9.0 | 10.1 | 9.8 | 6.2 | 5.4 | 5.7 |
| East | 14.7 | 12.2 | 12.3 | 10.7 | 7.8 | 7.9 |
| SouthEast | 22.5 | 17.4 | 17.2 | 16.2 | 14.7 | 14.7 |
| South | 14.0 | 12.4 | 13.1 | 15.2 | 16.0 | 15.9 |
| SouthWest | 5.4 | 5.6 | 6.4 | 6.3 | 3.8 | 4.0 |
| West | 8.2 | 11.5 | 10.6 | 16.1 | 22.7 | 24.2 |
| NorthWest | 6.4 | 9.4 | 8.9 | 12.5 | 14.8 | 15.5 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| North | 10.9 | 11.1 | 14.6 | 13.3 | 17.2 | 15.2 |
| NorthEast | 5.8 | 6.4 | 7.8 | 9.8 | 10.9 | 10.6 |
| East | 8.4 | 8.9 | 11.1 | 14.7 | 13.9 | 17.1 |
| SouthEast | 13.3 | 14.7 | 16.2 | 20.5 | 20.4 | 24.3 |
| South | 14.4 | 15.2 | 15.7 | 15.0 | 12.5 | 11.4 |
| SouthWest | 4.5 | 5.3 | 5.4 | 6.7 | 6.9 | 5.4 |
| West | 25.1 | 23.0 | 16.0 | 10.6 | 10.8 | 8.9 |
| NorthWest | 17.5 | 15.4 | 13.2 | 9.2 | 7.3 | 7.2 |