Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 39.6 | 41.8 | 58.3 | 67.9 | 76.4 | 88.8 |
Average Low (°F) | 18.4 | 19.6 | 32.4 | 41.3 | 52.3 | 64.0 |
All Time High (°F) | 71.1 | 79.0 | 89.8 | 95.4 | 100.8 | 107.6 |
All Time Low (°F) | -18.6 | -31.9 | -9.4 | 11.8 | 30.2 | 39.6 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 90.7 | 87.7 | 82.9 | 69.6 | 55.8 | 43.9 |
Average Low (°F) | 67.5 | 64.5 | 57.2 | 43.0 | 31.0 | 22.1 |
All Time High (°F) | 106.3 | 107.1 | 104.0 | 93.9 | 84.0 | 76.3 |
All Time Low (°F) | 45.0 | 42.8 | 32.2 | 14.5 | 2.1 | -16.4 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.3 |
Avg. Rainfall (in) on Rainy Day | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
All Time Rainfall (in) on Rainy Day | 0.9 | 1.0 | 2.0 | 1.9 | 2.7 | 4.9 |
30 Day Rain Accumulation | 0.5 | 0.4 | 1.5 | 2.2 | 4.4 | 4.1 |
All Time 30 Day Rain Accumulation | 1.7 | 1.3 | 4.7 | 5.0 | 10.6 | 9.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
Avg. Rainfall (in) on Rainy Day | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 0.4 |
All Time Rainfall (in) on Rainy Day | 4.1 | 5.4 | 3.0 | 4.3 | 2.0 | 1.9 |
30 Day Rain Accumulation | 3.5 | 4.1 | 2.6 | 2.2 | 0.9 | 1.0 |
All Time 30 Day Rain Accumulation | 14.9 | 11.0 | 7.3 | 5.2 | 2.9 | 3.8 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 1.5 | 1.8 | 0.7 | 0.6 | 0.4 | 0.0 |
30 Day Snowfall Total (in) | 4.5 | 5.7 | 1.1 | 0.8 | 0.1 | 0.0 |
All Time Snowfall Depth (in) | 12.3 | 18.0 | 11.6 | 6.5 | 1.7 | 0.0 |
All Time 30 Day Snowfall Total (in) | 17.9 | 23.6 | 17.0 | 12.7 | 1.7 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 1.4 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.1 | 1.4 | 3.1 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 1.5 | 11.4 | 8.6 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 1.5 | 11.4 | 10.6 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 63.4 | 63.1 | 30.7 | 10.0 | 0.1 | 0.0 |
Comfortable | 36.6 | 36.9 | 69.1 | 89.8 | 80.4 | 33.0 |
Muggy | 0.0 | 0.0 | 0.2 | 0.2 | 19.4 | 61.2 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 5.8 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.0 | 5.4 | 28.0 | 58.1 |
Comfortable | 10.8 | 17.7 | 59.4 | 91.7 | 72.0 | 41.9 |
Muggy | 66.8 | 66.1 | 38.4 | 2.7 | 0.0 | 0.0 |
Oppressive | 22.5 | 16.2 | 2.2 | 0.2 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.0 | 4.2 | 4.4 | 4.6 | 4.6 | 4.5 |
25th | 5.2 | 5.6 | 5.8 | 6.4 | 5.8 | 5.8 |
50th | 7.5 | 8.1 | 8.5 | 9.4 | 8.4 | 8.1 |
75th | 10.7 | 11.3 | 12.8 | 13.8 | 11.5 | 11.4 |
90th | 14.7 | 15.4 | 17.3 | 17.6 | 14.9 | 15.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.0 | 3.8 | 3.9 | 4.0 | 4.0 | 3.9 |
25th | 5.2 | 5.0 | 5.0 | 5.2 | 5.3 | 5.2 |
50th | 6.9 | 6.6 | 7.1 | 7.5 | 7.7 | 7.5 |
75th | 9.2 | 8.9 | 10.0 | 10.9 | 11.4 | 10.6 |
90th | 11.9 | 11.6 | 13.5 | 14.7 | 15.6 | 14.2 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 20.1 | 25.6 | 22.1 | 19.3 | 17.1 | 12.0 |
NorthEast | 7.5 | 11.1 | 9.5 | 9.6 | 10.0 | 7.0 |
East | 7.2 | 7.9 | 11.8 | 9.5 | 12.4 | 10.1 |
SouthEast | 7.2 | 7.2 | 11.1 | 11.2 | 15.1 | 17.0 |
South | 15.6 | 15.2 | 20.7 | 22.6 | 23.3 | 34.5 |
SouthWest | 11.0 | 9.6 | 6.0 | 5.2 | 6.2 | 7.1 |
West | 13.3 | 10.2 | 6.8 | 7.7 | 7.3 | 5.6 |
NorthWest | 18.0 | 13.1 | 12.1 | 14.7 | 8.7 | 6.7 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 9.7 | 10.6 | 12.5 | 17.8 | 17.2 | 20.3 |
NorthEast | 11.4 | 9.7 | 9.9 | 6.2 | 6.7 | 5.6 |
East | 14.0 | 13.7 | 7.9 | 9.0 | 4.3 | 6.8 |
SouthEast | 18.8 | 19.2 | 15.2 | 10.7 | 7.5 | 7.9 |
South | 32.3 | 31.8 | 37.6 | 24.4 | 29.5 | 20.0 |
SouthWest | 6.7 | 6.1 | 6.5 | 7.1 | 9.9 | 9.5 |
West | 3.4 | 3.7 | 4.3 | 10.4 | 10.9 | 13.1 |
NorthWest | 3.6 | 5.2 | 5.9 | 14.2 | 14.0 | 16.8 |