Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 43.3 | 45.8 | 60.8 | 69.8 | 77.8 | 91.3 |
Average Low (°F) | 20.3 | 21.2 | 33.5 | 42.1 | 52.7 | 64.8 |
All Time High (°F) | 75.0 | 88.0 | 91.9 | 96.1 | 102.0 | 113.0 |
All Time Low (°F) | -9.9 | -22.0 | -9.0 | 10.9 | 27.0 | 42.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 93.9 | 90.6 | 84.9 | 71.6 | 58.0 | 46.5 |
Average Low (°F) | 68.7 | 65.7 | 59.0 | 44.4 | 32.1 | 23.0 |
All Time High (°F) | 113.0 | 109.9 | 108.0 | 96.1 | 87.1 | 79.0 |
All Time Low (°F) | 50.0 | 46.9 | 34.0 | 10.9 | 3.0 | -16.1 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 |
Avg. Rainfall (in) on Rainy Day | 0.1 | 0.2 | 0.2 | 0.3 | 0.5 | 0.5 |
All Time Rainfall (in) on Rainy Day | 1.6 | 1.5 | 2.0 | 1.9 | 2.9 | 3.4 |
30 Day Rain Accumulation | 0.6 | 0.7 | 1.3 | 2.2 | 5.1 | 3.8 |
All Time 30 Day Rain Accumulation | 2.0 | 2.7 | 4.1 | 5.5 | 10.6 | 9.9 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
Avg. Rainfall (in) on Rainy Day | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 |
All Time Rainfall (in) on Rainy Day | 2.8 | 5.4 | 4.5 | 2.6 | 2.2 | 2.3 |
30 Day Rain Accumulation | 3.8 | 4.5 | 2.7 | 1.9 | 1.0 | 1.1 |
All Time 30 Day Rain Accumulation | 11.5 | 11.0 | 7.3 | 7.5 | 4.4 | 3.7 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 2.2 | 2.5 | 0.8 | 0.9 | 0.3 | 0.0 |
30 Day Snowfall Total (in) | 5.5 | 7.4 | 1.4 | 0.9 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 12.3 | 36.0 | 11.6 | 7.4 | 1.7 | 0.0 |
All Time 30 Day Snowfall Total (in) | 17.9 | 36.6 | 17.0 | 12.7 | 1.7 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 1.7 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.1 | 1.5 | 3.5 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 1.5 | 12.6 | 17.7 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 1.5 | 13.0 | 17.7 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 64.1 | 61.8 | 28.1 | 9.2 | 0.2 | 0.0 |
Comfortable | 35.9 | 38.2 | 71.6 | 90.3 | 77.2 | 33.5 |
Muggy | 0.0 | 0.0 | 0.3 | 0.6 | 22.6 | 62.7 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.0 | 6.2 | 28.3 | 58.6 |
Comfortable | 14.5 | 20.4 | 59.1 | 90.4 | 71.7 | 41.4 |
Muggy | 71.6 | 69.8 | 39.4 | 3.3 | 0.0 | 0.0 |
Oppressive | 13.9 | 9.8 | 1.5 | 0.1 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.7 | 4.7 | 4.9 | 5.3 | 5.0 | 5.0 |
25th | 6.2 | 6.6 | 6.9 | 7.4 | 6.9 | 6.9 |
50th | 8.7 | 9.4 | 9.7 | 10.7 | 9.6 | 9.8 |
75th | 12.1 | 12.8 | 14.4 | 15.2 | 13.3 | 13.9 |
90th | 16.1 | 17.2 | 19.9 | 19.9 | 17.3 | 18.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.9 | 4.7 | 4.7 | 4.7 | 4.7 | 4.6 |
25th | 6.6 | 6.0 | 6.0 | 6.0 | 6.2 | 5.9 |
50th | 9.0 | 8.3 | 8.7 | 8.8 | 8.9 | 8.4 |
75th | 11.9 | 11.4 | 12.3 | 12.6 | 12.9 | 11.8 |
90th | 15.4 | 15.0 | 16.1 | 16.9 | 17.8 | 16.1 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 22.4 | 26.9 | 22.6 | 20.1 | 16.8 | 11.8 |
NorthEast | 7.8 | 11.5 | 10.6 | 9.6 | 9.5 | 7.2 |
East | 7.1 | 8.4 | 11.4 | 8.2 | 13.6 | 9.5 |
SouthEast | 7.1 | 7.3 | 9.9 | 10.5 | 15.6 | 16.1 |
South | 18.3 | 17.9 | 22.3 | 24.8 | 23.7 | 37.1 |
SouthWest | 10.4 | 7.8 | 5.6 | 4.5 | 5.0 | 6.2 |
West | 10.9 | 7.9 | 5.3 | 6.7 | 6.1 | 5.0 |
NorthWest | 16.0 | 12.1 | 12.2 | 15.6 | 9.7 | 7.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 9.6 | 11.3 | 14.0 | 18.0 | 20.0 | 20.1 |
NorthEast | 11.7 | 10.0 | 10.2 | 7.2 | 6.3 | 5.7 |
East | 15.4 | 13.7 | 9.0 | 8.4 | 4.5 | 6.6 |
SouthEast | 17.5 | 18.0 | 14.3 | 10.5 | 7.1 | 7.7 |
South | 34.1 | 32.6 | 37.1 | 26.6 | 31.0 | 22.8 |
SouthWest | 4.8 | 5.6 | 5.3 | 7.0 | 8.9 | 9.4 |
West | 2.8 | 3.2 | 4.1 | 9.0 | 8.7 | 10.8 |
NorthWest | 4.0 | 5.5 | 5.9 | 13.4 | 13.6 | 17.0 |