Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 40.7 | 43.1 | 58.2 | 67.8 | 75.1 | 86.9 |
Average Low (°F) | 21.8 | 23.5 | 36.7 | 45.4 | 55.8 | 66.3 |
All Time High (°F) | 73.9 | 81.0 | 87.1 | 91.9 | 93.9 | 104.0 |
All Time Low (°F) | -9.9 | -15.0 | -7.1 | 17.1 | 30.9 | 44.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 89.9 | 87.7 | 81.1 | 68.8 | 55.8 | 46.0 |
Average Low (°F) | 69.5 | 67.1 | 60.4 | 47.5 | 35.2 | 27.0 |
All Time High (°F) | 108.0 | 111.0 | 102.9 | 91.0 | 80.1 | 73.9 |
All Time Low (°F) | 51.1 | 51.1 | 37.0 | 23.0 | 6.1 | -9.0 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.2 |
Avg. Rainfall (in) on Rainy Day | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 |
All Time Rainfall (in) on Rainy Day | 1.4 | 1.2 | 2.1 | 2.5 | 4.2 | 3.6 |
30 Day Rain Accumulation | 1.0 | 1.2 | 2.5 | 3.9 | 6.5 | 4.5 |
All Time 30 Day Rain Accumulation | 2.6 | 2.3 | 6.0 | 7.2 | 12.5 | 8.9 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
Avg. Rainfall (in) on Rainy Day | 0.6 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 |
All Time Rainfall (in) on Rainy Day | 5.0 | 5.7 | 5.3 | 3.7 | 2.6 | 2.1 |
30 Day Rain Accumulation | 4.5 | 5.1 | 3.9 | 3.4 | 1.8 | 1.4 |
All Time 30 Day Rain Accumulation | 15.7 | 12.3 | 7.8 | 11.3 | 5.6 | 4.4 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 2.4 | 2.7 | 0.7 | 0.4 | 0.4 | 0.0 |
30 Day Snowfall Total (in) | 7.5 | 9.5 | 1.5 | 0.2 | 0.1 | 0.0 |
All Time Snowfall Depth (in) | 27.8 | 11.6 | 6.0 | 0.9 | 0.7 | 0.0 |
All Time 30 Day Snowfall Total (in) | 31.8 | 28.8 | 8.7 | 1.1 | 1.4 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.6 | 3.2 | 1.4 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.2 | 2.8 | 2.3 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 1.9 | 26.0 | 10.6 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 2.7 | 29.6 | 15.9 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 60.9 | 55.9 | 24.4 | 7.2 | 0.0 | 0.0 |
Comfortable | 39.1 | 44.1 | 74.7 | 90.6 | 64.7 | 23.1 |
Muggy | 0.0 | 0.0 | 0.9 | 2.2 | 35.1 | 63.3 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 13.6 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.0 | 2.3 | 22.7 | 44.0 |
Comfortable | 10.8 | 17.7 | 48.5 | 87.9 | 76.9 | 56.0 |
Muggy | 53.2 | 62.1 | 44.6 | 9.7 | 0.4 | 0.0 |
Oppressive | 36.0 | 20.2 | 6.9 | 0.1 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
25th | 5.8 | 5.9 | 6.1 | 6.6 | 5.8 | 5.8 |
50th | 8.0 | 8.3 | 8.8 | 9.2 | 8.1 | 8.1 |
75th | 11.0 | 11.5 | 12.3 | 12.6 | 10.9 | 10.7 |
90th | 14.6 | 15.3 | 16.1 | 16.1 | 14.0 | 13.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.6 | 4.6 | 4.4 | 4.2 | 4.7 | 4.6 |
25th | 5.6 | 5.6 | 5.5 | 5.6 | 5.8 | 5.8 |
50th | 7.0 | 6.9 | 7.2 | 7.8 | 8.2 | 7.9 |
75th | 9.2 | 9.2 | 9.5 | 10.8 | 11.5 | 10.7 |
90th | 11.6 | 11.6 | 12.6 | 14.0 | 15.4 | 14.1 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 19.6 | 25.2 | 19.9 | 15.2 | 12.4 | 9.3 |
NorthEast | 6.2 | 8.8 | 8.4 | 8.4 | 7.3 | 5.2 |
East | 7.7 | 9.4 | 13.5 | 12.9 | 13.5 | 11.1 |
SouthEast | 9.6 | 8.8 | 11.3 | 14.6 | 17.5 | 16.0 |
South | 19.6 | 17.5 | 20.4 | 22.2 | 26.7 | 37.0 |
SouthWest | 9.3 | 7.1 | 5.9 | 5.8 | 6.6 | 9.3 |
West | 9.3 | 6.6 | 6.2 | 7.3 | 6.7 | 5.1 |
NorthWest | 18.7 | 16.5 | 14.4 | 13.5 | 9.2 | 6.9 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 12.8 | 13.6 | 15.8 | 16.8 | 17.1 | 17.1 |
NorthEast | 8.8 | 7.6 | 8.1 | 6.9 | 5.8 | 4.9 |
East | 14.0 | 14.0 | 9.1 | 8.3 | 5.2 | 7.9 |
SouthEast | 16.0 | 18.3 | 16.5 | 12.1 | 10.2 | 10.0 |
South | 32.1 | 30.2 | 34.6 | 29.7 | 33.5 | 24.6 |
SouthWest | 8.2 | 6.5 | 5.7 | 6.4 | 7.9 | 9.6 |
West | 3.4 | 3.9 | 3.3 | 6.9 | 7.0 | 10.5 |
NorthWest | 4.5 | 5.8 | 6.8 | 12.9 | 13.2 | 15.4 |