Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 25.9 | 27.6 | 44.1 | 58.5 | 71.2 | 81.4 |
Average Low (°F) | 10.3 | 11.2 | 27.3 | 36.9 | 49.2 | 60.2 |
All Time High (°F) | 57.2 | 60.8 | 86.0 | 86.0 | 104.0 | 102.0 |
All Time Low (°F) | -31.0 | -23.1 | -16.6 | 6.8 | 25.0 | 37.4 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 83.3 | 80.7 | 75.5 | 60.8 | 44.9 | 32.1 |
Average Low (°F) | 62.9 | 59.7 | 52.8 | 39.6 | 26.7 | 17.4 |
All Time High (°F) | 99.0 | 99.0 | 97.0 | 89.1 | 77.0 | 68.0 |
All Time Low (°F) | 44.1 | 41.0 | 26.1 | 12.2 | -9.0 | -25.6 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 |
Avg. Rainfall (in) on Rainy Day | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 |
All Time Rainfall (in) on Rainy Day | 1.6 | 1.2 | 1.9 | 2.5 | 2.8 | 3.3 |
30 Day Rain Accumulation | 0.3 | 0.4 | 0.9 | 1.7 | 2.4 | 2.9 |
All Time 30 Day Rain Accumulation | 1.6 | 2.1 | 3.5 | 7.6 | 7.6 | 9.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
Avg. Rainfall (in) on Rainy Day | 0.4 | 0.5 | 0.6 | 0.3 | 0.3 | 0.3 |
All Time Rainfall (in) on Rainy Day | 4.6 | 4.2 | 3.6 | 1.9 | 2.2 | 1.3 |
30 Day Rain Accumulation | 2.0 | 2.0 | 2.5 | 1.3 | 0.7 | 0.6 |
All Time 30 Day Rain Accumulation | 7.3 | 8.2 | 13.3 | 6.2 | 2.8 | 3.6 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 1.8 | 2.2 | 2.4 | 1.7 | 3.2 | 0.0 |
30 Day Snowfall Total (in) | 4.0 | 4.3 | 2.8 | 1.8 | 0.3 | 0.0 |
All Time Snowfall Depth (in) | 24.0 | 26.0 | 18.6 | 10.7 | 12.2 | 0.0 |
All Time 30 Day Snowfall Total (in) | 24.3 | 28.9 | 18.6 | 27.6 | 12.9 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.2 | 1.8 | 2.2 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 4.7 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.9 | 13.9 | 27.2 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.9 | 14.5 | 33.9 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 76.6 | 75.8 | 36.9 | 14.7 | 1.7 | 0.1 |
Comfortable | 23.4 | 24.2 | 63.1 | 85.1 | 84.5 | 54.8 |
Muggy | 0.0 | 0.0 | 0.0 | 0.2 | 13.6 | 41.6 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 3.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.3 | 6.8 | 36.7 | 64.4 |
Comfortable | 24.8 | 40.6 | 73.2 | 90.2 | 63.3 | 35.6 |
Muggy | 57.5 | 50.9 | 23.6 | 3.0 | 0.0 | 0.0 |
Oppressive | 17.6 | 8.5 | 2.9 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.6 | 4.5 | 4.7 | 4.8 | 4.7 | 4.6 |
25th | 6.0 | 6.0 | 6.4 | 6.9 | 6.3 | 5.8 |
50th | 8.7 | 8.9 | 9.2 | 10.0 | 9.1 | 8.1 |
75th | 12.8 | 12.8 | 13.3 | 14.5 | 12.8 | 11.3 |
90th | 17.1 | 17.2 | 17.3 | 18.3 | 16.7 | 14.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.0 | 3.9 | 4.3 | 4.3 | 4.6 | 4.6 |
25th | 5.0 | 4.7 | 5.4 | 5.8 | 6.2 | 5.9 |
50th | 6.8 | 6.4 | 7.4 | 8.1 | 9.2 | 8.4 |
75th | 9.2 | 8.6 | 10.3 | 11.7 | 13.1 | 12.1 |
90th | 11.7 | 11.2 | 13.2 | 15.6 | 16.9 | 16.3 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 11.7 | 15.2 | 16.7 | 14.7 | 14.6 | 10.2 |
NorthEast | 3.8 | 5.4 | 7.7 | 9.0 | 8.7 | 6.0 |
East | 5.4 | 6.0 | 10.7 | 13.9 | 14.7 | 11.7 |
SouthEast | 11.7 | 11.4 | 17.8 | 15.4 | 15.6 | 19.1 |
South | 15.2 | 13.4 | 14.4 | 12.5 | 17.1 | 20.7 |
SouthWest | 8.9 | 8.3 | 4.1 | 4.5 | 7.3 | 8.6 |
West | 13.7 | 13.3 | 9.2 | 10.4 | 10.2 | 10.2 |
NorthWest | 29.5 | 27.1 | 19.2 | 19.6 | 11.7 | 13.2 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 12.4 | 12.7 | 12.3 | 12.7 | 10.9 | 12.7 |
NorthEast | 6.4 | 5.0 | 5.9 | 4.7 | 3.1 | 4.8 |
East | 7.8 | 7.1 | 9.8 | 6.9 | 5.2 | 6.8 |
SouthEast | 16.3 | 17.7 | 18.3 | 15.7 | 15.4 | 13.0 |
South | 25.0 | 25.9 | 24.5 | 17.4 | 22.0 | 17.0 |
SouthWest | 10.1 | 8.3 | 6.6 | 7.4 | 7.5 | 8.5 |
West | 9.4 | 9.4 | 10.0 | 14.7 | 13.5 | 16.5 |
NorthWest | 12.7 | 14.0 | 12.6 | 20.4 | 22.4 | 20.8 |