Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 40.0 | 43.5 | 56.9 | 68.5 | 77.1 | 86.2 |
Average Low (°F) | 23.1 | 25.0 | 36.5 | 45.6 | 56.5 | 65.7 |
All Time High (°F) | 73.9 | 80.1 | 86.0 | 90.0 | 96.1 | 108.0 |
All Time Low (°F) | -16.8 | -12.5 | -2.4 | 16.9 | 33.6 | 46.2 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 88.6 | 86.7 | 82.2 | 69.9 | 55.4 | 45.9 |
Average Low (°F) | 68.8 | 66.3 | 59.6 | 47.8 | 35.1 | 29.1 |
All Time High (°F) | 108.0 | 102.9 | 104.0 | 93.9 | 84.9 | 75.9 |
All Time Low (°F) | 45.1 | 48.0 | 35.6 | 22.1 | 3.6 | -4.5 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 |
Avg. Rainfall (in) on Rainy Day | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 |
All Time Rainfall (in) on Rainy Day | 2.7 | 1.7 | 2.3 | 3.7 | 2.6 | 4.5 |
30 Day Rain Accumulation | 1.7 | 1.5 | 2.4 | 3.6 | 3.2 | 2.8 |
All Time 30 Day Rain Accumulation | 6.5 | 5.3 | 7.0 | 9.7 | 10.0 | 14.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Avg. Rainfall (in) on Rainy Day | 0.4 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 |
All Time Rainfall (in) on Rainy Day | 3.4 | 3.8 | 2.6 | 3.0 | 3.1 | 5.4 |
30 Day Rain Accumulation | 2.4 | 2.6 | 1.8 | 1.8 | 2.0 | 1.9 |
All Time 30 Day Rain Accumulation | 9.1 | 7.1 | 6.4 | 6.2 | 6.5 | 12.1 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 1.8 | 2.0 | 0.8 | 0.3 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 6.1 | 7.0 | 1.4 | 0.2 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 31.0 | 18.4 | 13.6 | 2.8 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 37.0 | 32.5 | 18.6 | 3.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 1.2 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 2.3 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 1.7 | 6.0 | 5.8 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 1.7 | 6.1 | 14.2 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 52.5 | 49.8 | 18.5 | 4.4 | 0.0 | 0.0 |
Comfortable | 47.4 | 50.2 | 80.7 | 91.6 | 62.5 | 28.1 |
Muggy | 0.1 | 0.0 | 0.7 | 4.0 | 36.2 | 54.5 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 17.3 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.0 | 1.3 | 18.1 | 32.6 |
Comfortable | 10.7 | 19.9 | 52.6 | 85.5 | 81.0 | 67.4 |
Muggy | 49.4 | 53.2 | 39.5 | 13.1 | 0.9 | 0.0 |
Oppressive | 39.9 | 26.9 | 7.9 | 0.2 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.5 |
25th | 5.8 | 6.0 | 6.1 | 6.4 | 5.8 | 5.7 |
50th | 8.3 | 8.4 | 8.6 | 8.9 | 8.1 | 7.3 |
75th | 11.5 | 11.4 | 11.8 | 11.9 | 10.7 | 9.7 |
90th | 15.0 | 14.9 | 15.2 | 15.7 | 13.8 | 12.3 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.0 | 3.8 | 4.0 | 4.3 | 4.4 | 4.4 |
25th | 5.0 | 4.9 | 5.0 | 5.6 | 5.8 | 5.7 |
50th | 6.5 | 6.4 | 6.5 | 7.5 | 8.1 | 7.7 |
75th | 8.5 | 8.2 | 8.7 | 10.3 | 11.1 | 10.5 |
90th | 10.7 | 10.4 | 11.3 | 13.4 | 14.5 | 14.0 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 11.1 | 16.4 | 14.2 | 10.8 | 10.6 | 7.4 |
NorthEast | 4.2 | 6.2 | 8.6 | 6.2 | 6.4 | 6.0 |
East | 7.4 | 9.4 | 13.8 | 12.1 | 11.8 | 10.5 |
SouthEast | 9.7 | 11.1 | 13.7 | 14.4 | 15.2 | 12.8 |
South | 19.6 | 16.6 | 18.4 | 22.6 | 24.7 | 27.7 |
SouthWest | 7.2 | 5.8 | 5.0 | 6.5 | 9.2 | 13.6 |
West | 20.2 | 15.2 | 12.1 | 14.0 | 11.2 | 12.3 |
NorthWest | 20.7 | 19.3 | 14.3 | 13.3 | 10.7 | 9.7 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 11.5 | 12.2 | 13.6 | 12.2 | 10.2 | 10.0 |
NorthEast | 8.5 | 7.9 | 7.6 | 5.1 | 3.8 | 4.1 |
East | 14.0 | 14.2 | 13.3 | 8.4 | 6.8 | 8.4 |
SouthEast | 12.5 | 15.5 | 14.6 | 12.5 | 15.6 | 13.8 |
South | 22.2 | 23.2 | 24.0 | 24.2 | 29.2 | 22.4 |
SouthWest | 10.5 | 8.6 | 8.0 | 8.3 | 5.9 | 7.1 |
West | 10.7 | 8.9 | 8.2 | 14.7 | 13.7 | 17.5 |
NorthWest | 9.9 | 9.4 | 10.8 | 14.3 | 14.6 | 16.5 |