Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 41.1 | 44.7 | 58.2 | 69.8 | 78.2 | 87.5 |
Average Low (°F) | 23.2 | 25.3 | 36.8 | 46.0 | 57.1 | 66.5 |
All Time High (°F) | 73.9 | 80.1 | 86.0 | 91.9 | 96.1 | 108.0 |
All Time Low (°F) | -13.0 | -11.9 | 1.4 | 22.1 | 33.8 | 47.3 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 89.9 | 87.9 | 82.8 | 70.8 | 56.7 | 47.0 |
Average Low (°F) | 69.7 | 67.0 | 60.0 | 48.2 | 35.5 | 29.1 |
All Time High (°F) | 108.0 | 105.1 | 104.0 | 93.9 | 84.9 | 75.9 |
All Time Low (°F) | 49.5 | 50.2 | 37.0 | 23.0 | 5.0 | -0.4 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 |
Avg. Rainfall (in) on Rainy Day | 0.4 | 0.3 | 0.3 | 0.5 | 0.4 | 0.5 |
All Time Rainfall (in) on Rainy Day | 2.7 | 1.4 | 2.9 | 3.7 | 3.2 | 4.5 |
30 Day Rain Accumulation | 1.8 | 1.7 | 2.9 | 4.3 | 3.6 | 3.7 |
All Time 30 Day Rain Accumulation | 6.5 | 5.3 | 7.0 | 9.7 | 10.0 | 14.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
Avg. Rainfall (in) on Rainy Day | 0.5 | 0.5 | 0.4 | 0.3 | 0.4 | 0.4 |
All Time Rainfall (in) on Rainy Day | 3.4 | 3.8 | 3.7 | 3.0 | 3.2 | 5.4 |
30 Day Rain Accumulation | 3.1 | 3.1 | 2.5 | 1.8 | 2.5 | 2.4 |
All Time 30 Day Rain Accumulation | 9.1 | 7.5 | 6.6 | 5.6 | 6.5 | 12.1 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 1.8 | 2.1 | 0.7 | 0.2 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 6.2 | 7.5 | 1.3 | 0.1 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 31.0 | 18.4 | 13.6 | 2.8 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 37.0 | 32.5 | 18.6 | 3.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 1.3 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.3 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.4 | 6.0 | 5.8 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.4 | 6.1 | 14.2 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 53.8 | 50.4 | 19.0 | 4.8 | 0.0 | 0.0 |
Comfortable | 46.1 | 49.6 | 80.5 | 91.6 | 61.3 | 26.2 |
Muggy | 0.1 | 0.0 | 0.5 | 3.6 | 37.4 | 54.2 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 19.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.0 | 1.1 | 18.7 | 34.2 |
Comfortable | 9.9 | 18.1 | 52.1 | 85.1 | 80.4 | 65.7 |
Muggy | 46.4 | 51.4 | 38.8 | 13.6 | 1.0 | 0.1 |
Oppressive | 43.8 | 30.5 | 9.1 | 0.2 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.3 | 4.5 | 4.7 | 4.7 | 4.6 | 4.3 |
25th | 5.8 | 5.8 | 6.1 | 6.4 | 5.8 | 5.7 |
50th | 7.9 | 8.1 | 8.6 | 8.9 | 8.1 | 7.5 |
75th | 11.0 | 11.1 | 11.6 | 11.9 | 10.7 | 9.9 |
90th | 14.3 | 14.3 | 15.0 | 15.5 | 13.7 | 12.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.0 | 3.8 | 3.8 | 4.0 | 4.0 | 4.1 |
25th | 5.1 | 5.0 | 5.0 | 5.4 | 5.6 | 5.5 |
50th | 6.8 | 6.5 | 6.7 | 7.5 | 7.8 | 7.4 |
75th | 8.7 | 8.4 | 8.9 | 10.3 | 10.8 | 10.3 |
90th | 11.0 | 10.6 | 11.3 | 12.9 | 13.9 | 13.6 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 10.8 | 16.7 | 14.0 | 10.4 | 10.2 | 7.5 |
NorthEast | 4.9 | 7.1 | 9.2 | 7.2 | 7.1 | 6.2 |
East | 11.1 | 13.1 | 17.2 | 15.2 | 14.2 | 12.4 |
SouthEast | 10.1 | 10.2 | 12.7 | 13.4 | 13.9 | 11.5 |
South | 13.9 | 11.5 | 13.8 | 18.0 | 20.7 | 23.3 |
SouthWest | 7.6 | 6.4 | 5.5 | 7.2 | 9.4 | 14.7 |
West | 21.3 | 16.0 | 13.2 | 15.1 | 12.4 | 13.4 |
NorthWest | 20.4 | 19.0 | 14.3 | 13.5 | 12.1 | 10.8 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 12.1 | 12.0 | 14.0 | 11.4 | 10.1 | 10.1 |
NorthEast | 9.5 | 8.4 | 9.1 | 5.8 | 4.2 | 4.8 |
East | 18.0 | 18.7 | 16.2 | 12.2 | 11.7 | 13.8 |
SouthEast | 10.7 | 13.9 | 11.5 | 10.8 | 15.6 | 12.5 |
South | 16.2 | 17.2 | 19.0 | 19.5 | 21.8 | 15.6 |
SouthWest | 11.7 | 9.9 | 8.5 | 8.8 | 6.7 | 7.6 |
West | 11.5 | 10.2 | 9.6 | 16.6 | 15.0 | 18.7 |
NorthWest | 10.1 | 9.6 | 12.1 | 14.8 | 14.8 | 16.8 |