Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 60.8 | 63.0 | 72.1 | 77.1 | 81.6 | 88.4 |
Average Low (°F) | 46.9 | 48.2 | 59.3 | 63.7 | 68.8 | 76.8 |
All Time High (°F) | 77.7 | 82.2 | 88.7 | 93.2 | 96.6 | 102.4 |
All Time Low (°F) | 21.2 | 21.4 | 28.2 | 44.6 | 49.6 | 66.6 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 89.5 | 90.3 | 84.8 | 78.8 | 70.3 | 65.1 |
Average Low (°F) | 77.3 | 77.1 | 71.8 | 63.3 | 54.9 | 51.2 |
All Time High (°F) | 101.1 | 99.3 | 97.2 | 93.4 | 85.5 | 80.4 |
All Time Low (°F) | 69.6 | 66.2 | 56.1 | 40.3 | 34.2 | 31.3 |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Dry |
Comfortable |
Muggy |
Oppressive |
Dry |
Comfortable |
Muggy |
Oppressive |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
25th | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
50th | 5.3 | 5.5 | 5.7 | 5.6 | 5.4 | 5.0 |
75th | 7.5 | 7.8 | 8.1 | 8.0 | 7.5 | 6.9 |
90th | 10.1 | 10.3 | 10.0 | 10.1 | 9.2 | 8.4 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
25th | 3.4 | 3.4 | 3.4 | 3.4 | 3.0 | 3.1 |
50th | 4.8 | 4.7 | 4.7 | 4.9 | 4.7 | 4.7 |
75th | 6.4 | 6.4 | 6.6 | 6.9 | 6.9 | 6.9 |
90th | 8.1 | 8.1 | 8.6 | 9.4 | 9.8 | 9.2 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 32.2 | 27.6 | 20.7 | 16.7 | 13.1 | 11.7 |
NorthEast | 10.1 | 10.5 | 9.1 | 8.3 | 7.2 | 6.8 |
East | 8.4 | 6.6 | 6.5 | 7.0 | 8.9 | 9.4 |
SouthEast | 7.0 | 9.7 | 11.4 | 13.2 | 16.7 | 13.1 |
South | 13.7 | 23.0 | 23.9 | 29.0 | 26.7 | 20.8 |
SouthWest | 5.6 | 5.7 | 8.2 | 7.9 | 11.2 | 16.6 |
West | 10.4 | 6.9 | 8.2 | 7.7 | 9.0 | 13.3 |
NorthWest | 12.7 | 10.0 | 12.0 | 10.1 | 7.3 | 8.4 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 12.3 | 16.8 | 22.1 | 27.9 | 36.4 | 31.5 |
NorthEast | 6.1 | 9.8 | 14.2 | 12.6 | 11.5 | 10.0 |
East | 9.0 | 10.0 | 13.7 | 12.3 | 12.0 | 8.4 |
SouthEast | 11.4 | 10.8 | 11.8 | 10.6 | 8.7 | 8.2 |
South | 14.8 | 13.8 | 11.6 | 11.1 | 11.3 | 16.4 |
SouthWest | 15.2 | 11.6 | 7.2 | 5.1 | 3.9 | 5.5 |
West | 18.6 | 15.5 | 9.9 | 9.0 | 5.4 | 6.9 |
NorthWest | 12.4 | 11.8 | 9.4 | 11.4 | 10.8 | 12.9 |