Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 35.8 | 38.4 | 53.8 | 66.2 | 75.4 | 84.4 |
Average Low (°F) | 19.9 | 21.3 | 34.4 | 43.6 | 55.2 | 64.5 |
All Time High (°F) | 68.0 | 78.1 | 84.9 | 89.6 | 96.1 | 104.0 |
All Time Low (°F) | -19.8 | -21.3 | -9.0 | -1.3 | 29.3 | 44.2 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 86.6 | 84.9 | 80.6 | 67.3 | 53.1 | 42.4 |
Average Low (°F) | 67.2 | 64.5 | 58.0 | 46.1 | 33.9 | 26.6 |
All Time High (°F) | 105.1 | 102.2 | 104.0 | 91.0 | 82.6 | 74.7 |
All Time Low (°F) | 48.9 | 47.3 | 32.5 | 20.3 | 3.2 | -12.1 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 |
Avg. Rainfall (in) on Rainy Day | 0.3 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 |
All Time Rainfall (in) on Rainy Day | 2.0 | 1.7 | 1.9 | 3.9 | 2.3 | 4.0 |
30 Day Rain Accumulation | 1.3 | 1.0 | 2.1 | 2.9 | 3.9 | 3.6 |
All Time 30 Day Rain Accumulation | 3.3 | 3.6 | 4.8 | 6.9 | 9.7 | 12.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 |
Avg. Rainfall (in) on Rainy Day | 0.5 | 0.4 | 0.5 | 0.4 | 0.3 | 0.3 |
All Time Rainfall (in) on Rainy Day | 3.9 | 2.5 | 3.8 | 3.6 | 2.3 | 1.9 |
30 Day Rain Accumulation | 3.2 | 2.7 | 2.7 | 2.9 | 1.6 | 1.5 |
All Time 30 Day Rain Accumulation | 11.2 | 9.5 | 10.2 | 10.3 | 6.6 | 6.5 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 1.8 | 1.9 | 0.6 | 0.8 | 0.4 | 0.0 |
30 Day Snowfall Total (in) | 5.5 | 5.4 | 0.9 | 0.5 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 15.5 | 14.7 | 5.4 | 6.4 | 0.8 | 0.0 |
All Time 30 Day Snowfall Total (in) | 25.3 | 20.6 | 9.5 | 7.3 | 0.8 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 2.1 | 1.0 | 1.8 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 2.3 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 7.2 | 6.2 | 12.6 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 9.6 | 6.2 | 13.3 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 57.2 | 56.4 | 22.2 | 7.4 | 0.0 | 0.0 |
Comfortable | 42.8 | 43.6 | 77.6 | 91.0 | 67.5 | 30.2 |
Muggy | 0.0 | 0.0 | 0.2 | 1.6 | 32.0 | 55.6 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 14.3 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.0 | 1.6 | 20.2 | 40.6 |
Comfortable | 12.0 | 20.6 | 56.5 | 87.3 | 79.3 | 59.2 |
Muggy | 50.4 | 54.1 | 36.0 | 10.9 | 0.5 | 0.2 |
Oppressive | 37.5 | 25.3 | 7.5 | 0.2 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.2 | 4.3 | 4.4 | 4.6 | 4.4 | 4.1 |
25th | 5.6 | 5.7 | 5.8 | 5.9 | 5.7 | 5.3 |
50th | 8.0 | 8.0 | 8.3 | 8.6 | 7.7 | 6.9 |
75th | 11.3 | 11.3 | 11.6 | 12.0 | 10.3 | 9.2 |
90th | 15.0 | 15.1 | 15.4 | 15.6 | 13.4 | 11.9 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 3.4 | 3.4 | 3.7 | 4.0 | 4.2 | 4.2 |
25th | 4.6 | 4.4 | 4.7 | 5.2 | 5.6 | 5.4 |
50th | 5.8 | 5.5 | 6.1 | 7.2 | 7.8 | 7.5 |
75th | 7.5 | 7.0 | 8.1 | 9.9 | 11.0 | 10.5 |
90th | 9.8 | 9.2 | 10.8 | 13.4 | 14.7 | 13.9 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 10.1 | 14.3 | 13.8 | 10.7 | 10.8 | 7.6 |
NorthEast | 5.1 | 7.7 | 9.7 | 7.9 | 8.4 | 6.3 |
East | 6.7 | 7.4 | 13.3 | 11.4 | 11.7 | 9.3 |
SouthEast | 8.6 | 9.8 | 12.7 | 13.2 | 13.1 | 11.4 |
South | 14.8 | 13.0 | 14.7 | 18.0 | 21.9 | 27.3 |
SouthWest | 12.5 | 10.2 | 7.5 | 9.3 | 11.2 | 15.6 |
West | 21.6 | 16.8 | 12.6 | 14.0 | 12.5 | 13.4 |
NorthWest | 20.5 | 20.7 | 15.5 | 15.2 | 10.2 | 9.2 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 11.4 | 12.0 | 13.5 | 11.6 | 9.3 | 9.6 |
NorthEast | 9.7 | 7.9 | 9.7 | 6.5 | 4.7 | 4.6 |
East | 10.0 | 10.9 | 9.0 | 6.1 | 5.1 | 7.1 |
SouthEast | 12.7 | 13.8 | 10.8 | 10.1 | 12.7 | 11.1 |
South | 20.9 | 22.9 | 26.0 | 21.8 | 26.2 | 19.0 |
SouthWest | 13.1 | 11.5 | 10.7 | 11.5 | 11.5 | 12.3 |
West | 12.2 | 10.6 | 10.2 | 17.9 | 15.9 | 19.7 |
NorthWest | 10.0 | 10.4 | 10.1 | 14.4 | 14.6 | 16.5 |