Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 32.7 | 35.4 | 49.8 | 62.5 | 73.6 | 82.7 |
Average Low (°F) | 18.2 | 19.4 | 31.6 | 40.3 | 51.8 | 61.6 |
All Time High (°F) | 62.2 | 70.7 | 85.6 | 87.6 | 97.3 | 101.3 |
All Time Low (°F) | -23.4 | -23.4 | -6.0 | 16.7 | 27.1 | 38.3 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 85.3 | 83.7 | 77.8 | 64.7 | 49.7 | 39.4 |
Average Low (°F) | 65.3 | 62.8 | 56.5 | 44.7 | 32.4 | 25.2 |
All Time High (°F) | 102.4 | 98.6 | 98.6 | 89.8 | 79.2 | 71.6 |
All Time Low (°F) | 45.9 | 43.0 | 30.6 | 21.9 | 2.3 | -15.2 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 |
Avg. Rainfall (in) on Rainy Day | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
All Time Rainfall (in) on Rainy Day | 2.7 | 1.8 | 2.1 | 2.5 | 1.9 | 2.1 |
30 Day Rain Accumulation | 0.9 | 0.7 | 1.4 | 1.9 | 2.9 | 3.0 |
All Time 30 Day Rain Accumulation | 3.1 | 3.9 | 5.6 | 6.2 | 7.2 | 11.4 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Avg. Rainfall (in) on Rainy Day | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 |
All Time Rainfall (in) on Rainy Day | 3.8 | 4.1 | 4.1 | 4.2 | 0.9 | 1.1 |
30 Day Rain Accumulation | 2.6 | 2.4 | 1.5 | 2.5 | 1.1 | 1.2 |
All Time 30 Day Rain Accumulation | 30.2 | 11.8 | 10.6 | 7.6 | 4.0 | 4.6 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 1.0 | 1.2 | 0.6 | 0.2 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 3.6 | 3.6 | 0.9 | 0.2 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 10.8 | 8.8 | 5.6 | 2.2 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 18.5 | 15.3 | 5.9 | 3.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 1.4 | 0.5 | 0.8 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 1.4 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 10.4 | 6.8 | 10.9 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 10.4 | 7.3 | 10.9 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 60.4 | 59.7 | 33.4 | 10.2 | 0.2 | 0.0 |
Comfortable | 39.6 | 40.3 | 66.4 | 89.4 | 77.9 | 46.3 |
Muggy | 0.0 | 0.0 | 0.2 | 0.4 | 21.7 | 45.4 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 8.3 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.0 | 1.3 | 20.3 | 39.5 |
Comfortable | 24.0 | 31.7 | 62.4 | 88.7 | 79.5 | 60.5 |
Muggy | 52.9 | 52.6 | 32.9 | 10.0 | 0.2 | 0.0 |
Oppressive | 23.1 | 15.7 | 4.7 | 0.1 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.1 | 4.2 | 4.1 | 4.3 | 4.3 | 4.0 |
25th | 5.3 | 5.6 | 5.5 | 5.8 | 5.5 | 5.0 |
50th | 7.8 | 7.9 | 7.8 | 8.3 | 7.4 | 6.7 |
75th | 11.1 | 11.0 | 11.1 | 11.6 | 10.2 | 8.8 |
90th | 14.8 | 14.4 | 15.0 | 15.2 | 13.2 | 11.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 3.8 | 3.4 | 3.8 | 4.0 | 4.0 | 4.1 |
25th | 4.7 | 4.5 | 4.7 | 5.1 | 5.1 | 5.3 |
50th | 5.9 | 5.5 | 6.1 | 6.9 | 7.3 | 7.3 |
75th | 7.7 | 7.1 | 8.2 | 9.4 | 10.6 | 10.3 |
90th | 10.0 | 9.2 | 10.8 | 12.8 | 14.7 | 13.5 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 8.1 | 11.6 | 12.8 | 10.0 | 10.5 | 7.7 |
NorthEast | 5.1 | 7.4 | 14.3 | 14.4 | 17.5 | 13.9 |
East | 5.5 | 7.0 | 12.8 | 14.7 | 13.8 | 11.7 |
SouthEast | 6.9 | 7.8 | 9.3 | 9.2 | 9.7 | 8.8 |
South | 15.8 | 12.9 | 15.0 | 14.7 | 18.0 | 18.6 |
SouthWest | 15.2 | 13.0 | 9.1 | 10.4 | 12.0 | 17.2 |
West | 29.0 | 24.8 | 15.5 | 15.9 | 12.4 | 14.7 |
NorthWest | 14.0 | 15.4 | 11.2 | 10.4 | 6.1 | 7.2 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 8.7 | 8.2 | 11.2 | 11.1 | 8.1 | 8.0 |
NorthEast | 13.3 | 9.8 | 13.3 | 7.9 | 4.7 | 4.3 |
East | 10.2 | 11.1 | 12.7 | 8.1 | 5.2 | 6.8 |
SouthEast | 8.3 | 10.0 | 9.9 | 9.6 | 9.5 | 8.9 |
South | 16.7 | 19.9 | 18.7 | 19.0 | 24.5 | 18.0 |
SouthWest | 17.2 | 16.6 | 14.0 | 14.8 | 15.2 | 14.7 |
West | 18.0 | 16.2 | 11.3 | 19.2 | 21.7 | 27.5 |
NorthWest | 7.5 | 8.1 | 8.8 | 10.2 | 10.9 | 11.5 |