Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 33.3 | 36.1 | 52.3 | 64.8 | 75.0 | 84.3 |
Average Low (°F) | 16.5 | 17.6 | 31.7 | 41.0 | 52.4 | 62.5 |
All Time High (°F) | 62.6 | 73.9 | 83.8 | 88.2 | 99.0 | 99.0 |
All Time Low (°F) | -33.0 | -22.0 | -12.5 | 14.0 | 28.0 | 43.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 86.8 | 84.8 | 79.7 | 66.2 | 51.2 | 40.0 |
Average Low (°F) | 65.8 | 62.8 | 55.9 | 44.0 | 31.3 | 23.3 |
All Time High (°F) | 104.0 | 100.4 | 100.4 | 90.0 | 78.1 | 75.0 |
All Time Low (°F) | 47.5 | 46.2 | 30.0 | 21.2 | 0.1 | -13.0 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.3 |
Avg. Rainfall (in) on Rainy Day | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 |
All Time Rainfall (in) on Rainy Day | 1.2 | 1.8 | 1.8 | 3.7 | 3.3 | 3.1 |
30 Day Rain Accumulation | 1.2 | 1.5 | 2.0 | 3.1 | 5.0 | 4.9 |
All Time 30 Day Rain Accumulation | 3.9 | 5.3 | 3.9 | 7.2 | 11.9 | 11.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 |
Avg. Rainfall (in) on Rainy Day | 0.5 | 0.4 | 0.6 | 0.4 | 0.3 | 0.3 |
All Time Rainfall (in) on Rainy Day | 4.0 | 3.3 | 3.8 | 3.3 | 2.3 | 1.6 |
30 Day Rain Accumulation | 3.6 | 3.0 | 3.6 | 2.9 | 2.0 | 1.7 |
All Time 30 Day Rain Accumulation | 10.1 | 8.1 | 9.8 | 6.8 | 8.7 | 5.2 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 2.4 | 3.2 | 0.8 | 0.5 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 11.5 | 14.5 | 2.0 | 0.5 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 17.1 | 142.4 | 8.8 | 5.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 42.8 | 159.4 | 12.6 | 5.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 | 2.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.2 | 1.3 | 5.8 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 3.2 | 10.0 | 22.2 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 3.6 | 10.0 | 23.1 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 65.4 | 63.6 | 29.3 | 9.6 | 0.2 | 0.0 |
Comfortable | 34.6 | 36.4 | 70.6 | 89.4 | 75.0 | 36.9 |
Muggy | 0.0 | 0.0 | 0.1 | 1.0 | 24.6 | 52.5 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 10.7 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.0 | 2.4 | 25.9 | 48.5 |
Comfortable | 17.2 | 27.1 | 63.0 | 89.3 | 74.1 | 51.5 |
Muggy | 53.4 | 55.5 | 31.7 | 8.2 | 0.0 | 0.0 |
Oppressive | 29.4 | 17.3 | 5.3 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.2 | 4.4 | 4.3 | 4.6 | 4.6 | 4.2 |
25th | 5.6 | 5.8 | 5.8 | 6.0 | 5.8 | 5.3 |
50th | 7.9 | 8.1 | 8.2 | 8.9 | 7.9 | 6.9 |
75th | 11.1 | 11.1 | 11.5 | 12.2 | 10.4 | 9.3 |
90th | 14.6 | 14.7 | 15.0 | 15.3 | 13.4 | 11.8 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 3.8 | 3.5 | 3.9 | 4.0 | 4.3 | 4.2 |
25th | 4.7 | 4.7 | 4.9 | 5.2 | 5.8 | 5.5 |
50th | 6.2 | 5.9 | 6.7 | 7.1 | 7.8 | 7.6 |
75th | 8.2 | 7.9 | 8.9 | 10.0 | 10.9 | 10.3 |
90th | 10.4 | 10.0 | 11.4 | 13.3 | 14.6 | 13.4 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 8.1 | 11.0 | 11.7 | 8.1 | 10.2 | 6.8 |
NorthEast | 4.9 | 7.8 | 9.9 | 8.7 | 9.8 | 7.0 |
East | 9.7 | 10.8 | 16.9 | 17.2 | 18.2 | 15.0 |
SouthEast | 8.3 | 8.7 | 11.7 | 11.4 | 11.4 | 11.2 |
South | 14.2 | 11.6 | 13.2 | 15.2 | 18.7 | 22.8 |
SouthWest | 10.6 | 9.5 | 6.6 | 8.4 | 10.7 | 14.8 |
West | 24.2 | 19.7 | 14.0 | 15.0 | 12.3 | 13.1 |
NorthWest | 20.1 | 20.9 | 15.7 | 16.0 | 8.9 | 9.3 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 9.7 | 10.0 | 11.3 | 10.2 | 8.1 | 8.1 |
NorthEast | 8.7 | 6.6 | 9.9 | 6.4 | 4.2 | 4.7 |
East | 13.4 | 15.1 | 15.4 | 11.1 | 8.5 | 10.7 |
SouthEast | 11.1 | 12.3 | 10.2 | 10.0 | 12.4 | 11.2 |
South | 20.5 | 23.5 | 22.1 | 18.9 | 23.2 | 15.8 |
SouthWest | 13.8 | 11.4 | 9.8 | 11.1 | 10.5 | 11.3 |
West | 12.3 | 11.1 | 10.6 | 18.3 | 18.5 | 21.6 |
NorthWest | 10.4 | 10.0 | 10.6 | 13.8 | 14.4 | 16.6 |