Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 41.2 | 44.5 | 51.0 | 63.7 | 72.2 | 80.5 |
Average Low (°F) | 30.3 | 30.9 | 37.0 | 48.2 | 57.3 | 66.8 |
All Time High (°F) | 68.9 | 76.8 | 81.5 | 85.8 | 91.8 | 95.0 |
All Time Low (°F) | 6.3 | 2.3 | 5.9 | 27.9 | 35.2 | 47.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 85.6 | 82.5 | 77.4 | 67.4 | 56.4 | 48.9 |
Average Low (°F) | 72.3 | 70.2 | 64.9 | 54.6 | 42.8 | 36.9 |
All Time High (°F) | 99.9 | 95.0 | 91.8 | 91.8 | 76.6 | 70.5 |
All Time Low (°F) | 58.8 | 57.9 | 44.4 | 32.2 | 18.1 | 12.9 |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Dry |
Comfortable |
Muggy |
Oppressive |
Dry |
Comfortable |
Muggy |
Oppressive |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
25th | 3.4 | 3.4 | 4.0 | 4.1 | 3.4 | 3.4 |
50th | 5.9 | 6.0 | 6.9 | 6.9 | 5.8 | 5.1 |
75th | 10.5 | 10.2 | 11.2 | 10.9 | 9.1 | 8.1 |
90th | 16.1 | 15.3 | 16.1 | 15.5 | 13.3 | 12.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 2.2 | 1.9 | 1.9 | 1.9 | 1.9 | 2.2 |
25th | 3.1 | 2.8 | 2.8 | 3.1 | 3.2 | 3.4 |
50th | 4.7 | 4.6 | 4.8 | 5.3 | 5.7 | 5.6 |
75th | 7.1 | 7.3 | 8.1 | 9.2 | 10.0 | 9.5 |
90th | 11.2 | 11.4 | 12.3 | 14.6 | 15.0 | 14.7 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 12.1 | 12.8 | 14.7 | 9.8 | 7.1 | 8.4 |
NorthEast | 6.4 | 7.0 | 7.8 | 6.9 | 8.2 | 5.9 |
East | 6.7 | 8.2 | 10.9 | 12.1 | 16.7 | 10.5 |
SouthEast | 6.0 | 7.1 | 9.8 | 10.8 | 13.7 | 12.4 |
South | 11.5 | 11.5 | 10.8 | 13.8 | 15.2 | 17.5 |
SouthWest | 10.2 | 9.5 | 8.3 | 9.9 | 11.2 | 14.7 |
West | 19.5 | 17.2 | 13.3 | 14.4 | 12.5 | 15.2 |
NorthWest | 27.6 | 26.6 | 24.5 | 22.1 | 15.2 | 15.2 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 9.0 | 9.1 | 13.6 | 11.0 | 13.5 | 11.7 |
NorthEast | 5.4 | 7.6 | 11.2 | 10.0 | 7.2 | 6.6 |
East | 8.0 | 10.2 | 12.6 | 9.5 | 7.8 | 9.0 |
SouthEast | 11.4 | 12.4 | 11.2 | 8.6 | 6.8 | 7.1 |
South | 18.0 | 18.0 | 15.5 | 14.0 | 13.2 | 10.7 |
SouthWest | 18.0 | 13.7 | 10.2 | 11.8 | 10.7 | 10.5 |
West | 15.8 | 13.9 | 11.7 | 17.7 | 17.8 | 18.8 |
NorthWest | 14.2 | 14.7 | 14.0 | 17.0 | 23.0 | 25.5 |