Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 37.5 | 39.3 | 39.6 | 40.8 | 43.6 | 47.1 |
Average Low (°F) | 31.9 | 33.8 | 34.0 | 35.4 | 39.0 | 42.4 |
All Time High (°F) | 47.8 | 47.8 | 48.7 | 52.3 | 56.5 | 57.9 |
All Time Low (°F) | 17.8 | 24.1 | 24.1 | 25.5 | 31.3 | 36.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 52.2 | 54.2 | 52.5 | 47.7 | 43.0 | 39.4 |
Average Low (°F) | 46.5 | 48.6 | 46.8 | 42.0 | 36.7 | 32.8 |
All Time High (°F) | 66.2 | 66.6 | 64.0 | 59.4 | 58.1 | 50.9 |
All Time Low (°F) | 40.8 | 41.0 | 35.2 | 32.0 | 25.5 | 17.8 |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Dry |
Comfortable |
Muggy |
Oppressive |
Dry |
Comfortable |
Muggy |
Oppressive |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 3.2 | 3.4 | 3.4 | 3.7 | 3.4 | 3.4 |
25th | 4.7 | 5.8 | 5.8 | 6.9 | 5.8 | 5.8 |
50th | 8.6 | 10.8 | 10.3 | 11.4 | 9.4 | 8.9 |
75th | 15.0 | 18.3 | 16.6 | 16.7 | 13.9 | 13.2 |
90th | 21.9 | 24.9 | 23.2 | 22.5 | 18.4 | 17.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
25th | 5.1 | 4.8 | 5.5 | 5.8 | 5.8 | 5.8 |
50th | 8.1 | 7.9 | 9.2 | 10.5 | 10.3 | 10.2 |
75th | 12.6 | 11.8 | 14.0 | 16.6 | 17.2 | 17.2 |
90th | 17.0 | 16.1 | 18.5 | 23.8 | 24.7 | 24.5 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 11.7 | 8.7 | 9.5 | 7.1 | 7.2 | 4.9 |
NorthEast | 9.8 | 8.0 | 6.2 | 6.5 | 6.2 | 5.3 |
East | 19.3 | 16.4 | 15.6 | 11.8 | 14.8 | 15.8 |
SouthEast | 15.9 | 16.5 | 14.4 | 10.1 | 16.6 | 17.2 |
South | 7.4 | 12.9 | 7.6 | 9.7 | 9.8 | 7.9 |
SouthWest | 7.4 | 9.9 | 9.8 | 9.8 | 7.2 | 6.1 |
West | 14.2 | 13.1 | 19.1 | 29.4 | 19.4 | 24.2 |
NorthWest | 14.2 | 14.4 | 17.8 | 15.5 | 18.8 | 18.7 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 3.4 | 4.3 | 6.5 | 7.2 | 7.6 | 8.6 |
NorthEast | 4.4 | 4.8 | 3.9 | 4.3 | 4.2 | 5.9 |
East | 15.2 | 15.5 | 9.1 | 6.8 | 8.6 | 9.3 |
SouthEast | 12.5 | 15.9 | 11.1 | 7.9 | 12.5 | 9.1 |
South | 9.4 | 10.2 | 9.6 | 7.3 | 9.4 | 11.1 |
SouthWest | 7.6 | 8.2 | 10.2 | 10.6 | 10.6 | 11.4 |
West | 31.1 | 27.3 | 29.9 | 33.7 | 26.7 | 24.8 |
NorthWest | 16.3 | 13.7 | 19.9 | 22.2 | 20.4 | 19.8 |