Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 59.5 | 63.7 | 65.6 | 63.4 | 60.1 | 66.2 |
Average Low (°F) | 49.1 | 54.0 | 54.5 | 52.5 | 53.1 | 56.3 |
All Time High (°F) | 72.7 | 72.9 | 78.1 | 83.5 | 83.8 | 84.9 |
All Time Low (°F) | 41.0 | 49.3 | 49.8 | 48.0 | 50.5 | 52.7 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 68.8 | 70.7 | 72.4 | 68.9 | 60.4 | 56.1 |
Average Low (°F) | 60.9 | 62.2 | 60.6 | 59.9 | 51.3 | 47.1 |
All Time High (°F) | 83.5 | 89.1 | 91.0 | 83.7 | 71.8 | 66.2 |
All Time Low (°F) | 57.9 | 59.5 | 55.6 | 51.3 | 43.9 | 38.1 |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Dry |
Comfortable |
Muggy |
Oppressive |
Dry |
Comfortable |
Muggy |
Oppressive |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 2.2 | 2.2 | 2.2 | 2.6 | 2.7 | 2.5 |
25th | 2.8 | 3.4 | 3.4 | 4.0 | 4.6 | 4.4 |
50th | 4.0 | 5.0 | 5.4 | 6.0 | 6.7 | 6.2 |
75th | 5.8 | 7.5 | 7.8 | 8.8 | 9.2 | 8.6 |
90th | 8.1 | 11.0 | 10.8 | 11.5 | 11.9 | 11.2 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 3.4 | 2.8 | 2.2 | 2.2 | 2.2 | 2.2 |
25th | 4.8 | 4.6 | 3.4 | 3.1 | 3.0 | 3.0 |
50th | 6.8 | 6.3 | 5.0 | 4.6 | 4.4 | 4.3 |
75th | 8.7 | 8.4 | 6.9 | 6.4 | 6.2 | 6.0 |
90th | 11.2 | 10.4 | 9.4 | 8.6 | 8.5 | 8.9 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 21.7 | 20.5 | 13.0 | 8.0 | 4.6 | 5.0 |
NorthEast | 5.4 | 3.8 | 3.2 | 1.4 | 0.8 | 0.8 |
East | 7.0 | 5.0 | 4.9 | 2.2 | 1.2 | 0.4 |
SouthEast | 14.8 | 13.3 | 10.0 | 5.6 | 3.5 | 2.0 |
South | 10.7 | 9.6 | 10.2 | 10.2 | 8.6 | 7.5 |
SouthWest | 7.9 | 9.6 | 13.6 | 20.2 | 25.4 | 27.7 |
West | 12.7 | 19.8 | 29.2 | 39.6 | 46.6 | 45.3 |
NorthWest | 19.7 | 18.3 | 15.7 | 13.0 | 9.4 | 11.2 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 2.9 | 3.9 | 8.4 | 17.2 | 23.3 | 23.5 |
NorthEast | 0.4 | 0.8 | 2.2 | 4.9 | 5.8 | 7.2 |
East | 0.2 | 0.4 | 1.8 | 4.3 | 6.2 | 9.4 |
SouthEast | 0.7 | 1.0 | 3.8 | 6.5 | 11.6 | 16.9 |
South | 4.2 | 5.5 | 7.1 | 6.7 | 7.7 | 10.2 |
SouthWest | 28.1 | 30.0 | 20.7 | 11.8 | 7.6 | 5.8 |
West | 53.1 | 48.3 | 41.9 | 28.7 | 17.4 | 10.9 |
NorthWest | 10.5 | 9.9 | 14.2 | 19.6 | 20.4 | 16.2 |