Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 41.2 | 41.6 | 58.0 | 65.1 | 73.1 | 86.7 |
Average Low (°F) | 14.9 | 14.4 | 26.4 | 33.9 | 44.3 | 56.4 |
All Time High (°F) | 74.8 | 78.8 | 88.0 | 93.0 | 97.0 | 107.6 |
All Time Low (°F) | -20.0 | -30.6 | -25.1 | 3.9 | 21.9 | 33.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 90.9 | 88.7 | 83.2 | 67.6 | 55.2 | 43.2 |
Average Low (°F) | 62.0 | 59.0 | 50.3 | 35.7 | 24.4 | 15.7 |
All Time High (°F) | 108.0 | 104.2 | 102.9 | 95.4 | 87.1 | 72.9 |
All Time Low (°F) | 42.8 | 39.9 | 27.0 | 3.0 | -4.0 | -20.4 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.3 |
Avg. Rainfall (in) on Rainy Day | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
All Time Rainfall (in) on Rainy Day | 0.5 | 0.9 | 2.0 | 1.9 | 1.7 | 2.3 |
30 Day Rain Accumulation | 0.2 | 0.5 | 0.9 | 1.7 | 3.3 | 2.7 |
All Time 30 Day Rain Accumulation | 1.1 | 1.4 | 3.9 | 5.0 | 7.3 | 8.8 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 |
Avg. Rainfall (in) on Rainy Day | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.2 |
All Time Rainfall (in) on Rainy Day | 2.8 | 2.7 | 3.2 | 1.4 | 0.6 | 0.6 |
30 Day Rain Accumulation | 2.8 | 2.4 | 1.6 | 1.2 | 0.3 | 0.4 |
All Time 30 Day Rain Accumulation | 6.4 | 6.1 | 5.3 | 3.2 | 1.0 | 1.5 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 1.7 | 2.3 | 1.1 | 1.1 | 0.3 | 0.0 |
30 Day Snowfall Total (in) | 4.0 | 8.4 | 3.0 | 2.1 | 0.1 | 0.0 |
All Time Snowfall Depth (in) | 18.4 | 16.4 | 9.9 | 11.0 | 0.7 | 0.0 |
All Time 30 Day Snowfall Total (in) | 37.5 | 43.3 | 26.2 | 11.0 | 0.9 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 2.4 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 4.8 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 2.0 | 5.8 | 13.2 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 3.4 | 8.2 | 18.5 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 74.6 | 79.8 | 41.8 | 17.4 | 1.5 | 0.0 |
Comfortable | 25.4 | 20.2 | 58.2 | 82.6 | 96.0 | 69.9 |
Muggy | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 29.8 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.0 | 9.8 | 48.1 | 79.7 |
Comfortable | 34.6 | 48.3 | 87.5 | 90.2 | 51.9 | 20.3 |
Muggy | 63.5 | 50.7 | 12.5 | 0.0 | 0.0 | 0.0 |
Oppressive | 1.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.0 | 4.1 | 4.4 | 4.7 | 4.6 | 4.6 |
25th | 5.3 | 5.5 | 5.8 | 6.4 | 6.0 | 5.9 |
50th | 7.3 | 7.8 | 8.3 | 9.2 | 8.6 | 8.3 |
75th | 10.3 | 10.9 | 11.8 | 13.1 | 12.1 | 11.3 |
90th | 14.1 | 15.0 | 15.7 | 17.9 | 15.8 | 14.7 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.6 | 4.2 | 4.0 | 4.1 | 3.9 | 4.0 |
25th | 5.8 | 5.5 | 5.4 | 5.5 | 5.1 | 5.1 |
50th | 8.1 | 7.3 | 7.5 | 7.6 | 7.0 | 6.9 |
75th | 10.4 | 9.7 | 10.3 | 10.9 | 10.3 | 9.8 |
90th | 13.4 | 12.5 | 13.3 | 15.0 | 14.0 | 14.2 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 14.7 | 19.0 | 19.5 | 21.5 | 17.2 | 14.3 |
NorthEast | 3.3 | 6.4 | 6.9 | 9.3 | 9.7 | 8.4 |
East | 4.6 | 7.0 | 9.3 | 9.0 | 13.9 | 12.6 |
SouthEast | 6.3 | 7.5 | 11.7 | 11.1 | 16.3 | 18.7 |
South | 11.8 | 12.0 | 16.1 | 15.7 | 14.4 | 22.1 |
SouthWest | 9.0 | 8.7 | 7.3 | 4.9 | 4.7 | 5.0 |
West | 25.1 | 19.4 | 12.8 | 10.4 | 10.5 | 8.1 |
NorthWest | 25.0 | 19.9 | 16.5 | 18.0 | 13.3 | 10.6 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 8.8 | 10.0 | 13.4 | 16.0 | 16.2 | 16.8 |
NorthEast | 8.3 | 7.1 | 7.5 | 5.7 | 3.8 | 3.7 |
East | 14.8 | 14.0 | 10.4 | 6.9 | 4.4 | 4.5 |
SouthEast | 22.1 | 21.3 | 16.4 | 10.2 | 6.7 | 5.8 |
South | 28.9 | 28.4 | 26.2 | 17.2 | 16.3 | 11.6 |
SouthWest | 6.1 | 6.9 | 6.9 | 7.0 | 10.1 | 9.1 |
West | 5.6 | 5.9 | 9.0 | 17.0 | 21.7 | 24.5 |
NorthWest | 5.3 | 6.2 | 10.2 | 20.0 | 20.8 | 24.0 |