Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 34.9 | 37.1 | 54.8 | 66.0 | 75.2 | 86.3 |
Average Low (°F) | 15.7 | 16.8 | 31.3 | 40.8 | 52.1 | 64.0 |
All Time High (°F) | 69.4 | 96.8 | 91.0 | 91.9 | 100.9 | 105.1 |
All Time Low (°F) | -23.8 | -27.8 | -8.0 | 12.2 | 28.8 | 39.2 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 88.5 | 86.0 | 80.8 | 66.8 | 52.8 | 40.0 |
Average Low (°F) | 67.2 | 64.7 | 57.2 | 43.0 | 30.0 | 20.8 |
All Time High (°F) | 106.0 | 102.9 | 99.0 | 93.0 | 81.0 | 73.9 |
All Time Low (°F) | 44.2 | 45.0 | 31.5 | 17.6 | 1.4 | -11.9 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
Avg. Rainfall (in) on Rainy Day | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | 0.5 |
All Time Rainfall (in) on Rainy Day | 0.5 | 0.9 | 3.6 | 3.1 | 3.5 | 5.3 |
30 Day Rain Accumulation | 0.5 | 0.6 | 1.3 | 2.0 | 3.0 | 3.2 |
All Time 30 Day Rain Accumulation | 1.5 | 2.7 | 6.7 | 6.6 | 8.0 | 11.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
Avg. Rainfall (in) on Rainy Day | 0.4 | 0.6 | 0.5 | 0.4 | 0.2 | 0.4 |
All Time Rainfall (in) on Rainy Day | 2.7 | 4.5 | 3.4 | 3.2 | 1.3 | 2.3 |
30 Day Rain Accumulation | 1.7 | 3.4 | 2.5 | 1.8 | 0.7 | 1.0 |
All Time 30 Day Rain Accumulation | 8.3 | 11.7 | 10.5 | 6.5 | 2.5 | 6.1 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 1.9 | 1.9 | 1.2 | 0.8 | 0.4 | 0.0 |
30 Day Snowfall Total (in) | 6.2 | 7.0 | 2.3 | 0.8 | 0.1 | 0.0 |
All Time Snowfall Depth (in) | 19.4 | 13.7 | 40.0 | 13.3 | 1.6 | 0.0 |
All Time 30 Day Snowfall Total (in) | 35.4 | 28.9 | 41.1 | 13.4 | 1.6 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 1.2 | 1.0 | 1.8 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.3 | 1.2 | 5.1 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 5.0 | 6.6 | 12.8 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 5.0 | 8.4 | 20.9 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 67.7 | 66.4 | 30.8 | 13.1 | 1.1 | 1.0 |
Comfortable | 32.3 | 33.5 | 69.2 | 86.7 | 77.2 | 33.0 |
Muggy | 0.0 | 0.1 | 0.0 | 0.2 | 21.5 | 55.8 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 10.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.3 | 0.0 | 0.0 | 5.5 | 31.0 | 59.5 |
Comfortable | 10.3 | 21.3 | 57.4 | 90.5 | 69.0 | 40.5 |
Muggy | 59.2 | 58.5 | 36.4 | 4.0 | 0.0 | 0.0 |
Oppressive | 30.3 | 20.2 | 6.2 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.0 | 4.5 | 4.7 | 4.7 | 4.7 | 4.6 |
25th | 5.5 | 5.8 | 6.3 | 6.6 | 6.1 | 5.8 |
50th | 7.9 | 8.1 | 9.2 | 9.6 | 8.6 | 8.1 |
75th | 11.2 | 11.4 | 12.8 | 13.4 | 11.8 | 11.3 |
90th | 15.2 | 15.2 | 16.8 | 17.2 | 15.0 | 14.8 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.3 | 4.0 | 4.0 | 4.0 | 4.1 | 4.0 |
25th | 5.4 | 5.4 | 5.5 | 5.5 | 5.7 | 5.6 |
50th | 7.2 | 7.2 | 7.7 | 7.5 | 8.1 | 7.7 |
75th | 9.6 | 9.6 | 10.5 | 10.7 | 11.5 | 10.7 |
90th | 12.3 | 12.3 | 13.5 | 14.4 | 15.2 | 14.4 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 17.7 | 24.5 | 22.1 | 19.4 | 18.0 | 13.4 |
NorthEast | 4.7 | 6.7 | 7.7 | 8.3 | 8.5 | 6.1 |
East | 6.7 | 6.3 | 11.4 | 10.2 | 11.8 | 9.6 |
SouthEast | 13.6 | 12.8 | 16.5 | 14.6 | 17.2 | 20.5 |
South | 15.2 | 13.9 | 16.1 | 16.7 | 18.3 | 26.7 |
SouthWest | 8.7 | 8.1 | 4.5 | 5.7 | 6.5 | 6.6 |
West | 6.8 | 6.2 | 5.1 | 6.2 | 6.3 | 5.5 |
NorthWest | 26.6 | 21.4 | 16.7 | 18.9 | 13.3 | 11.6 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 15.1 | 14.8 | 15.7 | 16.2 | 17.2 | 18.4 |
NorthEast | 8.2 | 7.5 | 6.6 | 5.1 | 4.5 | 3.5 |
East | 12.6 | 12.9 | 9.1 | 8.3 | 4.9 | 6.1 |
SouthEast | 21.8 | 23.3 | 21.8 | 16.5 | 14.7 | 16.1 |
South | 26.3 | 25.1 | 27.7 | 19.4 | 24.3 | 16.8 |
SouthWest | 6.5 | 5.3 | 5.0 | 7.1 | 7.7 | 7.9 |
West | 2.9 | 3.1 | 3.9 | 8.5 | 7.7 | 8.0 |
NorthWest | 6.6 | 7.9 | 10.2 | 19.0 | 18.8 | 23.2 |