Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 44.9 | 46.6 | 61.8 | 70.0 | 76.5 | 91.7 |
Average Low (°F) | 19.1 | 19.2 | 30.5 | 38.7 | 49.0 | 61.9 |
All Time High (°F) | 73.0 | 84.9 | 91.9 | 97.0 | 100.9 | 115.0 |
All Time Low (°F) | -11.9 | -21.6 | -9.9 | 5.0 | 28.0 | 39.9 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 94.9 | 92.1 | 86.2 | 71.4 | 58.7 | 46.5 |
Average Low (°F) | 66.5 | 63.6 | 56.4 | 41.2 | 29.1 | 20.6 |
All Time High (°F) | 109.6 | 105.1 | 108.0 | 97.0 | 86.0 | 80.1 |
All Time Low (°F) | 48.9 | 44.1 | 33.1 | 6.4 | 1.0 | -23.8 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 |
Avg. Rainfall (in) on Rainy Day | 0.2 | 0.1 | 0.2 | 0.4 | 0.4 | 0.3 |
All Time Rainfall (in) on Rainy Day | 0.7 | 0.5 | 3.0 | 3.8 | 5.6 | 1.8 |
30 Day Rain Accumulation | 0.2 | 0.3 | 0.8 | 1.7 | 3.2 | 1.6 |
All Time 30 Day Rain Accumulation | 1.1 | 0.7 | 4.0 | 6.7 | 8.4 | 7.2 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Avg. Rainfall (in) on Rainy Day | 0.4 | 0.5 | 0.5 | 0.3 | 0.1 | 0.4 |
All Time Rainfall (in) on Rainy Day | 6.2 | 3.8 | 4.0 | 4.5 | 0.4 | 1.7 |
30 Day Rain Accumulation | 2.7 | 2.4 | 2.0 | 1.5 | 0.4 | 0.5 |
All Time 30 Day Rain Accumulation | 10.3 | 12.9 | 10.7 | 5.5 | 1.4 | 2.0 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 1.7 | 1.5 | 0.2 | 0.6 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 1.9 | 2.3 | 0.3 | 0.4 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 7.1 | 8.0 | 1.7 | 2.1 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 11.2 | 10.4 | 1.9 | 2.1 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 1.8 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.6 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.4 | 2.3 | 10.5 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.4 | 2.7 | 12.8 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 75.5 | 73.3 | 34.2 | 17.5 | 0.6 | 0.0 |
Comfortable | 24.5 | 26.7 | 65.8 | 82.5 | 90.9 | 59.8 |
Muggy | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 39.5 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.2 | 10.8 | 39.8 | 70.9 |
Comfortable | 26.8 | 38.2 | 76.7 | 88.2 | 60.2 | 29.1 |
Muggy | 71.7 | 60.4 | 22.9 | 1.1 | 0.0 | 0.0 |
Oppressive | 1.5 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.2 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 |
25th | 5.4 | 5.8 | 5.8 | 6.8 | 6.8 | 6.7 |
50th | 7.5 | 8.2 | 9.2 | 9.8 | 9.2 | 9.3 |
75th | 10.4 | 11.7 | 12.9 | 13.8 | 12.6 | 12.6 |
90th | 14.5 | 16.3 | 17.2 | 18.6 | 16.1 | 16.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.7 | 4.6 | 4.3 | 4.3 | 4.4 | 4.3 |
25th | 6.5 | 5.8 | 5.8 | 5.5 | 5.8 | 5.6 |
50th | 8.6 | 8.1 | 7.9 | 7.8 | 7.7 | 7.6 |
75th | 11.3 | 10.4 | 11.1 | 11.0 | 10.9 | 10.5 |
90th | 14.3 | 13.2 | 14.4 | 15.3 | 15.4 | 14.5 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 24.0 | 24.3 | 22.8 | 25.7 | 19.8 | 13.3 |
NorthEast | 7.0 | 12.8 | 11.3 | 9.9 | 12.5 | 9.5 |
East | 8.1 | 9.6 | 12.4 | 9.8 | 14.8 | 11.6 |
SouthEast | 5.2 | 4.9 | 8.5 | 7.8 | 15.2 | 11.7 |
South | 10.2 | 11.6 | 15.7 | 18.2 | 18.4 | 30.5 |
SouthWest | 8.8 | 8.2 | 8.7 | 7.0 | 5.7 | 11.5 |
West | 18.5 | 15.1 | 9.4 | 7.8 | 5.7 | 6.2 |
NorthWest | 18.0 | 13.6 | 11.3 | 13.7 | 7.8 | 5.6 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 7.8 | 8.7 | 14.0 | 23.2 | 22.2 | 23.3 |
NorthEast | 10.5 | 9.9 | 12.2 | 9.7 | 7.4 | 6.1 |
East | 16.8 | 16.2 | 11.0 | 8.5 | 5.6 | 6.4 |
SouthEast | 15.9 | 16.1 | 9.4 | 7.8 | 5.4 | 4.9 |
South | 32.9 | 30.0 | 30.0 | 16.4 | 17.7 | 11.0 |
SouthWest | 9.2 | 9.9 | 11.3 | 8.9 | 12.1 | 10.2 |
West | 3.9 | 5.2 | 6.7 | 13.5 | 16.8 | 19.4 |
NorthWest | 2.9 | 3.9 | 5.3 | 12.0 | 12.8 | 18.8 |