 snow
snow rain
rain temp
temp wind
wind humidity
humidity| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average High (°F) | 45.4 | 48.0 | 61.1 | 70.0 | 76.5 | 88.1 | 
| Average Low (°F) | 26.1 | 27.4 | 39.6 | 47.7 | 57.2 | 67.7 | 
| All Time High (°F) | 76.1 | 80.6 | 91.4 | 89.6 | 95.0 | 102.2 | 
| All Time Low (°F) | -7.4 | -19.1 | 1.4 | 21.2 | 35.1 | 48.2 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average High (°F) | 91.3 | 89.4 | 83.3 | 71.5 | 59.2 | 50.1 | 
| Average Low (°F) | 70.8 | 68.2 | 61.7 | 49.0 | 38.1 | 30.7 | 
| All Time High (°F) | 105.8 | 109.4 | 102.0 | 91.4 | 83.8 | 75.2 | 
| All Time Low (°F) | 53.6 | 51.4 | 36.3 | 26.4 | 10.4 | -4.0 | 
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Percent of Rainy Days | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Avg. Rainfall (in) on Rainy Day | 0.2 | 0.4 | 0.2 | 0.2 | 0.4 | 0.6 | 
| All Time Rainfall (in) on Rainy Day | 1.0 | 1.3 | 0.8 | 1.4 | 4.5 | 1.9 | 
| 30 Day Rain Accumulation | 0.2 | 0.4 | 0.6 | 0.9 | 1.5 | 1.3 | 
| All Time 30 Day Rain Accumulation | 1.9 | 4.6 | 4.3 | 5.2 | 11.3 | 6.0 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Percent of Rainy Days | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Avg. Rainfall (in) on Rainy Day | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 
| All Time Rainfall (in) on Rainy Day | 1.5 | 1.9 | 1.0 | 0.7 | 0.9 | 0.2 | 
| 30 Day Rain Accumulation | 1.0 | 0.8 | 1.0 | 0.7 | 0.8 | 0.5 | 
| All Time 30 Day Rain Accumulation | 7.5 | 5.4 | 8.2 | 5.7 | 7.2 | 5.9 | 
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Avg. Snowfall Depth (in) | 0.1 | 2.5 | 0.6 | 0.0 | 0.0 | 0.0 | 
| 30 Day Snowfall Total (in) | 0.1 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 
| All Time Snowfall Depth (in) | 0.5 | 10.4 | 3.9 | 0.0 | 0.0 | 0.0 | 
| All Time 30 Day Snowfall Total (in) | 0.6 | 10.8 | 4.4 | 0.0 | 0.0 | 0.0 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 
| 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 
| All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Dry | 41.9 | 40.9 | 12.9 | 3.1 | 0.0 | 0.0 | 
| Comfortable | 57.7 | 59.1 | 84.9 | 89.8 | 55.6 | 14.6 | 
| Muggy | 0.4 | 0.0 | 2.2 | 7.1 | 40.9 | 52.7 | 
| Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 32.7 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Dry | 0.0 | 0.0 | 0.0 | 0.4 | 12.8 | 29.0 | 
| Comfortable | 3.4 | 8.3 | 35.5 | 82.9 | 86.2 | 70.8 | 
| Muggy | 46.2 | 54.8 | 46.6 | 15.6 | 1.0 | 0.2 | 
| Oppressive | 50.4 | 36.9 | 17.9 | 1.2 | 0.0 | 0.0 | 
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| 10th | 3.7 | 4.0 | 4.0 | 4.0 | 3.8 | 3.7 | 
| 25th | 4.7 | 5.1 | 5.1 | 5.3 | 4.7 | 4.7 | 
| 50th | 6.6 | 6.9 | 7.2 | 7.3 | 6.3 | 6.3 | 
| 75th | 9.2 | 9.7 | 10.3 | 10.3 | 8.8 | 8.4 | 
| 90th | 12.5 | 12.8 | 14.1 | 13.9 | 11.7 | 11.4 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| 10th | 3.4 | 3.6 | 3.4 | 3.7 | 3.7 | 3.6 | 
| 25th | 4.5 | 4.6 | 4.4 | 4.7 | 4.7 | 4.7 | 
| 50th | 5.6 | 5.6 | 5.8 | 6.3 | 6.5 | 6.3 | 
| 75th | 7.1 | 7.3 | 7.6 | 8.7 | 9.2 | 8.6 | 
| 90th | 9.2 | 9.2 | 10.3 | 11.4 | 12.7 | 11.9 | 
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| North | 19.1 | 21.7 | 15.2 | 13.9 | 11.8 | 7.2 | 
| NorthEast | 9.6 | 14.4 | 10.7 | 10.2 | 8.4 | 5.5 | 
| East | 7.3 | 10.7 | 13.5 | 10.2 | 12.2 | 8.0 | 
| SouthEast | 7.8 | 6.5 | 10.4 | 10.2 | 12.4 | 10.2 | 
| South | 18.0 | 16.9 | 22.1 | 26.4 | 30.0 | 39.7 | 
| SouthWest | 15.8 | 13.3 | 11.1 | 11.7 | 13.0 | 20.5 | 
| West | 9.0 | 6.1 | 6.0 | 6.9 | 5.8 | 5.0 | 
| NorthWest | 13.5 | 10.2 | 10.8 | 10.2 | 6.4 | 3.7 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| North | 8.3 | 8.7 | 12.4 | 16.5 | 15.6 | 15.6 | 
| NorthEast | 11.7 | 11.8 | 14.0 | 10.7 | 9.3 | 8.4 | 
| East | 13.5 | 15.8 | 10.2 | 7.2 | 6.2 | 8.2 | 
| SouthEast | 10.9 | 13.4 | 12.3 | 9.0 | 7.1 | 7.5 | 
| South | 28.7 | 29.0 | 32.4 | 29.9 | 31.7 | 23.3 | 
| SouthWest | 20.3 | 14.4 | 13.0 | 12.1 | 14.7 | 15.2 | 
| West | 4.2 | 4.1 | 3.0 | 6.4 | 6.0 | 10.0 | 
| NorthWest | 2.4 | 2.6 | 2.5 | 8.3 | 9.3 | 11.7 |