Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 33.2 | 35.9 | 52.0 | 64.7 | 74.7 | 83.6 |
Average Low (°F) | 17.6 | 18.8 | 32.6 | 41.9 | 53.7 | 63.4 |
All Time High (°F) | 62.6 | 75.2 | 84.9 | 88.9 | 98.1 | 99.0 |
All Time Low (°F) | -23.4 | -21.3 | -12.5 | -1.3 | 28.4 | 43.7 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 85.8 | 83.9 | 79.1 | 65.7 | 51.0 | 40.0 |
Average Low (°F) | 66.1 | 63.0 | 56.4 | 44.6 | 32.1 | 24.4 |
All Time High (°F) | 104.0 | 100.4 | 100.4 | 90.3 | 78.6 | 74.8 |
All Time Low (°F) | 47.5 | 46.2 | 32.4 | 20.3 | 0.1 | -13.0 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 |
Avg. Rainfall (in) on Rainy Day | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 |
All Time Rainfall (in) on Rainy Day | 1.3 | 1.8 | 1.8 | 3.0 | 3.3 | 3.1 |
30 Day Rain Accumulation | 1.1 | 1.0 | 1.8 | 2.6 | 4.2 | 3.8 |
All Time 30 Day Rain Accumulation | 2.7 | 3.6 | 4.5 | 6.8 | 11.9 | 11.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 |
Avg. Rainfall (in) on Rainy Day | 0.4 | 0.4 | 0.6 | 0.4 | 0.3 | 0.2 |
All Time Rainfall (in) on Rainy Day | 4.0 | 2.4 | 3.8 | 2.4 | 2.3 | 1.6 |
30 Day Rain Accumulation | 2.7 | 2.5 | 3.1 | 2.7 | 1.7 | 1.3 |
All Time 30 Day Rain Accumulation | 7.9 | 6.3 | 10.2 | 6.8 | 8.7 | 5.3 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 2.1 | 1.7 | 0.7 | 0.8 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 7.8 | 5.7 | 1.2 | 0.6 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 13.1 | 14.4 | 5.4 | 6.4 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 23.3 | 19.7 | 9.5 | 7.3 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 | 1.8 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.4 | 1.2 | 3.4 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 7.2 | 10.0 | 16.5 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 9.6 | 10.0 | 17.2 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 60.9 | 60.6 | 25.4 | 8.5 | 0.1 | 0.0 |
Comfortable | 39.1 | 39.4 | 74.6 | 90.2 | 72.5 | 33.7 |
Muggy | 0.0 | 0.0 | 0.1 | 1.3 | 27.3 | 53.1 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 13.2 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.0 | 2.1 | 22.8 | 44.6 |
Comfortable | 14.4 | 23.8 | 60.7 | 88.8 | 77.1 | 55.4 |
Muggy | 53.0 | 56.1 | 33.5 | 9.1 | 0.1 | 0.0 |
Oppressive | 32.7 | 20.1 | 5.9 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.3 | 4.4 | 4.3 | 4.7 | 4.6 | 4.2 |
25th | 5.6 | 5.8 | 5.8 | 6.0 | 5.8 | 5.3 |
50th | 8.1 | 8.1 | 8.3 | 8.8 | 7.9 | 6.9 |
75th | 11.3 | 11.3 | 11.7 | 12.2 | 10.6 | 9.2 |
90th | 14.8 | 15.2 | 15.2 | 15.8 | 13.6 | 11.8 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 3.6 | 3.4 | 3.8 | 4.0 | 4.4 | 4.3 |
25th | 4.6 | 4.5 | 4.7 | 5.3 | 5.8 | 5.6 |
50th | 5.8 | 5.7 | 6.3 | 7.1 | 7.9 | 7.7 |
75th | 7.7 | 7.3 | 8.5 | 9.9 | 11.1 | 10.4 |
90th | 10.0 | 9.2 | 11.1 | 13.4 | 14.7 | 13.6 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 9.0 | 12.1 | 12.8 | 9.3 | 10.7 | 7.3 |
NorthEast | 4.3 | 7.3 | 9.6 | 8.1 | 9.3 | 6.6 |
East | 7.7 | 8.6 | 14.6 | 14.0 | 15.1 | 12.2 |
SouthEast | 8.7 | 9.4 | 12.7 | 12.5 | 11.7 | 11.3 |
South | 15.2 | 12.5 | 14.2 | 16.8 | 20.3 | 24.4 |
SouthWest | 11.1 | 10.1 | 6.8 | 8.8 | 11.2 | 15.8 |
West | 22.8 | 18.3 | 13.3 | 14.2 | 12.4 | 13.3 |
NorthWest | 21.2 | 21.7 | 16.0 | 16.1 | 9.3 | 9.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 10.6 | 11.5 | 12.7 | 11.1 | 8.7 | 8.9 |
NorthEast | 9.0 | 7.0 | 9.9 | 6.4 | 4.2 | 4.2 |
East | 11.1 | 12.7 | 12.0 | 8.4 | 6.4 | 8.3 |
SouthEast | 11.7 | 12.4 | 10.2 | 10.0 | 12.5 | 11.5 |
South | 20.8 | 23.7 | 24.0 | 20.2 | 25.0 | 17.5 |
SouthWest | 13.8 | 11.4 | 10.5 | 11.6 | 11.1 | 11.6 |
West | 12.3 | 10.4 | 10.2 | 18.3 | 17.4 | 20.5 |
NorthWest | 10.6 | 10.8 | 10.2 | 13.9 | 14.7 | 17.2 |