Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 33.3 | 35.4 | 47.5 | 59.0 | 70.1 | 79.9 |
Average Low (°F) | 18.9 | 19.3 | 30.8 | 39.1 | 49.7 | 60.3 |
All Time High (°F) | 63.0 | 70.0 | 87.1 | 86.0 | 97.0 | 100.0 |
All Time Low (°F) | -23.1 | -9.9 | -2.9 | 19.9 | 30.9 | 42.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 83.9 | 82.8 | 76.9 | 64.5 | 50.7 | 41.2 |
Average Low (°F) | 67.0 | 66.2 | 59.7 | 47.2 | 34.3 | 26.9 |
All Time High (°F) | 102.9 | 97.0 | 95.0 | 88.0 | 75.9 | 70.0 |
All Time Low (°F) | 53.1 | 51.1 | 37.0 | 28.0 | 7.0 | -13.0 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
Avg. Rainfall (in) on Rainy Day | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.4 |
All Time Rainfall (in) on Rainy Day | 1.4 | 1.4 | 1.2 | 4.7 | 3.7 | 2.6 |
30 Day Rain Accumulation | 1.3 | 1.3 | 1.4 | 2.2 | 3.6 | 3.0 |
All Time 30 Day Rain Accumulation | 3.6 | 4.7 | 4.7 | 8.7 | 10.4 | 7.7 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
Avg. Rainfall (in) on Rainy Day | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 |
All Time Rainfall (in) on Rainy Day | 8.2 | 2.8 | 2.5 | 3.3 | 1.4 | 1.5 |
30 Day Rain Accumulation | 3.0 | 2.3 | 1.9 | 2.4 | 1.3 | 1.4 |
All Time 30 Day Rain Accumulation | 11.8 | 8.9 | 8.1 | 8.9 | 4.3 | 5.2 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 2.3 | 2.7 | 1.4 | 0.5 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 12.3 | 13.6 | 3.6 | 0.8 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 19.0 | 19.5 | 13.2 | 4.2 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 57.5 | 45.8 | 26.0 | 8.1 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.8 | 0.7 | 1.8 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.2 | 1.1 | 6.2 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 4.6 | 6.1 | 14.7 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 4.9 | 8.1 | 29.4 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 62.7 | 63.7 | 39.9 | 14.6 | 0.8 | 0.0 |
Comfortable | 37.3 | 36.3 | 60.1 | 85.4 | 86.6 | 55.6 |
Muggy | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 | 39.4 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.0 | 1.1 | 26.1 | 44.5 |
Comfortable | 27.1 | 34.7 | 62.7 | 88.4 | 73.7 | 55.5 |
Muggy | 54.5 | 52.4 | 34.6 | 10.4 | 0.2 | 0.0 |
Oppressive | 18.4 | 12.9 | 2.8 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.7 | 5.0 | 4.7 | 4.7 | 4.0 | 3.4 |
25th | 6.9 | 7.0 | 6.9 | 6.9 | 5.8 | 5.8 |
50th | 10.3 | 10.3 | 9.9 | 10.3 | 9.2 | 8.4 |
75th | 14.8 | 14.5 | 14.1 | 14.4 | 12.8 | 11.5 |
90th | 19.9 | 19.7 | 18.9 | 19.1 | 17.2 | 16.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.0 | 4.0 | 4.6 | 4.7 | 4.7 | 4.6 |
25th | 5.8 | 5.8 | 6.2 | 6.7 | 6.9 | 6.8 |
50th | 8.1 | 7.8 | 8.8 | 9.4 | 10.0 | 9.6 |
75th | 11.0 | 10.6 | 12.4 | 13.8 | 14.8 | 13.6 |
90th | 15.0 | 14.4 | 16.8 | 19.0 | 20.7 | 18.6 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 10.7 | 14.3 | 18.9 | 17.8 | 21.0 | 19.3 |
NorthEast | 5.0 | 7.1 | 14.7 | 15.4 | 16.3 | 12.6 |
East | 4.5 | 6.8 | 11.1 | 13.1 | 12.0 | 11.1 |
SouthEast | 4.9 | 5.2 | 6.8 | 6.6 | 7.2 | 7.1 |
South | 17.1 | 15.1 | 15.1 | 14.2 | 17.5 | 18.0 |
SouthWest | 14.3 | 12.3 | 8.2 | 8.8 | 10.1 | 13.6 |
West | 27.7 | 23.5 | 14.7 | 15.0 | 10.4 | 11.8 |
NorthWest | 15.6 | 15.6 | 10.4 | 9.0 | 5.3 | 6.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 17.1 | 13.2 | 14.8 | 12.7 | 9.5 | 11.2 |
NorthEast | 13.2 | 11.8 | 12.4 | 8.0 | 4.3 | 4.1 |
East | 11.4 | 12.9 | 11.4 | 8.1 | 4.0 | 5.7 |
SouthEast | 6.7 | 6.9 | 7.7 | 6.9 | 5.9 | 6.0 |
South | 15.9 | 19.3 | 20.0 | 20.5 | 26.1 | 19.9 |
SouthWest | 13.4 | 14.2 | 12.4 | 13.6 | 15.2 | 13.9 |
West | 15.5 | 14.0 | 12.3 | 19.7 | 23.3 | 26.1 |
NorthWest | 6.8 | 7.5 | 9.0 | 10.4 | 11.7 | 13.0 |