Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 29.8 | 29.2 | 46.3 | 60.1 | 70.5 | 81.1 |
Average Low (°F) | 6.8 | 4.9 | 18.8 | 29.1 | 39.3 | 49.1 |
All Time High (°F) | 60.1 | 66.9 | 78.1 | 89.1 | 91.9 | 102.9 |
All Time Low (°F) | -36.4 | -42.0 | -32.1 | -11.9 | 16.0 | 33.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 90.1 | 88.6 | 77.1 | 61.1 | 44.0 | 31.0 |
Average Low (°F) | 54.6 | 52.7 | 43.3 | 31.0 | 18.4 | 8.0 |
All Time High (°F) | 109.9 | 108.0 | 100.9 | 91.0 | 75.9 | 69.1 |
All Time Low (°F) | 42.1 | 33.1 | 21.9 | -5.1 | -18.9 | -38.9 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.3 |
Avg. Rainfall (in) on Rainy Day | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
All Time Rainfall (in) on Rainy Day | 0.1 | 0.5 | 0.4 | 1.4 | 2.1 | 1.9 |
30 Day Rain Accumulation | 0.4 | 0.4 | 0.5 | 0.9 | 2.3 | 2.5 |
All Time 30 Day Rain Accumulation | 1.9 | 1.8 | 2.1 | 3.6 | 6.2 | 6.2 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 |
Avg. Rainfall (in) on Rainy Day | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 |
All Time Rainfall (in) on Rainy Day | 2.1 | 3.1 | 1.6 | 0.9 | 0.6 | 0.2 |
30 Day Rain Accumulation | 1.6 | 1.4 | 1.3 | 0.9 | 0.6 | 0.5 |
All Time 30 Day Rain Accumulation | 4.2 | 7.3 | 5.7 | 2.9 | 1.7 | 2.0 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 2.3 | 2.1 | 1.3 | 0.8 | 0.4 | 0.0 |
30 Day Snowfall Total (in) | 11.8 | 11.6 | 5.4 | 2.2 | 0.3 | 0.0 |
All Time Snowfall Depth (in) | 17.7 | 19.5 | 13.5 | 6.1 | 7.4 | 0.0 |
All Time 30 Day Snowfall Total (in) | 57.9 | 76.1 | 25.1 | 11.1 | 7.8 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 1.7 | 0.9 | 1.9 | 2.4 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.4 | 1.7 | 7.3 | 12.8 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 8.2 | 11.9 | 25.6 | 29.1 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 12.7 | 12.9 | 38.1 | 48.2 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 84.3 | 84.6 | 57.3 | 35.1 | 4.9 | 0.0 |
Comfortable | 15.7 | 15.4 | 42.7 | 64.9 | 95.0 | 98.2 |
Muggy | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.8 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 1.6 | 15.9 | 59.1 | 86.3 |
Comfortable | 94.1 | 98.6 | 97.8 | 84.1 | 40.9 | 13.7 |
Muggy | 5.7 | 1.4 | 0.6 | 0.0 | 0.0 | 0.0 |
Oppressive | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 3.7 | 4.0 | 4.3 | 4.7 | 4.7 | 4.7 |
25th | 5.1 | 5.2 | 5.8 | 6.6 | 5.8 | 6.1 |
50th | 7.1 | 7.4 | 8.1 | 9.2 | 8.6 | 8.8 |
75th | 10.7 | 10.7 | 11.7 | 13.0 | 12.1 | 12.1 |
90th | 15.5 | 14.8 | 16.1 | 17.3 | 16.1 | 16.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.7 | 4.6 | 4.0 | 4.0 | 4.0 | 3.6 |
25th | 6.0 | 5.8 | 5.7 | 5.5 | 5.1 | 5.0 |
50th | 8.4 | 8.1 | 7.9 | 7.8 | 6.9 | 6.9 |
75th | 11.4 | 11.0 | 10.9 | 11.2 | 10.4 | 10.0 |
90th | 14.9 | 14.3 | 14.3 | 15.1 | 14.7 | 14.1 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 6.9 | 9.1 | 7.2 | 10.6 | 10.7 | 7.3 |
NorthEast | 7.9 | 9.9 | 9.8 | 11.1 | 12.2 | 8.2 |
East | 20.4 | 22.1 | 27.6 | 23.9 | 23.5 | 20.9 |
SouthEast | 3.8 | 5.0 | 6.1 | 6.9 | 8.8 | 7.4 |
South | 2.1 | 2.2 | 2.8 | 3.7 | 5.8 | 5.5 |
SouthWest | 18.9 | 16.6 | 14.0 | 10.7 | 10.4 | 14.0 |
West | 22.8 | 19.4 | 17.9 | 17.5 | 15.8 | 23.1 |
NorthWest | 17.2 | 15.8 | 14.6 | 15.6 | 12.6 | 13.7 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 7.7 | 8.0 | 7.2 | 6.6 | 5.8 | 7.1 |
NorthEast | 10.5 | 10.2 | 12.0 | 7.8 | 8.7 | 9.0 |
East | 25.3 | 25.6 | 22.6 | 19.2 | 19.9 | 22.1 |
SouthEast | 9.1 | 8.6 | 6.6 | 5.6 | 5.7 | 4.7 |
South | 6.2 | 6.0 | 5.1 | 3.6 | 3.0 | 2.7 |
SouthWest | 11.6 | 11.7 | 14.0 | 16.0 | 17.8 | 18.4 |
West | 17.5 | 16.0 | 19.4 | 24.0 | 22.5 | 21.3 |
NorthWest | 12.2 | 13.7 | 12.9 | 17.0 | 16.6 | 14.7 |