Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 27.3 | 27.8 | 45.2 | 57.4 | 70.5 | 82.4 |
Average Low (°F) | 6.6 | 5.8 | 20.9 | 30.2 | 42.5 | 54.7 |
All Time High (°F) | 59.0 | 73.0 | 82.9 | 88.0 | 93.0 | 106.0 |
All Time Low (°F) | -38.2 | -34.6 | -22.0 | -0.4 | 19.0 | 32.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 87.6 | 85.3 | 77.3 | 60.2 | 44.4 | 30.0 |
Average Low (°F) | 59.9 | 56.9 | 48.1 | 35.2 | 21.0 | 10.1 |
All Time High (°F) | 107.1 | 106.0 | 100.9 | 93.9 | 77.0 | 71.1 |
All Time Low (°F) | 39.0 | 37.4 | 19.4 | -0.9 | -16.1 | -32.8 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 |
Avg. Rainfall (in) on Rainy Day | 0.0 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 |
All Time Rainfall (in) on Rainy Day | 0.2 | 0.2 | 0.7 | 2.3 | 2.5 | 3.3 |
30 Day Rain Accumulation | 0.3 | 0.4 | 0.5 | 1.2 | 2.1 | 2.1 |
All Time 30 Day Rain Accumulation | 1.3 | 1.9 | 1.8 | 4.8 | 9.4 | 8.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Avg. Rainfall (in) on Rainy Day | 0.3 | 0.4 | 0.3 | 0.3 | 0.1 | 0.1 |
All Time Rainfall (in) on Rainy Day | 2.0 | 2.5 | 2.2 | 2.7 | 0.5 | 1.5 |
30 Day Rain Accumulation | 1.8 | 1.9 | 1.3 | 1.2 | 0.3 | 0.7 |
All Time 30 Day Rain Accumulation | 5.4 | 5.8 | 6.4 | 5.8 | 1.3 | 6.2 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 1.9 | 2.2 | 1.8 | 1.5 | 0.4 | 0.0 |
30 Day Snowfall Total (in) | 8.9 | 10.3 | 5.4 | 3.2 | 0.1 | 0.0 |
All Time Snowfall Depth (in) | 16.4 | 56.0 | 14.8 | 9.1 | 1.1 | 0.0 |
All Time 30 Day Snowfall Total (in) | 45.0 | 69.7 | 37.8 | 15.7 | 1.3 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 1.0 | 1.7 | 3.5 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 1.4 | 4.1 | 15.8 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 6.9 | 22.8 | 119.1 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 12.3 | 24.4 | 175.9 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 85.4 | 87.0 | 49.3 | 29.8 | 4.9 | 0.0 |
Comfortable | 14.6 | 13.0 | 50.7 | 70.1 | 93.1 | 81.0 |
Muggy | 0.0 | 0.0 | 0.0 | 0.1 | 2.0 | 18.2 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.6 | 10.9 | 54.3 | 85.5 |
Comfortable | 46.4 | 63.3 | 91.2 | 89.1 | 45.7 | 14.5 |
Muggy | 49.7 | 35.4 | 7.9 | 0.0 | 0.0 | 0.0 |
Oppressive | 4.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.0 | 4.2 | 4.5 | 4.7 | 4.7 | 4.7 |
25th | 5.3 | 5.4 | 5.8 | 6.4 | 6.3 | 6.0 |
50th | 7.2 | 7.6 | 8.3 | 9.3 | 9.1 | 8.6 |
75th | 10.8 | 10.7 | 12.1 | 13.6 | 12.8 | 11.9 |
90th | 15.2 | 14.4 | 16.5 | 18.3 | 16.6 | 15.8 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.6 | 4.6 | 4.6 | 4.3 | 4.0 | 4.0 |
25th | 5.8 | 5.8 | 5.8 | 5.8 | 5.3 | 5.3 |
50th | 8.1 | 7.7 | 8.1 | 8.1 | 7.2 | 7.1 |
75th | 11.0 | 10.4 | 11.4 | 12.0 | 10.5 | 10.0 |
90th | 14.3 | 13.9 | 15.0 | 16.5 | 14.8 | 13.9 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 12.0 | 17.2 | 12.5 | 19.6 | 15.4 | 12.1 |
NorthEast | 4.2 | 6.6 | 6.8 | 9.9 | 9.8 | 6.7 |
East | 9.1 | 10.6 | 17.9 | 16.8 | 17.0 | 15.7 |
SouthEast | 18.0 | 16.3 | 21.0 | 15.4 | 18.3 | 19.2 |
South | 9.3 | 7.8 | 10.7 | 8.0 | 10.7 | 11.2 |
SouthWest | 5.5 | 5.9 | 3.7 | 3.7 | 5.0 | 5.6 |
West | 14.7 | 13.0 | 8.4 | 8.3 | 9.5 | 12.9 |
NorthWest | 27.0 | 22.6 | 19.0 | 18.3 | 14.2 | 16.6 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 11.3 | 10.8 | 11.2 | 11.6 | 11.7 | 14.2 |
NorthEast | 8.1 | 8.0 | 8.3 | 5.7 | 4.2 | 5.8 |
East | 17.2 | 19.1 | 16.2 | 10.9 | 11.0 | 11.7 |
SouthEast | 25.2 | 24.3 | 21.0 | 17.9 | 17.5 | 17.1 |
South | 14.0 | 13.7 | 13.1 | 9.9 | 10.7 | 9.0 |
SouthWest | 4.3 | 4.1 | 4.9 | 5.5 | 5.9 | 6.0 |
West | 7.8 | 8.3 | 10.0 | 15.2 | 14.6 | 15.4 |
NorthWest | 12.1 | 11.7 | 15.2 | 23.4 | 24.3 | 20.7 |