Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 29.5 | 31.7 | 48.2 | 61.2 | 72.8 | 82.0 |
Average Low (°F) | 12.6 | 13.6 | 28.2 | 37.3 | 49.9 | 60.4 |
All Time High (°F) | 60.8 | 73.4 | 82.4 | 86.0 | 96.8 | 96.8 |
All Time Low (°F) | -32.1 | -25.6 | -16.6 | 10.9 | 24.8 | 42.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 84.3 | 82.1 | 76.8 | 63.4 | 48.1 | 36.1 |
Average Low (°F) | 63.4 | 60.3 | 53.0 | 41.1 | 28.0 | 19.5 |
All Time High (°F) | 104.0 | 96.8 | 98.6 | 88.0 | 75.2 | 73.9 |
All Time Low (°F) | 46.0 | 44.6 | 28.0 | 19.4 | -8.0 | -20.9 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 |
Avg. Rainfall (in) on Rainy Day | 0.2 | 0.3 | 0.2 | 0.4 | 0.4 | 0.5 |
All Time Rainfall (in) on Rainy Day | 1.1 | 1.1 | 1.2 | 3.1 | 2.4 | 4.5 |
30 Day Rain Accumulation | 0.7 | 1.0 | 1.3 | 2.1 | 2.7 | 2.9 |
All Time 30 Day Rain Accumulation | 3.0 | 6.0 | 3.5 | 8.5 | 7.5 | 11.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Avg. Rainfall (in) on Rainy Day | 0.7 | 0.4 | 0.5 | 0.4 | 0.3 | 0.3 |
All Time Rainfall (in) on Rainy Day | 10.3 | 2.6 | 3.4 | 3.5 | 1.8 | 1.9 |
30 Day Rain Accumulation | 2.7 | 2.1 | 2.5 | 2.0 | 1.2 | 1.0 |
All Time 30 Day Rain Accumulation | 16.5 | 7.8 | 13.5 | 6.9 | 5.2 | 4.3 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 2.2 | 2.7 | 1.5 | 0.7 | 0.5 | 0.0 |
30 Day Snowfall Total (in) | 6.7 | 8.3 | 2.8 | 0.6 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 17.2 | 16.0 | 10.0 | 5.1 | 0.5 | 0.0 |
All Time 30 Day Snowfall Total (in) | 43.0 | 57.8 | 19.8 | 8.5 | 0.5 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.6 | 1.4 | 2.2 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.2 | 1.9 | 5.4 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 3.0 | 14.6 | 12.4 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 5.8 | 22.8 | 38.0 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 72.7 | 70.4 | 36.7 | 12.7 | 0.3 | 0.1 |
Comfortable | 27.3 | 29.6 | 63.3 | 87.0 | 80.2 | 46.1 |
Muggy | 0.0 | 0.0 | 0.0 | 0.3 | 19.4 | 46.6 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 7.2 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.1 | 0.0 | 0.0 | 5.2 | 33.2 | 56.5 |
Comfortable | 21.1 | 31.3 | 68.0 | 87.5 | 66.7 | 43.5 |
Muggy | 55.4 | 53.5 | 27.0 | 7.0 | 0.1 | 0.0 |
Oppressive | 23.3 | 15.2 | 5.0 | 0.3 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
25th | 6.1 | 6.2 | 6.2 | 6.9 | 6.5 | 5.8 |
50th | 8.6 | 8.9 | 8.9 | 9.8 | 8.8 | 8.1 |
75th | 12.4 | 12.3 | 12.7 | 13.8 | 12.1 | 10.6 |
90th | 16.5 | 16.2 | 16.7 | 17.4 | 15.7 | 13.4 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.0 | 4.0 | 4.6 | 4.6 | 4.7 | 4.7 |
25th | 5.1 | 4.8 | 5.7 | 5.8 | 6.2 | 5.8 |
50th | 6.8 | 6.4 | 7.5 | 8.1 | 8.8 | 8.4 |
75th | 8.8 | 8.3 | 9.8 | 11.4 | 12.2 | 11.7 |
90th | 11.3 | 10.8 | 12.7 | 14.8 | 16.4 | 15.5 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 10.9 | 14.0 | 14.2 | 9.8 | 11.0 | 8.9 |
NorthEast | 5.7 | 8.3 | 11.3 | 10.7 | 11.4 | 8.0 |
East | 6.1 | 7.8 | 13.7 | 17.4 | 17.0 | 14.0 |
SouthEast | 10.2 | 10.6 | 14.3 | 13.7 | 13.8 | 15.1 |
South | 13.9 | 11.8 | 14.0 | 12.2 | 17.4 | 21.0 |
SouthWest | 9.6 | 7.8 | 5.3 | 6.5 | 9.6 | 10.7 |
West | 22.4 | 20.1 | 12.2 | 13.1 | 11.3 | 11.5 |
NorthWest | 21.0 | 19.3 | 15.0 | 16.6 | 8.5 | 10.6 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 11.6 | 12.0 | 12.4 | 12.6 | 9.2 | 11.2 |
NorthEast | 8.9 | 8.0 | 10.2 | 6.8 | 4.8 | 6.4 |
East | 10.5 | 10.2 | 11.8 | 8.5 | 6.0 | 8.3 |
SouthEast | 13.6 | 14.2 | 13.3 | 12.5 | 15.0 | 12.8 |
South | 21.0 | 22.8 | 21.9 | 17.8 | 22.3 | 15.2 |
SouthWest | 12.7 | 10.8 | 9.6 | 9.3 | 9.6 | 9.3 |
West | 11.3 | 11.3 | 10.1 | 17.4 | 18.0 | 21.2 |
NorthWest | 10.4 | 10.7 | 10.5 | 15.1 | 15.1 | 15.4 |