Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 33.2 | 35.2 | 48.4 | 60.6 | 73.0 | 81.2 |
Average Low (°F) | 16.8 | 16.8 | 26.4 | 35.3 | 47.5 | 56.3 |
All Time High (°F) | 64.4 | 68.0 | 86.0 | 84.0 | 95.0 | 102.9 |
All Time Low (°F) | -20.0 | -29.9 | -14.1 | 15.1 | 21.0 | 36.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 85.5 | 83.0 | 76.6 | 64.3 | 49.7 | 39.4 |
Average Low (°F) | 60.2 | 58.1 | 51.6 | 41.5 | 29.4 | 23.5 |
All Time High (°F) | 102.0 | 96.1 | 96.1 | 88.0 | 81.0 | 64.0 |
All Time Low (°F) | 39.9 | 41.0 | 28.0 | 21.0 | -6.0 | -20.0 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 |
Avg. Rainfall (in) on Rainy Day | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 |
All Time Rainfall (in) on Rainy Day | 1.9 | 2.0 | 2.0 | 2.2 | 2.3 | 2.2 |
30 Day Rain Accumulation | 1.5 | 1.5 | 2.2 | 3.2 | 3.9 | 3.4 |
All Time 30 Day Rain Accumulation | 3.8 | 4.3 | 5.0 | 7.8 | 7.8 | 10.4 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 |
Avg. Rainfall (in) on Rainy Day | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 |
All Time Rainfall (in) on Rainy Day | 4.2 | 5.6 | 3.1 | 3.2 | 2.0 | 1.5 |
30 Day Rain Accumulation | 3.0 | 3.1 | 2.6 | 2.8 | 2.4 | 1.6 |
All Time 30 Day Rain Accumulation | 6.7 | 9.7 | 6.5 | 7.7 | 8.2 | 3.6 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 1.4 | 1.6 | 1.7 | 0.7 | 0.2 | 0.0 |
30 Day Snowfall Total (in) | 9.7 | 10.9 | 4.8 | 1.9 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 29.3 | 21.0 | 14.6 | 8.7 | 0.4 | 0.0 |
All Time 30 Day Snowfall Total (in) | 47.1 | 30.1 | 20.7 | 18.8 | 0.4 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 6.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.2 | 15.5 | 10.5 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.2 | 17.3 | 19.9 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 70.2 | 71.2 | 49.3 | 15.7 | 1.8 | 0.0 |
Comfortable | 29.8 | 28.8 | 50.7 | 84.3 | 82.3 | 58.2 |
Muggy | 0.0 | 0.0 | 0.0 | 0.0 | 15.7 | 39.9 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.9 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.0 | 0.6 | 27.1 | 49.8 |
Comfortable | 35.0 | 43.7 | 70.9 | 92.7 | 72.9 | 50.2 |
Muggy | 54.9 | 49.0 | 26.9 | 6.6 | 0.0 | 0.0 |
Oppressive | 10.1 | 7.4 | 2.1 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.0 | 4.3 | 4.2 | 4.6 | 4.0 | 4.0 |
25th | 5.5 | 5.8 | 5.8 | 5.8 | 5.3 | 5.1 |
50th | 7.7 | 7.8 | 7.9 | 8.1 | 7.2 | 6.8 |
75th | 10.7 | 10.6 | 10.7 | 11.2 | 9.6 | 8.7 |
90th | 13.9 | 13.9 | 13.9 | 14.2 | 12.1 | 11.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 3.4 | 3.4 | 3.4 | 3.8 | 3.9 | 4.0 |
25th | 4.7 | 4.7 | 4.7 | 5.1 | 5.3 | 5.3 |
50th | 6.1 | 5.8 | 6.3 | 6.9 | 7.4 | 7.3 |
75th | 8.1 | 7.7 | 8.3 | 9.5 | 10.4 | 10.0 |
90th | 10.0 | 9.7 | 10.5 | 12.6 | 13.9 | 12.8 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 9.3 | 12.7 | 14.3 | 10.8 | 11.3 | 10.6 |
NorthEast | 6.0 | 8.8 | 9.7 | 8.8 | 11.2 | 9.7 |
East | 7.3 | 9.6 | 13.9 | 17.0 | 16.7 | 11.0 |
SouthEast | 5.7 | 5.2 | 7.4 | 9.0 | 10.1 | 8.6 |
South | 12.0 | 9.9 | 9.4 | 10.4 | 11.5 | 11.2 |
SouthWest | 21.6 | 17.7 | 12.7 | 12.5 | 14.7 | 17.9 |
West | 25.2 | 21.5 | 17.9 | 17.5 | 14.8 | 20.3 |
NorthWest | 13.0 | 14.7 | 14.6 | 14.0 | 9.6 | 10.7 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 12.3 | 12.3 | 15.1 | 12.4 | 9.3 | 9.0 |
NorthEast | 9.5 | 7.7 | 12.0 | 8.5 | 5.2 | 5.0 |
East | 6.6 | 6.8 | 11.0 | 8.3 | 6.0 | 8.7 |
SouthEast | 6.2 | 6.9 | 7.7 | 7.6 | 7.0 | 7.2 |
South | 11.0 | 13.1 | 10.8 | 13.6 | 15.1 | 13.4 |
SouthWest | 20.8 | 20.5 | 18.2 | 19.3 | 22.6 | 20.5 |
West | 22.4 | 20.2 | 15.2 | 19.3 | 22.6 | 24.2 |
NorthWest | 11.2 | 12.3 | 10.0 | 11.0 | 12.0 | 11.7 |