Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 32.9 | 35.0 | 47.9 | 60.2 | 72.6 | 81.3 |
Average Low (°F) | 19.1 | 19.5 | 29.1 | 38.3 | 50.9 | 60.7 |
All Time High (°F) | 61.0 | 66.2 | 84.9 | 84.9 | 98.6 | 100.4 |
All Time Low (°F) | -24.9 | -19.7 | -8.7 | 14.0 | 25.0 | 38.8 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 83.8 | 82.2 | 77.0 | 64.0 | 49.1 | 39.4 |
Average Low (°F) | 64.1 | 61.7 | 55.3 | 44.6 | 32.4 | 25.9 |
All Time High (°F) | 102.2 | 95.0 | 98.6 | 90.0 | 78.8 | 64.9 |
All Time Low (°F) | 46.2 | 42.6 | 33.8 | 21.2 | -1.7 | -26.5 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
Avg. Rainfall (in) on Rainy Day | 0.3 | 0.3 | 0.2 | 0.3 | 0.4 | 0.4 |
All Time Rainfall (in) on Rainy Day | 2.5 | 2.8 | 2.1 | 1.5 | 2.5 | 3.4 |
30 Day Rain Accumulation | 1.3 | 1.2 | 1.2 | 1.9 | 2.8 | 2.9 |
All Time 30 Day Rain Accumulation | 4.8 | 8.8 | 6.1 | 7.8 | 8.6 | 10.3 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Rainy Days | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
Avg. Rainfall (in) on Rainy Day | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 |
All Time Rainfall (in) on Rainy Day | 2.9 | 8.5 | 3.3 | 3.4 | 1.5 | 1.7 |
30 Day Rain Accumulation | 2.0 | 2.4 | 1.8 | 2.3 | 1.3 | 1.2 |
All Time 30 Day Rain Accumulation | 6.7 | 13.8 | 6.6 | 9.1 | 3.7 | 4.6 |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 1.9 | 1.8 | 0.7 | 0.5 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 11.8 | 9.4 | 1.7 | 0.7 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 16.0 | 17.7 | 7.2 | 6.7 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 59.2 | 49.0 | 11.0 | 11.5 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.1 | 1.2 | 1.2 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 4.8 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.4 | 11.2 | 7.8 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.4 | 18.0 | 31.0 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Dry | 64.5 | 65.5 | 45.7 | 13.8 | 0.9 | 0.0 |
Comfortable | 35.5 | 34.5 | 54.3 | 86.2 | 81.5 | 50.0 |
Muggy | 0.0 | 0.0 | 0.0 | 0.0 | 17.6 | 44.5 |
Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Dry | 0.0 | 0.0 | 0.0 | 0.5 | 23.5 | 43.7 |
Comfortable | 29.9 | 40.0 | 67.7 | 91.0 | 76.4 | 56.2 |
Muggy | 53.0 | 49.2 | 28.7 | 8.5 | 0.1 | 0.1 |
Oppressive | 17.1 | 10.8 | 3.6 | 0.0 | 0.0 | 0.0 |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 4.3 | 4.6 | 4.6 | 4.6 | 4.6 | 4.2 |
25th | 5.8 | 5.8 | 5.8 | 5.9 | 5.8 | 5.3 |
50th | 8.1 | 8.1 | 8.1 | 8.7 | 7.8 | 6.9 |
75th | 11.4 | 11.3 | 11.4 | 12.1 | 10.4 | 9.4 |
90th | 14.6 | 14.4 | 14.7 | 15.4 | 13.3 | 11.8 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 3.8 | 3.7 | 4.0 | 4.3 | 4.1 | 4.2 |
25th | 4.7 | 4.7 | 5.0 | 5.6 | 5.7 | 5.7 |
50th | 6.4 | 6.1 | 6.7 | 7.6 | 8.0 | 7.8 |
75th | 8.4 | 8.1 | 9.0 | 10.3 | 11.1 | 10.6 |
90th | 10.6 | 10.3 | 11.4 | 13.5 | 14.7 | 13.5 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 7.4 | 11.6 | 18.5 | 16.5 | 17.4 | 14.4 |
NorthEast | 4.5 | 5.5 | 7.2 | 5.4 | 6.7 | 4.9 |
East | 6.8 | 8.8 | 12.6 | 15.5 | 13.7 | 10.6 |
SouthEast | 6.9 | 7.3 | 8.8 | 9.1 | 9.6 | 7.7 |
South | 15.4 | 12.7 | 12.6 | 13.0 | 15.6 | 15.9 |
SouthWest | 24.9 | 19.2 | 12.5 | 12.8 | 15.1 | 20.5 |
West | 22.4 | 19.4 | 12.8 | 11.7 | 9.3 | 12.4 |
NorthWest | 11.6 | 15.5 | 15.1 | 15.8 | 12.5 | 13.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 17.9 | 15.0 | 15.5 | 11.7 | 8.7 | 7.8 |
NorthEast | 5.7 | 5.5 | 9.4 | 5.9 | 3.6 | 2.9 |
East | 7.6 | 9.0 | 13.7 | 9.4 | 5.6 | 8.0 |
SouthEast | 5.7 | 6.7 | 8.4 | 8.8 | 8.6 | 8.6 |
South | 13.9 | 17.4 | 15.8 | 18.4 | 21.2 | 17.0 |
SouthWest | 20.8 | 21.7 | 17.5 | 19.1 | 22.9 | 24.4 |
West | 13.6 | 12.5 | 9.9 | 15.5 | 18.2 | 22.1 |
NorthWest | 14.7 | 12.0 | 9.7 | 11.1 | 11.1 | 9.3 |