 snow
snow rain
rain temp
temp wind
wind humidity
humidity| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average High (°F) | 47.0 | 51.4 | 61.6 | 72.2 | 79.9 | 87.6 | 
| Average Low (°F) | 28.0 | 31.1 | 39.1 | 47.0 | 57.1 | 65.0 | 
| All Time High (°F) | 73.0 | 81.0 | 84.9 | 89.1 | 95.0 | 109.9 | 
| All Time Low (°F) | -4.9 | -13.5 | -1.5 | 17.6 | 29.3 | 46.0 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average High (°F) | 89.9 | 88.5 | 83.7 | 73.1 | 59.8 | 52.1 | 
| Average Low (°F) | 68.8 | 66.5 | 59.8 | 48.6 | 36.3 | 33.5 | 
| All Time High (°F) | 111.0 | 102.9 | 100.9 | 98.1 | 87.1 | 75.9 | 
| All Time Low (°F) | 50.9 | 49.1 | 37.4 | 24.3 | 12.9 | -0.4 | 
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Percent of Rainy Days | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 
| Avg. Rainfall (in) on Rainy Day | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 
| All Time Rainfall (in) on Rainy Day | 2.7 | 2.6 | 5.1 | 3.4 | 6.7 | 2.9 | 
| 30 Day Rain Accumulation | 3.2 | 4.4 | 5.2 | 5.1 | 4.9 | 3.9 | 
| All Time 30 Day Rain Accumulation | 5.7 | 11.1 | 11.9 | 11.3 | 11.9 | 8.8 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Percent of Rainy Days | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 
| Avg. Rainfall (in) on Rainy Day | 0.5 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 
| All Time Rainfall (in) on Rainy Day | 3.6 | 2.4 | 4.9 | 3.6 | 2.7 | 2.8 | 
| 30 Day Rain Accumulation | 4.7 | 4.4 | 3.9 | 3.2 | 3.7 | 4.3 | 
| All Time 30 Day Rain Accumulation | 13.0 | 10.6 | 11.2 | 6.8 | 8.1 | 7.3 | 
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 
| Avg. Snowfall Depth (in) | 2.0 | 2.5 | 3.3 | 0.1 | 0.0 | 0.0 | 
| 30 Day Snowfall Total (in) | 6.3 | 10.0 | 5.2 | 0.0 | 0.0 | 0.0 | 
| All Time Snowfall Depth (in) | 24.3 | 25.6 | 36.6 | 0.3 | 0.0 | 0.0 | 
| All Time 30 Day Snowfall Total (in) | 26.7 | 45.5 | 37.0 | 0.5 | 0.0 | 0.0 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 
| Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 1.8 | 
| 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 4.0 | 
| All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 13.9 | 16.8 | 
| All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 | 24.9 | 
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Dry | 42.8 | 37.2 | 14.6 | 2.8 | 0.1 | 0.0 | 
| Comfortable | 57.0 | 61.8 | 84.0 | 88.7 | 55.1 | 22.3 | 
| Muggy | 0.1 | 0.9 | 1.4 | 8.6 | 44.1 | 61.7 | 
| Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 16.0 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Dry | 0.0 | 0.0 | 0.0 | 0.1 | 12.8 | 22.0 | 
| Comfortable | 5.8 | 11.9 | 41.1 | 83.7 | 85.1 | 77.1 | 
| Muggy | 42.6 | 51.4 | 50.5 | 15.6 | 2.1 | 0.9 | 
| Oppressive | 51.6 | 36.8 | 8.4 | 0.5 | 0.0 | 0.0 | 
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| 10th | 3.4 | 3.4 | 3.6 | 3.4 | 3.4 | 3.4 | 
| 25th | 4.6 | 4.7 | 4.7 | 4.7 | 4.6 | 4.6 | 
| 50th | 6.0 | 6.5 | 6.7 | 6.6 | 5.8 | 5.8 | 
| 75th | 8.4 | 8.8 | 9.2 | 9.2 | 7.8 | 7.5 | 
| 90th | 11.2 | 11.4 | 12.1 | 11.9 | 10.1 | 9.5 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| 10th | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 
| 25th | 4.4 | 4.1 | 4.0 | 4.3 | 4.6 | 4.6 | 
| 50th | 5.4 | 5.2 | 5.2 | 5.7 | 5.8 | 5.9 | 
| 75th | 6.9 | 6.7 | 6.8 | 7.5 | 8.1 | 8.1 | 
| 90th | 8.6 | 8.4 | 8.6 | 9.5 | 10.8 | 10.9 | 
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| North | 11.4 | 13.1 | 11.8 | 8.3 | 6.4 | 6.8 | 
| NorthEast | 9.5 | 11.1 | 14.3 | 10.6 | 8.6 | 10.0 | 
| East | 7.5 | 7.6 | 8.8 | 8.6 | 10.2 | 8.0 | 
| SouthEast | 3.3 | 3.7 | 4.1 | 4.9 | 6.7 | 5.0 | 
| South | 20.2 | 19.3 | 20.5 | 24.6 | 22.4 | 19.7 | 
| SouthWest | 16.5 | 16.3 | 14.3 | 18.3 | 22.5 | 27.9 | 
| West | 17.5 | 16.2 | 14.0 | 15.2 | 15.6 | 15.8 | 
| NorthWest | 14.0 | 12.8 | 11.7 | 9.5 | 7.5 | 6.7 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| North | 9.0 | 9.0 | 12.2 | 10.7 | 11.5 | 10.9 | 
| NorthEast | 10.7 | 13.5 | 18.7 | 11.3 | 10.9 | 10.0 | 
| East | 8.3 | 10.9 | 11.5 | 8.5 | 6.9 | 7.0 | 
| SouthEast | 5.3 | 5.7 | 5.6 | 4.8 | 4.5 | 4.3 | 
| South | 14.6 | 18.8 | 16.6 | 20.7 | 25.8 | 23.7 | 
| SouthWest | 28.5 | 21.5 | 17.4 | 19.2 | 15.9 | 15.5 | 
| West | 16.9 | 13.6 | 10.2 | 14.8 | 13.7 | 16.7 | 
| NorthWest | 6.7 | 7.0 | 7.7 | 10.0 | 10.9 | 11.7 |