 snow
snow rain
rain temp
temp wind
wind humidity
humidity| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average High (°F) | 46.1 | 49.8 | 61.3 | 71.0 | 79.3 | 86.8 | 
| Average Low (°F) | 28.1 | 30.4 | 40.0 | 47.6 | 58.1 | 66.3 | 
| All Time High (°F) | 71.6 | 77.0 | 84.2 | 86.0 | 95.0 | 108.0 | 
| All Time Low (°F) | -7.6 | -9.9 | -6.0 | 24.8 | 33.8 | 46.9 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average High (°F) | 89.3 | 87.7 | 83.6 | 72.7 | 58.9 | 51.6 | 
| Average Low (°F) | 69.2 | 66.9 | 60.8 | 49.6 | 37.2 | 33.4 | 
| All Time High (°F) | 107.1 | 104.0 | 99.0 | 96.1 | 84.9 | 75.2 | 
| All Time Low (°F) | 50.0 | 48.2 | 37.9 | 26.6 | 8.6 | 3.9 | 
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Percent of Rainy Days | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 
| Avg. Rainfall (in) on Rainy Day | 0.5 | 0.4 | 0.5 | 0.6 | 0.5 | 0.5 | 
| All Time Rainfall (in) on Rainy Day | 4.6 | 2.9 | 3.1 | 3.6 | 4.3 | 5.2 | 
| 30 Day Rain Accumulation | 1.6 | 1.7 | 2.4 | 2.3 | 2.1 | 1.7 | 
| All Time 30 Day Rain Accumulation | 9.2 | 10.4 | 8.9 | 16.4 | 11.0 | 8.7 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Percent of Rainy Days | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 
| Avg. Rainfall (in) on Rainy Day | 0.5 | 0.4 | 0.6 | 0.4 | 0.6 | 0.5 | 
| All Time Rainfall (in) on Rainy Day | 3.0 | 1.9 | 3.1 | 3.7 | 4.9 | 4.4 | 
| 30 Day Rain Accumulation | 1.7 | 1.5 | 1.3 | 1.4 | 1.8 | 1.8 | 
| All Time 30 Day Rain Accumulation | 10.4 | 9.6 | 6.7 | 8.9 | 10.7 | 8.3 | 
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Avg. Snowfall Depth (in) | 3.0 | 3.7 | 3.8 | 0.0 | 0.0 | 0.0 | 
| 30 Day Snowfall Total (in) | 2.9 | 4.8 | 1.7 | 0.0 | 0.0 | 0.0 | 
| All Time Snowfall Depth (in) | 33.2 | 25.6 | 25.0 | 0.1 | 0.0 | 0.0 | 
| All Time 30 Day Snowfall Total (in) | 33.8 | 40.4 | 26.9 | 0.1 | 0.0 | 0.0 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 4.8 | 
| 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.7 | 
| All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 38.5 | 
| All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 38.5 | 
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Dry | 40.6 | 36.8 | 13.4 | 3.3 | 0.0 | 0.0 | 
| Comfortable | 59.3 | 62.4 | 85.3 | 86.9 | 51.4 | 18.2 | 
| Muggy | 0.1 | 0.8 | 1.3 | 9.7 | 45.7 | 51.4 | 
| Oppressive | 0.0 | 0.0 | 0.0 | 0.1 | 2.9 | 30.4 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Dry | 0.0 | 0.0 | 0.0 | 0.1 | 14.7 | 22.1 | 
| Comfortable | 5.4 | 9.1 | 36.7 | 79.4 | 82.9 | 76.6 | 
| Muggy | 31.0 | 43.5 | 51.7 | 19.3 | 2.3 | 1.3 | 
| Oppressive | 63.6 | 47.4 | 11.6 | 1.2 | 0.0 | 0.0 | 
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| 10th | 4.0 | 4.0 | 4.3 | 4.2 | 4.0 | 3.9 | 
| 25th | 5.1 | 5.5 | 5.5 | 5.4 | 5.1 | 4.7 | 
| 50th | 6.9 | 7.4 | 7.4 | 7.1 | 6.7 | 6.0 | 
| 75th | 9.4 | 10.0 | 10.2 | 9.7 | 8.6 | 7.9 | 
| 90th | 12.5 | 12.7 | 13.2 | 12.6 | 11.0 | 10.1 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| 10th | 3.6 | 3.4 | 3.4 | 3.9 | 3.8 | 4.0 | 
| 25th | 4.6 | 4.5 | 4.6 | 4.7 | 4.7 | 4.8 | 
| 50th | 5.7 | 5.4 | 5.6 | 6.3 | 6.4 | 6.5 | 
| 75th | 7.0 | 6.9 | 7.2 | 8.2 | 8.8 | 8.9 | 
| 90th | 9.2 | 8.6 | 9.2 | 10.5 | 11.3 | 11.9 | 
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| North | 18.6 | 20.9 | 16.4 | 12.5 | 10.2 | 8.7 | 
| NorthEast | 9.4 | 10.7 | 11.8 | 9.0 | 7.5 | 9.0 | 
| East | 7.5 | 8.4 | 10.1 | 8.7 | 8.2 | 6.7 | 
| SouthEast | 7.3 | 7.5 | 9.2 | 9.7 | 12.2 | 8.7 | 
| South | 18.9 | 17.2 | 20.3 | 26.3 | 28.5 | 29.2 | 
| SouthWest | 15.8 | 14.7 | 14.0 | 14.7 | 17.5 | 22.8 | 
| West | 11.7 | 10.2 | 9.3 | 11.0 | 9.1 | 9.2 | 
| NorthWest | 10.9 | 10.2 | 8.6 | 8.3 | 6.5 | 5.6 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| North | 12.2 | 14.0 | 18.4 | 15.4 | 17.2 | 15.9 | 
| NorthEast | 10.1 | 11.3 | 15.4 | 9.6 | 8.6 | 9.1 | 
| East | 7.0 | 8.5 | 10.9 | 7.6 | 5.9 | 7.5 | 
| SouthEast | 7.4 | 9.6 | 10.0 | 9.7 | 11.2 | 9.7 | 
| South | 21.6 | 22.8 | 21.5 | 24.0 | 26.8 | 23.4 | 
| SouthWest | 25.9 | 17.9 | 11.7 | 15.2 | 12.4 | 14.2 | 
| West | 10.5 | 9.5 | 5.8 | 10.7 | 9.3 | 10.9 | 
| NorthWest | 5.3 | 6.3 | 6.2 | 7.8 | 8.3 | 9.3 |