 snow
snow rain
rain temp
temp wind
wind humidity
humidity| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average High (°F) | 42.6 | 46.8 | 57.1 | 66.3 | 73.4 | 80.6 | 
| Average Low (°F) | 28.0 | 31.1 | 38.4 | 45.8 | 54.1 | 61.4 | 
| All Time High (°F) | 73.4 | 73.4 | 80.6 | 86.0 | 89.6 | 98.6 | 
| All Time Low (°F) | -7.6 | -9.4 | 8.6 | 21.2 | 30.2 | 42.8 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average High (°F) | 83.2 | 81.3 | 76.5 | 67.2 | 56.0 | 49.2 | 
| Average Low (°F) | 65.3 | 64.2 | 58.5 | 49.1 | 37.5 | 34.4 | 
| All Time High (°F) | 95.0 | 91.4 | 91.4 | 89.6 | 82.4 | 71.6 | 
| All Time Low (°F) | 48.2 | 50.0 | 39.2 | 26.6 | 12.2 | 5.0 | 
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Percent of Rainy Days | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Avg. Rainfall (in) on Rainy Day | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| All Time Rainfall (in) on Rainy Day | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 30 Day Rain Accumulation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| All Time 30 Day Rain Accumulation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Jul | Aug | |
|---|---|---|
| Percent of Rainy Days | 0.0 | 0.0 | 
| Avg. Rainfall (in) on Rainy Day | 0.0 | 0.0 | 
| All Time Rainfall (in) on Rainy Day | 0.0 | 0.0 | 
| 30 Day Rain Accumulation | 0.0 | 0.0 | 
| All Time 30 Day Rain Accumulation | 0.0 | 0.0 | 
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Dry | 42.4 | 37.4 | 23.5 | 10.8 | 0.2 | 0.0 | 
| Comfortable | 57.6 | 62.6 | 76.5 | 88.8 | 76.3 | 39.4 | 
| Muggy | 0.0 | 0.0 | 0.0 | 0.4 | 23.5 | 59.3 | 
| Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Dry | 0.0 | 0.0 | 0.0 | 0.4 | 19.0 | 25.2 | 
| Comfortable | 11.8 | 17.2 | 57.1 | 85.4 | 80.2 | 74.8 | 
| Muggy | 76.6 | 74.5 | 40.6 | 14.2 | 0.8 | 0.0 | 
| Oppressive | 11.6 | 8.3 | 2.3 | 0.0 | 0.0 | 0.0 | 
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| 10th | 3.4 | 3.4 | 3.4 | 3.5 | 3.4 | 3.4 | 
| 25th | 4.5 | 4.7 | 4.7 | 4.7 | 4.2 | 4.1 | 
| 50th | 5.8 | 6.1 | 6.5 | 6.2 | 5.3 | 5.1 | 
| 75th | 8.2 | 8.8 | 9.1 | 8.5 | 6.9 | 6.5 | 
| 90th | 10.7 | 11.6 | 11.6 | 11.4 | 9.1 | 8.2 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| 10th | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 
| 25th | 4.0 | 3.9 | 4.0 | 4.1 | 4.3 | 4.5 | 
| 50th | 4.9 | 4.7 | 4.9 | 5.1 | 5.6 | 5.8 | 
| 75th | 6.1 | 5.8 | 6.1 | 6.8 | 7.5 | 8.1 | 
| 90th | 7.5 | 6.9 | 7.5 | 8.9 | 9.8 | 10.9 | 
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| North | 8.1 | 8.8 | 10.8 | 9.4 | 9.0 | 10.2 | 
| NorthEast | 3.4 | 2.9 | 3.9 | 2.9 | 3.9 | 4.7 | 
| East | 1.0 | 1.0 | 1.9 | 1.1 | 2.5 | 1.6 | 
| SouthEast | 4.2 | 4.2 | 5.1 | 4.5 | 5.2 | 2.9 | 
| South | 18.5 | 22.8 | 22.6 | 23.5 | 24.7 | 21.0 | 
| SouthWest | 32.2 | 27.2 | 24.5 | 28.1 | 29.5 | 35.9 | 
| West | 19.6 | 18.3 | 17.0 | 17.5 | 15.2 | 15.1 | 
| NorthWest | 13.0 | 14.7 | 14.0 | 12.8 | 10.0 | 8.5 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| North | 11.3 | 13.3 | 16.7 | 9.9 | 9.2 | 7.5 | 
| NorthEast | 4.7 | 6.1 | 9.0 | 3.6 | 2.8 | 2.9 | 
| East | 1.8 | 1.7 | 2.4 | 1.2 | 1.3 | 1.1 | 
| SouthEast | 2.7 | 3.9 | 4.5 | 4.4 | 4.6 | 4.2 | 
| South | 19.9 | 24.6 | 24.9 | 26.2 | 26.0 | 24.4 | 
| SouthWest | 37.9 | 29.4 | 25.4 | 29.0 | 28.1 | 32.8 | 
| West | 14.6 | 12.5 | 9.4 | 14.6 | 15.1 | 17.1 | 
| NorthWest | 7.0 | 8.5 | 7.7 | 10.9 | 13.0 | 10.1 |