 snow
snow rain
rain temp
temp wind
wind humidity
humidity| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average High (°F) | 43.7 | 48.7 | 57.2 | 67.7 | 75.1 | 81.6 | 
| Average Low (°F) | 27.0 | 30.9 | 37.3 | 45.1 | 54.4 | 61.1 | 
| All Time High (°F) | 75.2 | 77.0 | 84.2 | 91.4 | 91.4 | 102.2 | 
| All Time Low (°F) | -7.6 | -14.8 | 6.8 | 21.2 | 30.2 | 42.8 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average High (°F) | 84.0 | 82.2 | 77.9 | 68.0 | 56.0 | 48.8 | 
| Average Low (°F) | 65.1 | 63.6 | 58.1 | 47.2 | 35.7 | 33.0 | 
| All Time High (°F) | 98.6 | 93.2 | 95.0 | 95.0 | 82.4 | 73.4 | 
| All Time Low (°F) | 48.2 | 50.0 | 35.6 | 19.4 | 8.6 | -0.4 | 
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Percent of Rainy Days | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Avg. Rainfall (in) on Rainy Day | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| All Time Rainfall (in) on Rainy Day | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 30 Day Rain Accumulation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| All Time 30 Day Rain Accumulation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Jul | Aug | |
|---|---|---|
| Percent of Rainy Days | 0.0 | 0.0 | 
| Avg. Rainfall (in) on Rainy Day | 0.0 | 0.0 | 
| All Time Rainfall (in) on Rainy Day | 0.0 | 0.0 | 
| 30 Day Rain Accumulation | 0.0 | 0.0 | 
| All Time 30 Day Rain Accumulation | 0.0 | 0.0 | 
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Dry | 44.4 | 37.3 | 22.7 | 9.5 | 0.1 | 0.0 | 
| Comfortable | 55.5 | 62.7 | 77.1 | 89.3 | 69.2 | 35.3 | 
| Muggy | 0.1 | 0.0 | 0.1 | 1.2 | 30.7 | 63.3 | 
| Oppressive | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Dry | 4.3 | 3.5 | 0.0 | 0.3 | 17.9 | 28.3 | 
| Comfortable | 12.0 | 18.4 | 54.1 | 89.2 | 81.5 | 71.7 | 
| Muggy | 67.4 | 67.8 | 44.7 | 10.5 | 0.6 | 0.0 | 
| Oppressive | 16.3 | 10.3 | 1.2 | 0.0 | 0.0 | 0.0 | 
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| 10th | 3.4 | 3.4 | 3.6 | 3.4 | 3.4 | 3.4 | 
| 25th | 4.3 | 4.5 | 4.7 | 4.7 | 4.3 | 4.2 | 
| 50th | 5.8 | 5.8 | 6.1 | 6.1 | 5.4 | 5.2 | 
| 75th | 7.8 | 8.1 | 8.3 | 8.4 | 6.9 | 6.5 | 
| 90th | 10.2 | 10.6 | 10.7 | 11.0 | 8.9 | 8.1 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| 10th | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 
| 25th | 4.1 | 3.9 | 4.0 | 4.0 | 4.3 | 4.3 | 
| 50th | 5.0 | 4.7 | 4.7 | 5.1 | 5.4 | 5.6 | 
| 75th | 6.2 | 5.8 | 6.0 | 6.8 | 7.2 | 7.5 | 
| 90th | 7.7 | 6.9 | 7.2 | 8.7 | 9.4 | 10.0 | 
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| North | 8.6 | 9.3 | 10.4 | 9.1 | 8.9 | 11.7 | 
| NorthEast | 3.8 | 4.2 | 5.0 | 4.1 | 5.0 | 5.7 | 
| East | 3.0 | 3.4 | 3.8 | 3.8 | 5.7 | 3.6 | 
| SouthEast | 4.3 | 4.6 | 5.1 | 5.4 | 5.4 | 3.3 | 
| South | 14.3 | 16.6 | 17.7 | 18.4 | 19.8 | 16.8 | 
| SouthWest | 28.9 | 26.0 | 23.5 | 26.9 | 28.2 | 31.4 | 
| West | 23.4 | 21.7 | 20.2 | 20.5 | 17.2 | 17.8 | 
| NorthWest | 13.6 | 14.2 | 14.2 | 11.7 | 9.6 | 9.7 | 
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| North | 12.1 | 13.9 | 17.2 | 10.7 | 10.4 | 8.1 | 
| NorthEast | 5.9 | 7.3 | 10.6 | 5.4 | 3.8 | 3.7 | 
| East | 3.5 | 3.5 | 5.3 | 3.6 | 3.1 | 3.2 | 
| SouthEast | 3.5 | 4.3 | 4.8 | 4.6 | 5.3 | 4.7 | 
| South | 16.5 | 21.3 | 21.2 | 21.4 | 22.0 | 19.4 | 
| SouthWest | 34.5 | 27.2 | 22.5 | 26.9 | 24.6 | 29.5 | 
| West | 16.0 | 13.4 | 10.2 | 16.3 | 17.0 | 20.5 | 
| NorthWest | 7.8 | 9.1 | 8.1 | 11.0 | 13.9 | 10.8 |