Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 46.5 | 51.1 | 55.2 | 67.1 | 74.4 | 81.6 |
Average Low (°F) | 36.3 | 38.0 | 42.9 | 54.0 | 63.1 | 71.5 |
All Time High (°F) | 72.1 | 79.3 | 83.7 | 86.7 | 94.6 | 94.8 |
All Time Low (°F) | 11.5 | 7.9 | 20.5 | 34.2 | 41.0 | 59.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 85.9 | 83.3 | 78.5 | 70.1 | 59.8 | 54.5 |
Average Low (°F) | 75.8 | 74.7 | 70.5 | 60.6 | 48.8 | 43.3 |
All Time High (°F) | 98.6 | 93.0 | 91.4 | 93.2 | 78.8 | 77.4 |
All Time Low (°F) | 65.5 | 65.8 | 56.3 | 38.5 | 29.7 | 18.5 |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Dry |
Comfortable |
Muggy |
Oppressive |
Dry |
Comfortable |
Muggy |
Oppressive |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 3.8 | 4.0 | 4.3 | 4.7 | 4.6 | 4.2 |
25th | 5.8 | 6.5 | 6.9 | 7.3 | 6.9 | 6.5 |
50th | 9.6 | 10.2 | 10.9 | 11.0 | 10.2 | 9.2 |
75th | 14.6 | 14.4 | 15.2 | 15.1 | 13.9 | 12.8 |
90th | 20.2 | 19.4 | 19.7 | 19.6 | 17.8 | 16.3 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 4.0 | 3.5 | 3.6 | 3.4 | 3.4 | 3.4 |
25th | 6.2 | 5.8 | 5.8 | 6.1 | 5.8 | 5.8 |
50th | 9.2 | 8.6 | 9.2 | 9.7 | 9.6 | 9.2 |
75th | 12.4 | 11.8 | 13.3 | 14.3 | 15.0 | 13.8 |
90th | 15.5 | 15.6 | 17.9 | 19.5 | 20.3 | 18.7 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 20.4 | 19.6 | 17.2 | 12.5 | 9.6 | 9.2 |
NorthEast | 9.0 | 10.2 | 11.6 | 8.2 | 8.9 | 6.7 |
East | 6.6 | 8.6 | 11.8 | 13.0 | 15.0 | 13.1 |
SouthEast | 5.7 | 7.1 | 8.8 | 11.6 | 12.4 | 10.9 |
South | 13.6 | 15.9 | 14.3 | 17.5 | 18.9 | 19.3 |
SouthWest | 13.5 | 13.2 | 11.6 | 15.2 | 17.2 | 20.7 |
West | 13.9 | 12.4 | 9.5 | 10.9 | 10.0 | 13.0 |
NorthWest | 17.1 | 12.9 | 14.8 | 10.9 | 8.0 | 7.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 8.0 | 10.7 | 14.8 | 16.8 | 24.6 | 19.1 |
NorthEast | 5.8 | 10.2 | 14.7 | 12.0 | 10.0 | 10.2 |
East | 10.6 | 13.8 | 16.1 | 9.9 | 7.1 | 6.9 |
SouthEast | 10.1 | 11.7 | 9.1 | 7.6 | 6.3 | 5.7 |
South | 19.4 | 18.0 | 15.1 | 14.0 | 12.8 | 14.0 |
SouthWest | 25.7 | 17.9 | 13.7 | 16.3 | 13.4 | 14.2 |
West | 14.3 | 11.2 | 8.6 | 11.7 | 11.4 | 13.9 |
NorthWest | 6.0 | 6.4 | 7.6 | 11.5 | 14.3 | 15.6 |