Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 32.3 | 31.1 | 38.3 | 47.6 | 57.0 | 64.9 |
Average Low (°F) | 20.0 | 17.9 | 26.3 | 36.2 | 44.1 | 51.0 |
All Time High (°F) | 56.5 | 53.8 | 59.0 | 68.4 | 84.4 | 89.2 |
All Time Low (°F) | -9.8 | -8.1 | 0.0 | 17.1 | 29.5 | 37.6 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 69.8 | 70.3 | 66.2 | 56.5 | 48.3 | 40.4 |
Average Low (°F) | 55.9 | 58.0 | 54.8 | 46.3 | 37.1 | 28.6 |
All Time High (°F) | 91.4 | 86.5 | 84.4 | 82.9 | 67.6 | 59.9 |
All Time Low (°F) | 48.9 | 48.2 | 39.9 | 27.3 | 8.2 | -4.7 |
Feb | |
---|---|
Percent of Rainy Days | 0.0 |
Avg. Rainfall (in) on Rainy Day | 0.0 |
All Time Rainfall (in) on Rainy Day | 0.0 |
30 Day Rain Accumulation | 0.0 |
All Time 30 Day Rain Accumulation | 0.0 |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Dry |
Comfortable |
Muggy |
Oppressive |
Dry |
Comfortable |
Muggy |
Oppressive |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 2.5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
25th | 4.3 | 4.3 | 4.6 | 4.0 | 3.4 | 3.4 |
50th | 6.9 | 6.9 | 6.9 | 6.6 | 5.8 | 5.3 |
75th | 10.9 | 10.6 | 10.7 | 9.7 | 8.4 | 8.0 |
90th | 15.9 | 15.6 | 15.3 | 13.6 | 11.4 | 10.3 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 1.7 | 1.7 | 2.2 | 2.2 | 2.2 | 2.5 |
25th | 2.6 | 2.8 | 3.2 | 3.4 | 3.5 | 4.1 |
50th | 4.7 | 4.7 | 5.0 | 5.7 | 6.2 | 6.9 |
75th | 7.1 | 6.9 | 7.6 | 8.7 | 10.0 | 10.6 |
90th | 9.2 | 9.0 | 10.3 | 12.7 | 14.3 | 15.4 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 19.1 | 17.2 | 18.2 | 16.3 | 12.9 | 12.2 |
NorthEast | 7.6 | 8.6 | 9.6 | 8.9 | 7.6 | 6.7 |
East | 5.1 | 6.4 | 7.7 | 9.0 | 10.1 | 8.6 |
SouthEast | 3.6 | 4.3 | 5.1 | 8.2 | 10.7 | 10.6 |
South | 8.1 | 9.6 | 11.7 | 16.1 | 22.8 | 23.7 |
SouthWest | 9.8 | 9.8 | 8.0 | 9.2 | 9.3 | 10.2 |
West | 21.2 | 21.0 | 17.8 | 15.7 | 14.7 | 14.7 |
NorthWest | 25.5 | 23.0 | 21.9 | 16.6 | 11.7 | 13.1 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 10.4 | 10.4 | 14.7 | 14.2 | 17.2 | 20.8 |
NorthEast | 4.8 | 4.8 | 6.2 | 7.6 | 7.6 | 7.5 |
East | 5.7 | 6.4 | 6.1 | 9.4 | 5.5 | 7.3 |
SouthEast | 10.9 | 11.1 | 7.9 | 6.5 | 4.1 | 5.0 |
South | 29.2 | 27.8 | 22.1 | 15.2 | 11.7 | 8.0 |
SouthWest | 11.6 | 11.0 | 10.6 | 10.7 | 10.0 | 8.0 |
West | 15.2 | 15.8 | 15.7 | 18.7 | 20.2 | 18.3 |
NorthWest | 11.8 | 12.7 | 16.7 | 17.7 | 23.5 | 25.1 |