Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average High (°F) | 38.8 | 40.5 | 45.6 | 55.8 | 66.6 | 75.1 |
Average Low (°F) | 27.1 | 27.6 | 32.7 | 42.8 | 52.4 | 61.7 |
All Time High (°F) | 70.9 | 70.2 | 72.0 | 85.8 | 93.4 | 97.3 |
All Time Low (°F) | -2.9 | -2.4 | 11.1 | 29.1 | 35.8 | 46.2 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average High (°F) | 81.3 | 80.6 | 74.3 | 64.2 | 53.9 | 45.8 |
Average Low (°F) | 68.8 | 68.6 | 62.4 | 52.2 | 41.0 | 34.1 |
All Time High (°F) | 97.9 | 96.1 | 93.6 | 85.5 | 75.0 | 69.4 |
All Time Low (°F) | 55.9 | 55.6 | 45.7 | 28.9 | 14.2 | 4.6 |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Percent of Rainy Days |
Avg. Rainfall (in) on Rainy Day |
All Time Rainfall (in) on Rainy Day |
30 Day Rain Accumulation |
All Time 30 Day Rain Accumulation |
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Percent of Days with Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg. Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time Snowfall Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Time 30 Day Snowfall Total (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Instead of using humidity directly we use dew point to measure what people commonly mean when saying it feels humid. Dew point is classified into 4 categories: Dry (under 25°F), Comfortable (25°F to 60°F), Muggy (60°F to 70°F) and Oppressive (70°F or greater). The table below shows the percentage of days with a dew point within a particular class.
Dry |
Comfortable |
Muggy |
Oppressive |
Dry |
Comfortable |
Muggy |
Oppressive |
The table below shows the distribution of average wind speeds in miles per hour for a given month or day. Wind speed may vary throughout a day and we show the average speed. Peak gusts or sustained maximum speeds may be significantly higher.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
10th | 2.8 | 2.9 | 3.1 | 3.1 | 2.8 | 2.2 |
25th | 4.6 | 4.7 | 4.8 | 5.0 | 4.6 | 4.0 |
50th | 6.9 | 7.0 | 7.5 | 7.7 | 6.6 | 5.8 |
75th | 10.6 | 10.3 | 11.2 | 11.1 | 9.7 | 8.8 |
90th | 15.0 | 14.1 | 15.4 | 14.6 | 13.1 | 11.5 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
10th | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
25th | 3.8 | 3.4 | 3.7 | 4.0 | 4.1 | 4.2 |
50th | 5.8 | 5.5 | 5.8 | 6.2 | 6.6 | 6.6 |
75th | 8.1 | 8.1 | 8.6 | 9.3 | 9.9 | 9.9 |
90th | 11.1 | 10.9 | 11.4 | 13.7 | 14.1 | 13.9 |
The table below shows the distribution of wind direction (wind coming out of a particular direction) for a given month or day. Wind direction may vary throughout a day and the computation accounts for all measured changes in direction througout the day or month.
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
North | 19.1 | 18.4 | 17.9 | 14.0 | 9.3 | 10.2 |
NorthEast | 11.7 | 13.1 | 15.2 | 12.8 | 15.4 | 11.7 |
East | 4.6 | 5.3 | 6.6 | 7.3 | 8.0 | 6.7 |
SouthEast | 2.5 | 2.6 | 3.8 | 4.1 | 4.7 | 4.6 |
South | 6.8 | 9.0 | 12.1 | 17.5 | 21.2 | 19.3 |
SouthWest | 15.6 | 16.2 | 15.4 | 19.4 | 25.4 | 28.2 |
West | 19.6 | 17.7 | 12.2 | 11.2 | 8.6 | 11.2 |
NorthWest | 20.2 | 17.7 | 16.8 | 13.6 | 7.5 | 7.8 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
North | 9.0 | 9.4 | 13.1 | 13.6 | 19.2 | 18.9 |
NorthEast | 10.2 | 11.7 | 18.5 | 18.8 | 13.7 | 14.7 |
East | 5.0 | 6.3 | 8.0 | 8.2 | 4.8 | 6.4 |
SouthEast | 4.0 | 4.4 | 4.3 | 3.6 | 2.9 | 3.6 |
South | 19.2 | 18.9 | 16.8 | 10.8 | 9.4 | 7.3 |
SouthWest | 31.7 | 26.8 | 20.9 | 17.1 | 17.4 | 13.9 |
West | 13.7 | 13.6 | 10.5 | 16.2 | 16.9 | 17.2 |
NorthWest | 7.2 | 8.8 | 7.9 | 11.7 | 15.7 | 18.0 |